5900

5900-221-RC vs 5900-222 vs 5900-222-RC

 
PartNumber5900-221-RC5900-2225900-222-RC
DescriptionFixed Inductors 220uH 10%Fixed Inductors 2200uH 10%Fixed Inductors 2.2mH 10%
ManufacturerBournsBournsBourns
Product CategoryFixed InductorsFixed InductorsFixed Inductors
RoHSYNY
Termination StyleAxialAxialAxial
ShieldingShieldedUnshieldedShielded
Inductance220 uH2.2 mH2.2 mH
Tolerance10 %10 %10 %
Maximum DC Current1.6 A580 mA500 mA
Maximum DC Resistance162 mOhms2 Ohms2 Ohms
Minimum Operating Temperature- 55 C-- 55 C
Maximum Operating Temperature+ 105 C-+ 105 C
Test Frequency1 kHz-1 kHz
Termination---
Mounting StylePCB MountPCB MountPCB Mount
Length0.9 in0.9 in0.9 in
Diameter0.453 in0.453 in0.453 in
ApplicationHigh CurrentPowerHigh Current
Series590059005900
PackagingBulk-Bulk
Core MaterialFerrite-Ferrite
ProductFixed InductorsFixed InductorsFixed Inductors
BrandBournsBournsBourns
Lead Diameter0.032 in-0.032 in
Product TypeFixed InductorsFixed InductorsFixed Inductors
Factory Pack Quantity864100864
SubcategoryInductors, Chokes & CoilsInductors, Chokes & CoilsInductors, Chokes & Coils
Unit Weight0.176370 oz0.176370 oz0.176370 oz
Produttore Parte # Descrizione RFQ
Bourns
Bourns
5900-270 Fixed Inductors 27uH 10%
5900-472 Fixed Inductors 4.7mH 10%
5900-221-RC Fixed Inductors 220uH 10%
5900-223-RC Fixed Inductors 22mH 10%
5900-272-RC Fixed Inductors 2.7mH 10%
5900-392-RC Fixed Inductors 3.9mH 10%
5900-471 Fixed Inductors 470uH 10%
5900-470 Fixed Inductors 47uH 10%
5900-270-RC Fixed Inductors 27uH 10%
5900-471-RC Fixed Inductors 470uH 10%
5900-222 Fixed Inductors 2200uH 10%
5900-3R9 Fixed Inductors 3.9uH 10%
5900-222-RC Fixed Inductors 2.2mH 10%
5900-272 Fixed Inductors 2.7mH 10%
5900-273 Fixed Inductors 27 000uH 10%
5900-472-RC Fixed Inductors 4.7mH 10%
5900-330-RC Fixed Inductors 33uH 10%
5900-392-RC Fixed Inductors 3.9mH 10%
5900-333-RC Fixed Inductors 33mH 10%
5900-472-RC Fixed Inductors 4.7mH 10%
5900-273-RC Fixed Inductors 27mH 10%
5900-3R9-RC Fixed Inductors 3.9uH 10%
5900-223-RC Fixed Inductors 22mH 10%
5900-271-RC Fixed Inductors 270uH 10%
5900-332-RC Fixed Inductors 3.3mH 10%
5900-471-RC Fixed Inductors 470uH 10%
5900-222-RC Fixed Inductors 2.2mH 10%
5900-331-RC Fixed Inductors 330uH 10%
5900-390-RC Fixed Inductors 39uH 10%
5900-272-RC Fixed Inductors 2.7mH 10%
5900-270-RC Fixed Inductors 27uH 10%
5900-393-RC Fixed Inductors 39mH 10%
5900-221-RC Fixed Inductors 220uH 10%
5900-391-RC Fixed Inductors 390uH 10%
5900-470-RC Fixed Inductors 47uH 10%
5900-330 FIXED IND 33UH 3.4A 37 MOHM TH
5900-332 FIXED IND 3.3MH 390MA 2.8 OHM TH
5900-390 FIXED IND 39UH 3.3A 39 MOHM TH
5900-471 FIXED IND 470UH 1A 420 MOHM TH
5900-473 Fixed Inductors 47 000uH 10%
5900-392 Fixed Inductors 3.9mH 10%
5900-333 Fixed Inductors 33 000uH 10%
5900-472 Fixed Inductors 4.7mH 10%
5900-222 Fixed Inductors 2200uH 10%
5900-331 Fixed Inductors 330uH 10%
5900-272 Fixed Inductors 2.7mH 10%
5900-270 Fixed Inductors 27uH 10%
5900-393 Fixed Inductors 39 000uH 10%
5900-391 Fixed Inductors 390uH 10%
5900-470 Fixed Inductors 47uH 10%
Top