SRU201

SRU2011-150Y vs SRU2011-100Y vs SRU2011-1R0Y

 
PartNumberSRU2011-150YSRU2011-100YSRU2011-1R0Y
DescriptionFixed Inductors 15uH 30% SMD 2011Fixed Inductors 10uH 30% SMD 2011Fixed Inductors 1uH 30% SMD 2011
ManufacturerBournsBourns Inc.Bourns Inc.
Product CategoryFixed InductorsFixed InductorsFixed Inductors
RoHSY--
Termination StyleSMD/SMTSMD/SMTSMD/SMT
ShieldingShieldedShieldedShielded
Inductance15 uH10μH1μH
Tolerance30 %±30%±30%
Maximum DC Current380 mA520 mA1.65 A
Maximum DC Resistance1.2 Ohms740 mOhms100 mOhms
Self Resonant Frequency40 MHz45 MHz160 MHz
Minimum Operating Temperature- 40 C--
Maximum Operating Temperature+ 125 C--
Q Minimum10106
Test Frequency2.52 MHz2.52 MHz7.96 MHz
Termination---
Mounting StylePCB MountSMD/SMTSMD/SMT
Package / Case2011--
Length2.8 mm2.8 mm2.8 mm
Width2.8 mm2.8 mm2.8 mm
Height1.1 mm1.1 mm1.1 mm
ApplicationPower--
QualificationAEC-Q200AEC-Q200AEC-Q200
SeriesSRU2011SRU2011SRU2011
PackagingReelTape & Reel (TR)Tape & Reel (TR)
Core MaterialFerriteFerrite DR/RIFerrite DR/RI
ProductFixed InductorsPower InductorsPower Inductors
TypeSMD InductorWirewoundWirewound
BrandBourns--
Product TypeFixed Inductors--
Factory Pack Quantity1500--
SubcategoryInductors, Chokes & Coils--
Current Rating-520mA1.65A
Operating Temperature Range-- 40 C to + 125 C- 40 C to + 125 C
Package Case-20112011
Operating Temperature--40°C ~ 125°C-40°C ~ 125°C
Mounting Type-Surface MountSurface Mount
Size Dimension-0.110" L x 0.110" W (2.80mm x 2.80mm)0.110" L x 0.110" W (2.80mm x 2.80mm)
Height Seated Max-0.047" (1.20mm)0.047" (1.20mm)
Ratings---
DC Resistance DCR-740 mOhm Max100 mOhm Max
Material Core-FerriteFerrite
Current Saturation-400mA1.5A
Q Freq-10 @ 2.52MHz6 @ 7.96MHz
Frequency Self Resonant-45MHz160MHz
Frequency Test-100kHz100kHz
Produttore Parte # Descrizione RFQ
Bourns
Bourns
SRU2013-2R2Y Fixed Inductors 2.2uH 30% SMD 2013
SRU2011-150Y Fixed Inductors 15uH 30% SMD 2011
SRU2013-6R8Y Fixed Inductors 6.8uH 30% SMD 2013
SRU2016-4R7Y Fixed Inductors 4.7uH 30% SMD 2016
SRU2013-1R0Y Fixed Inductors 1uH 30% SMD 2013
SRU2011-330Y Fixed Inductors 33uH 30% SMD 2011
SRU2013-4R7Y Fixed Inductors 4.7uH 30% SMD 2013
SRU2013-330Y Fixed Inductors 33uH 30% SMD 2013
SRU2011-2R2Y Fixed Inductors 2.2uH 30% SMD 2011
SRU2016-680Y Fixed Inductors 68uH 30% SMD 2016
SRU2016-470Y Fixed Inductors 47uH 30% SMD 2016
SRU2011-330Y Fixed Inductors 33uH 30% SMD 2011
SRU2011-150Y Fixed Inductors 15uH 30% SMD 2011
SRU2011-3R3Y Fixed Inductors 3.3uH 30% SMD 2011
SRU2011-100Y Fixed Inductors 10uH 30% SMD 2011
SRU2013-150Y Fixed Inductors 15uH 30% SMD 2013
SRU2016-4R7Y Fixed Inductors 4.7uH 30% SMD 2016
SRU2013-220Y Fixed Inductors 22uH 30% SMD 2013
SRU2013-4R7Y Fixed Inductors 4.7uH 30% SMD 2013
SRU2016-150Y Fixed Inductors 15uH 30% SMD 2016
SRU2016-2R2Y Fixed Inductors 2.2uH 30% SMD 2016
SRU2011-4R7Y Fixed Inductors 4.7uH 30% SMD 2011
SRU2013-330Y Fixed Inductors 33uH 30% SMD 2013
SRU2011-220Y Fixed Inductors 22uH 30% SMD 2011
SRU2016-330Y Fixed Inductors 33uH 30% SMD 2016
SRU2016-6R0Y Fixed Inductors 6uH 30% SMD 2016
SRU2016-3R0Y Fixed Inductors 3uH 30% SMD 2016
SRU2011-6R8Y Fixed Inductors 6.8uH 30% SMD 2011
SRU2011-1R0Y Fixed Inductors 1uH 30% SMD 2011
SRU2016-100Y Fixed Inductors 10uH 30% SMD 2016
SRU2016-220Y Fixed Inductors 22uH 30% SMD 2016
SRU2016-1R0Y Fixed Inductors 1uH 30% SMD 2016
SRU2013-6R8Y Fixed Inductors 6.8uH 30% SMD 2013
SRU2016-101Y Fixed Inductors 100uH 30% SMD 2016
SRU2013-2R2Y Fixed Inductors 2.2uH 30% SMD 2013
SRU2013-1R0Y Fixed Inductors 1uH 30% SMD 2013
SRU2013-100Y Fixed Inductors 10uH 30% SMD 2013
SRU2013-470Y Fixed Inductors 47uH 30% SMD 2013
SRU2013-3R3Y Fixed Inductors 3.3uH 30% SMD 2013
SRU20114R7Y Nuovo e originale
Top