SRP12

SRP1250-R50M vs SRP1250-R47M vs SRP1250-R56M

 
PartNumberSRP1250-R50MSRP1250-R47MSRP1250-R56M
DescriptionFixed Inductors 0.5uH 20% SMD 1250Fixed Inductors 0.47uH 20% SMD 1250Fixed Inductors 0.56uH 20% SMD 1250
ManufacturerBournsBournsBourns Inc.
Product CategoryFixed InductorsFixed InductorsFixed Inductors
RoHSYY-
Termination StyleSMD/SMTSMD/SMTSMD/SMT
Inductance500 nH470 nH560nH
Tolerance20 %20 %±20%
Maximum DC Current36 A38 A36 A
Maximum DC Resistance1.5 mOhms1.3 mOhms1.5 mOhms
Minimum Operating Temperature- 55 C- 55 C-
Maximum Operating Temperature+ 150 C+ 150 C-
Test Frequency100 kHz100 kHz100 kHz
Termination---
Mounting StylePCB MountPCB MountSMD/SMT
Package / Case12501250-
Length13.9 mm13.9 mm13.9 mm
Width13.5 mm13.5 mm13.5 mm
Height5.2 mm5.2 mm5.2 mm
ApplicationPowerPower-
SeriesSRP1250SRP1250SRP1250
PackagingReelReelTape & Reel (TR)
ProductFixed InductorsFixed InductorsPower Inductors
BrandBournsBourns-
Product TypeFixed InductorsFixed Inductors-
Factory Pack Quantity500500-
SubcategoryInductors, Chokes & CoilsInductors, Chokes & Coils-
Unit Weight0.205788 oz0.070548 oz-
Type--Wirewound
Current Rating--36A
Operating Temperature Range--- 55 C to + 150 C
Package Case--1250
Operating Temperature---55°C ~ 150°C
Mounting Type--Surface Mount
Size Dimension--0.547" L x 0.531" W (13.90mm x 13.50mm)
Height Seated Max--0.232" (5.90mm)
Ratings---
Shielding--Shielded
DC Resistance DCR--1.5 mOhm Max
Material Core--Iron
Current Saturation--55A
Q Freq---
Frequency Self Resonant---
Frequency Test--100kHz
Produttore Parte # Descrizione RFQ
Bourns
Bourns
SRP1265A-150M Fixed Inductors 15uH 20% SMD 1265 AEC-Q200
SRP1265A-R33M Fixed Inductors 0.33uH 20% SMD 1265 AEC-Q200
SRP1270-4R7M Fixed Inductors 4.7uH 20% SMD 1270
SRP1265A-3R3M Fixed Inductors 3.3uH 20% SMD 1265 AEC-Q200
SRP1265A-1R8M Fixed Inductors Ind12.5x13.5x6.2mm,1.8uH20%24A,shdSMD
SRP1270-R47M Fixed Inductors 0.47uH 20% SMD 1270
SRP1250-R50M Fixed Inductors 0.5uH 20% SMD 1250
SRP1250-R47M Fixed Inductors 0.47uH 20% SMD 1250
SRP1270-1R8M Fixed Inductors 1.8uH 20% SMD 1270
SRP1265A-R82M Fixed Inductors 0.82uH 20% SMD 1265 AEC-Q200
SRP1250-R82M Fixed Inductors 0.82uH 20% SMD 1250
SRP1270-1R8M Fixed Inductors 1.8uH 20% SMD 1270
SRP1265A-220M Fixed Inductors 22uH 20% SMD 1265
SRP1265A-R22M Fixed Inductors 0.22uH 20% SMD 1265
SRP1265A-4R7M Fixed Inductors 4.7uH 20% SMD 1265
SRP1265A-R56M Fixed Inductors 0.56uH 20% SMD 1265
SRP1265A-R82M Fixed Inductors 0.82uH 20% SMD 1265
SRP1265A-2R2M Fixed Inductors 2.2uH 20% SMD 1265
SRP1265A-R36M Fixed Inductors 0.36uH 20% SMD 1265
SRP1265A-1R0M Fixed Inductors 1uH 20% SMD 1265
SRP1265A-R33M Fixed Inductors 0.33uH 20% SMD 1265
SRP1270-6R8M Fixed Inductors 6.8uH 20% SMD 1270
SRP1270-1R0M Fixed Inductors 1uH 20% SMD 1270
SRP1265A-3R3M Fixed Inductors 3.3uH 20% SMD 1265
SRP1250-R56M Fixed Inductors 0.56uH 20% SMD 1250
SRP1265A-470M Fixed Inductors 47uH 20% SMD 1265
SRP1270-3R3M Fixed Inductors 3.3uH 20% SMD 1270
SRP1265A-5R6M Fixed Inductors 5.6uH 20% SMD 1265
SRP1265A-8R2M Fixed Inductors 8.2uH 20% SMD 1265
SRP1270-R32M Fixed Inductors 0.32uH 20% SMD 1270
SRP1270-5R6M Fixed Inductors 5.6uH 20% SMD 1270
SRP1250-R68M Fixed Inductors 0.68uH 20% SMD 1250
SRP1250-R47M Fixed Inductors 0.47uH 20% SMD 1250
SRP1265A-150M Fixed Inductors 15uH 20% SMD 1265
SRP1250-R50M Fixed Inductors 0.5uH 20% SMD 1250
SRP1265A-R15M Fixed Inductors 0.15uH 20% SMD 1265
SRP1265A-R68M Fixed Inductors 0.68uH 20% SMD 1265
SRP1265A-R47M Fixed Inductors 0.47uH 20% SMD 1265
SRP1265A-1R5M Fixed Inductors 1.5uH 20% SMD 1265
SRP1270-8R2M Fixed Inductors 8.2uH 20% SMD 1270
SRP1270-2R2M Fixed Inductors 2.2uH 20% SMD 1270
SRP1265A-100M Fixed Inductors 10uH 20% SMD 1265
SRP1270-1R5M Fixed Inductors 1.5uH 20% SMD 1270
SRP1265A-6R8M Fixed Inductors 6.8uH 20% SMD 1265
SRP1265A-330M Fixed Inductors 33uH 20% SMD 1265
SRP1270-4R7M Fixed Inductors 4.7uH 20% SMD 1270
SRP1270-100M Fixed Inductors 10uH 20% SMD 1270
SRP1250R47M Nuovo e originale
SRP1250R50M INDUCTOR, 500NH, 20%, 36A, SMD
SRP1265A4R7M Nuovo e originale
Top