SDR1

SDR1305-330M vs SDR1305-3R5Y vs SDR1305-331K

 
PartNumberSDR1305-330MSDR1305-3R5YSDR1305-331K
DescriptionFixed Inductors 33uH 20% SMD 1305Fixed Inductors 3.5uH 30% SMD 1305Fixed Inductors 330uH 10% SMD 1305
ManufacturerBournsBourns Inc.Bourns Inc.
Product CategoryFixed InductorsFixed InductorsFixed Inductors
RoHSY--
Termination StyleSMD/SMTSMD/SMTSMD/SMT
Inductance33 uH3.5μH330μH
Tolerance20 %±25%±10%
Maximum DC Current2.5 A6 A850 mA
Maximum DC Resistance85 mOhms10.5 mOhms700 mOhms
Self Resonant Frequency16 MHz43 MHz6 MHz
Q Minimum232011
Termination---
Mounting StylePCB MountSMD/SMTSMD/SMT
Length12.7 mm12.7 mm12.7 mm
Width12.7 mm12.7 mm12.7 mm
Height4.8 mm4.8 mm4.8 mm
ApplicationPower--
SeriesSDR1305SDR1305SDR1305
PackagingReelTape & Reel (TR)Tape & Reel (TR)
ProductFixed InductorsPower InductorsPower Inductors
BrandBourns--
Product TypeFixed Inductors--
Factory Pack Quantity600--
SubcategoryInductors, Chokes & Coils--
Unit Weight0.077250 oz--
Type-WirewoundWirewound
Current Rating-6A850mA
Package Case-NonstandardNonstandard
Operating Temperature--40°C ~ 125°C-40°C ~ 125°C
Mounting Type-Surface MountSurface Mount
Size Dimension-0.500" L x 0.500" W (12.70mm x 12.70mm)0.500" L x 0.500" W (12.70mm x 12.70mm)
Height Seated Max-0.201" (5.10mm)0.201" (5.10mm)
Ratings---
Shielding-UnshieldedUnshielded
DC Resistance DCR-10.5 mOhm Max700 mOhm Max
Material Core-FerriteFerrite
Current Saturation-7A800mA
Q Freq-20 @ 7.96MHz11 @ 796kHz
Frequency Self Resonant-43MHz6MHz
Frequency Test-100kHz100kHz
Produttore Parte # Descrizione RFQ
Bourns
Bourns
SDR1307-121KL Fixed Inductors 120uH 10% SMD 1307
SDR1305-4R6Y Fixed Inductors 4.6uH 30% SMD 1305
SDR1307-220ML Fixed Inductors 22uH 20% SMD 1307
SDR1307-221ML Fixed Inductors 220uH 20% SMD 1307
SDR1307-222KL Fixed Inductors 2200uH 10% SMD 1307
SDR1307-102KL Fixed Inductors 1000uH 10% SMD 1307
SDR1307-1R5ML Fixed Inductors 1.5uH 20% SMD 1307
SDR1305-330M Fixed Inductors 33uH 20% SMD 1305
SDR1307-3R3ML Fixed Inductors 3.3uH 20% SMD 1307
SDR1307-331KL Fixed Inductors 330uH 10% SMD 1307
SDR1307-151KL Fixed Inductors 150uH 10% SMD 1307
SDR1307-333KL Fixed Inductors 33000uH 10% SMD 1307
SDR1307-333KL Fixed Inductors 33000uH 10% SMD 1307
SDR1307-470ML Fixed Inductors MAGNETICS-NON-SHIELD POWER INDUCTOR
SDR1307-221ML Fixed Inductors 220uH 20% SMD 1307
SDR1305-680M Fixed Inductors 68uH 20% SMD 1305
SDR1305-471K Fixed Inductors 470uH 10% SMD 1305
SDR1305-470M Fixed Inductors 47uH 20% SMD 1305
SDR1307-270ML Fixed Inductors 27uH 20% SMD 1307
SDR1305-681K Fixed Inductors 680uH 10% SMD 1305
SDR1307-271KL Fixed Inductors 270uH 10% SMD 1307
SDR1307-221KL Fixed Inductors 220uH 10% SMD 1307
SDR1307-471KL Fixed Inductors 470uH 10% SMD 1307
SDR1307-3R3ML Fixed Inductors 3.3uH 20% SMD 1307
SDR1307-101KL Fixed Inductors 100uH 10% SMD 1307
SDR1307-151KL Fixed Inductors 150uH 10% SMD 1307
SDR1307-2R2ML Fixed Inductors 2.2uH 20% SMD 1307
SDR1307-1R5ML Fixed Inductors 1.5uH 20% SMD 1307
SDR1307-181KL Fixed Inductors 180uH 10% SMD 1307
SDR1307-470KL Fixed Inductors 47uH 10% SMD 1307
SDR1305-330M Fixed Inductors 33uH 20% SMD 1305
SDR1307-222KL Fixed Inductors 2200uH 10% SMD 1307
SDR1307-472KL Fixed Inductors 4700uH 10% SMD 1307
SDR1307-161KL Fixed Inductors 160uH 10% SMD 1307
SDR1305-3R5Y Fixed Inductors 3.5uH 30% SMD 1305
SDR1305-6R8Y Fixed Inductors 6.8uH 30% SMD 1305
SDR1307-121KL Fixed Inductors 120uH 10% SMD 1307
SDR1305-4R6Y Fixed Inductors 4.6uH 30% SMD 1305
SDR1307-391KL Fixed Inductors 390uH 10% SMD 1307
SDR1307-150ML Fixed Inductors 15uH 20% SMD 1307
SDR1307-2R7ML Fixed Inductors 2.7uH 20% SMD 1307
SDR1307-220ML Fixed Inductors 22uH 20% SMD 1307
SDR1305-331K Fixed Inductors 330uH 10% SMD 1305
SDR1307-390KL Fixed Inductors 39uH 10% SMD 1307
SDR1307-180ML Fixed Inductors 18uH 20% SMD 1307
SDR1307-330KL Fixed Inductors 33uH 10% SMD 1307
SDR1307-100ML Fixed Inductors 10uH 20% SMD 1307
SDR1307-120ML Fixed Inductors 12uH 20% SMD 1307
SDR1307-102KL Fixed Inductors 1000uH 10% SMD 1307
SDR1307-331KL Fixed Inductors 330uH 10% SMD 1307
Top