| PartNumber | P0300S3NLRP | P0300SALRP | P0300SA |
| Description | Thyristor Surge Protection Devices (TSPD) 30V 2.5kA Bi-Dir | Thyristor Surge Protection Devices (TSPD) 50A 25V | THYRISTOR 25V 150A DO214AA |
| Manufacturer | Littelfuse | Littelfuse | - |
| Product Category | Thyristor Surge Protection Devices (TSPD) | Thyristor Surge Protection Devices (TSPD) | - |
| RoHS | Y | Y | - |
| Breakover Voltage VBO | 45 V | 40 V | - |
| Breakover Current IBO Max | 800 mA | 800 mA | - |
| Non Repetitive On State Current | 250 A | 20 A | - |
| Rated Repetitive Off State Voltage VDRM | 30 V | 25 V | - |
| Off State Leakage Current @ VDRM IDRM | 5 uA | 5 uA | - |
| Holding Current Ih Max | 50 mA | 50 mA | - |
| On State Voltage | 4 V | 4 V | - |
| Off State Capacitance CO | 150 pF | 110 pF | - |
| Minimum Operating Temperature | - 65 C | - 40 C | - |
| Maximum Operating Temperature | + 150 C | + 85 C | - |
| Mounting Style | SMD/SMT | SMD/SMT | - |
| Package / Case | DO-214AB | DO-214AA | - |
| Series | SIDACtor | P-S | - |
| Brand | Littelfuse | Littelfuse | - |
| On State RMS Current It RMS | 2.2 A | - | - |
| Product Type | TSPDs | TSPDs | - |
| Factory Pack Quantity | 1 | 2500 | - |
| Subcategory | Thyristors | Thyristors | - |
| Tradename | SIDACtor | SIDACtor | - |
| Unit Weight | 0.008289 oz | 0.000212 oz | - |
| Packaging | - | Reel | - |
| Current Rating | - | 2.2 A | - |
| Produttore | Parte # | Descrizione | RFQ |
|---|---|---|---|
Littelfuse |
P0300SAMCLRP | Thyristor Surge Protection Devices (TSPD) 50A 25V | |
| P0300SCLRP | Thyristor Surge Protection Devices (TSPD) 500A 25V | ||
| P0300SCMCLRP | Thyristor Surge Protection Devices (TSPD) 500A 25V 25-45pF | ||
| P0300SALRP | Thyristor Surge Protection Devices (TSPD) 50A 25V | ||
| P0300SBMC | Thyristor Surge Protection Devices (TSPD) 100A 25V | ||
| P0300SBMCRP | Thyristor Surge Protection Devices (TSPD) 100A 25V | ||
| P0300SARP | Thyristor Surge Protection Devices (TSPD) 50A 25V | ||
| P0300SB | Thyristor Surge Protection Devices (TSPD) 100A 25V | ||
| P0300SBRP | Thyristor Surge Protection Devices (TSPD) 500A 25V | ||
| P0300SBLRP | Thyristor Surge Protection Devices (TSPD) 100A 25V | ||
| P0300SBMCRP | Sidacs 100A 25V | ||
| P0300SAMCRP | Sidacs 50A 25V | ||
| P0300SBMC | Sidacs 100A 25V | ||
| P0300S3NLRP | Thyristor Surge Protection Devices 30V 250A 2-Pin DO-214AB T/R | ||
| P0300SA | THYRISTOR 25V 150A DO214AA | ||
| P0300SAMC | THYRISTOR 25V 150A DO214AA | ||
| P0300SARP | THYRISTOR 25V 150A DO214AA | ||
| P0300SB | THYRISTOR 25V 250A DO214AA | ||
| P0300SBRP | THYRISTOR 25V 250A DO214AA | ||
| P0300SC | THYRISTOR 25V 400A DO214AA | ||
| P0300SCMC | THYRISTOR 25V 400A DO214AA | ||
| P0300SBMCLRP | Sidacs 100A 25V | ||
| P0300SAMCLRP | Sidacs 50A 25V | ||
| P0300SBLRP | Sidacs 100A 25V | ||
| P0300SCLRP | Sidacs 500A 25V | ||
| P0300SALRP | Sidacs 50A 25V | ||
Yageo |
P0300SC | Thyristor Surge Protection Devices (TSPD) TSS, DO-214AA/SMB, 25V, 100A, Reel13" | |
| P0300SA MC | Nuovo e originale | ||
| P0300SA RP | Nuovo e originale | ||
| P0300SA(P03A) | Nuovo e originale | ||
| P0300SA-L | Nuovo e originale | ||
| P0300SA-RP(P03A) | Nuovo e originale | ||
| P0300SAL | Nuovo e originale | ||
| P0300SAL RP | Nuovo e originale | ||
| P0300SAMCL | Nuovo e originale | ||
| P0300SARP(P03A) | Nuovo e originale | ||
| P0300SB-L | Nuovo e originale | ||
| P0300SB-RP | Nuovo e originale | ||
| P0300SBL | Nuovo e originale | ||
| P0300SBLRP(P03B) | Nuovo e originale | ||
| P0300SBMCL | Nuovo e originale | ||
| P0300SC MC | Nuovo e originale | ||
| P0300SC-L | Nuovo e originale | ||
| P0300SCL | Nuovo e originale | ||
| P0300SCLRP(P03C) | Nuovo e originale | ||
| P0300SCLRP-N1 | Nuovo e originale | ||
| P0300SCMCL | Nuovo e originale | ||
| P0300SCMCL P03CM | Nuovo e originale | ||
| P0300SALRP-CUT TAPE | Nuovo e originale | ||
| P0300SCLRP-CUT TAPE | Nuovo e originale |