LQP

LQP03TG2N3C02D vs LQP03TG2N5B02D vs LQP03TG2N5C02D

 
PartNumberLQP03TG2N3C02DLQP03TG2N5B02DLQP03TG2N5C02D
DescriptionFixed Inductors 0201 2.3nH 0.2nHFixed Inductors 0201 2.5nH 0.1nHFixed Inductors 0201 2.5nH 0.2nH
ManufacturerMurataMurataMurata
Product CategoryFixed InductorsFixed InductorsFixed Inductors
RoHSYYY
Termination StyleSMD/SMTSMD/SMTSMD/SMT
ShieldingUnshieldedUnshieldedUnshielded
Inductance2.3 nH2.5 nH2.5 nH
Tolerance0.2 nH0.1 nH0.2 nH
Maximum DC Current450 mA450 mA450 mA
Maximum DC Resistance250 mOhms250 mOhms250 mOhms
Self Resonant Frequency11500 MHz11000 MHz11000 MHz
Minimum Operating Temperature- 55 C- 55 C- 55 C
Maximum Operating Temperature+ 125 C+ 125 C+ 125 C
Q Minimum131313
Termination---
Mounting StylePCB MountPCB MountPCB Mount
Package / Case0201 (0603 metric)0201 (0603 metric)0201 (0603 metric)
Length0.6 mm0.6 mm0.6 mm
Width0.3 mm0.3 mm0.3 mm
Height0.85 mm0.85 mm0.85 mm
ApplicationRFRFRF
SeriesLQP03TG_02LQP03TG_02LQP03TG_02
PackagingReelReelReel
Core MaterialFerriteFerriteFerrite
ProductFixed InductorsFixed InductorsFixed Inductors
TypeThin FilmThin FilmThin Film
BrandMurata ElectronicsMurata ElectronicsMurata Electronics
Case Code in020102010201
Case Code mm060306030603
Product TypeFixed InductorsFixed InductorsFixed Inductors
Factory Pack Quantity150001500015000
SubcategoryInductors, Chokes & CoilsInductors, Chokes & CoilsInductors, Chokes & Coils
Unit Weight0.000006 oz0.000006 oz0.000006 oz
  • Iniziare con
  • LQP 1689
Produttore Parte # Descrizione RFQ
Murata Electronics
Murata Electronics
LQP03TG2N9C02D Fixed Inductors 0201 2.9nH 0.2nH
LQP03TG3N5B02D Fixed Inductors 0201 3.5nH 0.1nH
LQP03TG2N3C02D Fixed Inductors 0201 2.3nH 0.2nH
LQP03TG3N7C02D Fixed Inductors 0201 3.7nH 0.2nH
LQP03TG2N9B02D Fixed Inductors 0201 2.9nH 0.1nH
LQP03TG2N5B02D Fixed Inductors 0201 2.5nH 0.1nH
LQP03TG3N7B02D Fixed Inductors 0201 3.7nH 0.1nH
LQP03TG2N8C02D Fixed Inductors 0201 2.8nH 0.2nH
LQP03TG3N6C02D Fixed Inductors 0201 3.6nH 0.2nH
LQP03TG2N7C02D Fixed Inductors 0201 2.7nH 0.2nH
LQP03TG39NJ02D Fixed Inductors 0.6x0.3mm 39nH 110mA+/-5%
LQP03TG3N6B02D Fixed Inductors 0201 3.6nH 0.1nH
LQP03TG2N5C02D Fixed Inductors 0201 2.5nH 0.2nH
LQP03TG2N4C02D,GRM1557U1 Nuovo e originale
LQP03TG3N3B02D/0201-3.3N Nuovo e originale
LQP03TG3N3B02D/LQP03TN3N Nuovo e originale
LQP03TG3N7B02D/LQP03TN3N Nuovo e originale
LQP03TG33NJ02J Fixed Inductors 0.6x0.3mm 33nH 110mA+/-5%
LQP03TG39NJ02J Fixed Inductors 0.6x0.3mm 39nH 110mA+/-5%
LQP03TG3N7B02D Fixed Inductors 0201 3.7nH 0.1nH
LQP03TG2N6B02D Fixed Inductors 0201 2.6nH 0.1nH
LQP03TG2N8B02D Fixed Inductors 0201 2.8nH 0.1nH
LQP03TG3N7C02D Fixed Inductors 0201 3.7nH 0.2nH
LQP03TG3N5C02D Fixed Inductors 0201 3.5nH 0.2nH
LQP03TG2N3C02D Fixed Inductors 0201 2.3nH 0.2nH
LQP03TG2N9B02D Fixed Inductors 0201 2.9nH 0.1nH
LQP03TG2N4B02D Fixed Inductors 0201 2.4nH 0.1nH
LQP03TG3N3C02D Fixed Inductors 0201 3.3nH 0.2nH
LQP03TG33NJ02D Fixed Inductors 0.6x0.3mm 33nH 110mA+/-5%
LQP03TG3N0C02D Fixed Inductors 0201 3.0nH 0.2nH
LQP03TG3N6C02D Fixed Inductors 0201 3.6nH 0.2nH
LQP03TG3N4B02D Fixed Inductors 0201 3.4nH 0.1nH
LQP03TG3N1B02D Fixed Inductors 0201 3.1nH 0.1nH
LQP03TG3N5B02D Fixed Inductors 0201 3.5nH 0.1nH
LQP03TG2N7C02D Fixed Inductors 0201 2.7nH 0.2nH
LQP03TG2N8C02D Fixed Inductors 0201 2.8nH 0.2nH
LQP03TG3N2C02D Fixed Inductors 0201 3.2nH 0.2nH
LQP03TG2N9C02D Fixed Inductors 0201 2.9nH 0.2nH
LQP03TG2N5C02D Fixed Inductors 0201 2.5nH 0.2nH
LQP03TG2N6C02D Fixed Inductors 0201 2.6nH 0.2nH
LQP03TG3N1C02D Fixed Inductors 0201 3.1nH 0.2nH
LQP03TG3N4C02D Fixed Inductors 0201 3.4nH 0.2nH
LQP03TG2N5B02D Fixed Inductors 0201 2.5nH 0.1nH
LQP03TG3N3B02D Fixed Inductors 0201 3.3nH 0.1nH
LQP03TG3N0B02D Fixed Inductors 0201 3.0nH 0.1nH
LQP03TG3N2B02D Fixed Inductors 0201 3.2nH 0.1nH
LQP03TG3N6B02D Fixed Inductors 0201 3.6nH 0.1nH
LQP03TG2N4C02D Fixed Inductors 0201 2.4nH 0.2nH
LQP03TG2N7B02D Fixed Inductors 0201 2.7nH 0.1nH
LQP03TG39NJ02D Fixed Inductors 0.6x0.3mm 39nH 110mA+/-5%
Top