![]() | ![]() | ![]() | |
| PartNumber | LP19BF23IDT | LP19BF23CET | LP19BF33IDT |
| Description | Crystals HC-49U/S-SM 3.2mm Height Crystal 19.660800 MHz Tol 20ppm, Stab 30ppm, -40 C/85 C, 18pF, Fund | Crystals HC-49U/S-SM 3.2mm Height Crystal 19.660800 MHz Tol 20ppm, Stab 30ppm, -20 C/70 C, 20pF, Fund | Crystals HC-49U/S-SM 3.2mm Height Crystal 19.660800 MHz Tol 30ppm, Stab 30ppm, -40 C/85 C, 18pF, Fund |
| Manufacturer | CTS | CTS | CTS |
| Product Category | Crystals | Crystals | Crystals |
| Series | ATSSMLP | ATSSMLP | ATSSMLP |
| Packaging | Reel | Reel | Reel |
| Brand | CTS Electronic Components | CTS Electronic Components | CTS Electronic Components |
| Product Type | Crystals | Crystals | Crystals |
| Subcategory | Crystals | Crystals | Crystals |
| Produttore | Parte # | Descrizione | RFQ |
|---|---|---|---|
CTS Electronic Components |
LP19BF35CET | Crystals HC-49U/S-SM 3.2mm Height Crystal 19.660800 MHz Tol 30ppm, Stab 50ppm, -20 C/70 C, 20pF, Fund | |
| LP19BF23IDT | Crystals HC-49U/S-SM 3.2mm Height Crystal 19.660800 MHz Tol 20ppm, Stab 30ppm, -40 C/85 C, 18pF, Fund | ||
| LP19BF23CET | Crystals HC-49U/S-SM 3.2mm Height Crystal 19.660800 MHz Tol 20ppm, Stab 30ppm, -20 C/70 C, 20pF, Fund | ||
| LP19BF33IDT | Crystals HC-49U/S-SM 3.2mm Height Crystal 19.660800 MHz Tol 30ppm, Stab 30ppm, -40 C/85 C, 18pF, Fund | ||
| LP19BF33IET | Crystals HC-49U/S-SM 3.2mm Height Crystal 19.660800 MHz Tol 30ppm, Stab 30ppm, -40 C/85 C, 20pF, Fund | ||
E-Switch |
LP1OA1AB | Pushbutton Switches SPST NO Off Mom 0.1A @ 30VDC | |
| LP1OA1AG | Pushbutton Switches SPST-NO Off-Mom LED, Green | ||
| LP1OA1AY | Pushbutton Switches ILLUM PUSHBUTTON SPST-NO 0.1A 30V | ||
| LP1OA1AR | Pushbutton Switches SPST-NO Off-Mom LED, Red | ||
| LP1OA1AY | Illuminated Switches Illuminated Pushbutton Switches ILLUM PUSHBUTTON SPST-NO 0.1A 30V | ||
| LP1OA1AW | Illuminated Switches Illuminated Pushbutton Switches ILLUM PUSHBUTTON SPST-NO 0.1A 30V | ||
| LP1OA1AG | Illuminated Switches Illuminated Pushbutton Switches SPST-NO Off-Mom LED, Green | ||
| LP1OA1AB | Illuminated Switches Illuminated Pushbutton Switches SPST NO Off Mom 0.1A @ 30VDC | ||
| LP1OA1AR | Illuminated Switches Illuminated Pushbutton Switches SPST-NO Off-Mom LED, Red | ||
Altech |
LP19SP | Switch Hardware Legend Plate, 30 mm, | |
| LP1986BLX-285 | Nuovo e originale | ||
| LP1986BLX-285285 | Nuovo e originale | ||
| LP1K09 | Nuovo e originale | ||
| LP1986BLX2852 | Nuovo e originale | ||
| LP1986BLX2852 , AS173-73 | Nuovo e originale | ||
| LP1986BLX285285 | Nuovo e originale | ||
| LP1986BLX285285(H) | Nuovo e originale | ||
| LP1986BPX285285 | Nuovo e originale | ||
| LP19BF33CDT | CRYSTAL 19.660800MHZ 18PF SMD | ||
| LP19BF33CET | CRYSTAL 19.660800MHZ 20PF SMD | ||
| LP19BF35IDT | CRYSTAL 19.660800MHZ 18PF SMD | ||
| LP1986BPX285285/NOPB | Nuovo e originale | ||
| LP1988IBPX | Nuovo e originale | ||
| LP1988IBPX/NOPB | Nuovo e originale | ||
| LP19P | Nuovo e originale | ||
| LP1AR9327 | Nuovo e originale | ||
| LP1BLR-ST-NL6 | Nuovo e originale | ||
| LP1BR3-ST-UAN7-NLS | Nuovo e originale | ||
| LP1C6F256I7N | Nuovo e originale | ||
| LP1CW9331 | Nuovo e originale | ||
| LP1G6464AF-5 | Nuovo e originale | ||
| LP1K-AK1 | Nuovo e originale | ||
| LP1K0910BD | CONTACTOR, 3PST-NO, 24VDC, 9A, PANEL, Load Current Inductive:9A, Relay Mounting:DIN Rail, Panel, Operating Voltage:690VAC, Contact Configuration:3PST-NO, No. of Poles:3 Pole, Switching Power AC3 | ||
| LP1K36 | Nuovo e originale | ||
| LP1K49 | Nuovo e originale | ||
| LP1K81 | Nuovo e originale | ||
| LP1KCB81 | Nuovo e originale | ||
| LP1KQ9327 | Nuovo e originale | ||
| LP1KSD | Nuovo e originale | ||
| LP1KSD 84071R25 | Nuovo e originale | ||
| LP1KSD/LP1K36 | Nuovo e originale | ||
| LP1L256CS-12 | Nuovo e originale | ||
| LP1LA6150 | INSTOCK | ||
| LP1CXX5-00000-000-XBTA1 | Accessory, LP Series Illuminated Indicator for Carling L Series Rocker Switches | ||
| LP1K0610BD3 | Non-Reversing Contactor LP1 3-Pole 6 A, 2.2 kW, 24 VDC, TeSys K Series |
