![]() | ![]() | ![]() | |
| PartNumber | LFSC3GA80E-5FFN1704I | LFSC3GA80E-5FFN1704C | LFSC3GA80E-6FC1152C |
| Description | FPGA - Field Programmable Gate Array 80.1K LUTs 904 I/O SERDES 1.2V -5SP | FPGA - Field Programmable Gate Array 80.1K LUTs 904 I/O SERDES 1.2V -5SP | IC FPGA 660 I/O 1152FCBGA SC |
| Manufacturer | Lattice | Lattice | Lattice Semiconductor Corporation |
| Product Category | FPGA - Field Programmable Gate Array | FPGA - Field Programmable Gate Array | Embedded - FPGAs (Field Programmable Gate Array) |
| Shipping Restrictions | - | ||
| RoHS | Y | Y | - |
| Mounting Style | SMD/SMT | SMD/SMT | - |
| Package / Case | OFCBGA-1704 | OFCBGA-1704 | - |
| Series | LFSC/M | LFSC/M | SC |
| Brand | Lattice | Lattice | - |
| Moisture Sensitive | Yes | Yes | - |
| Product Type | FPGA - Field Programmable Gate Array | FPGA - Field Programmable Gate Array | - |
| Factory Pack Quantity | 1 | 1 | - |
| Subcategory | Programmable Logic ICs | Programmable Logic ICs | - |
| Package Case | - | - | 1152-BCBGA, FCBGA |
| Operating Temperature | - | - | 0°C ~ 85°C (TJ) |
| Mounting Type | - | - | Surface Mount |
| Voltage Supply | - | - | 0.95 V ~ 1.26 V |
| Supplier Device Package | - | - | 1152-CFCBGA (35x35) |
| Number of Gates | - | - | |
| Number of I O | - | - | 660 |
| Number of LABs CLBs | - | - | 20000 |
| Number of Logic Elements Cells | - | - | 80000 |
| Total RAM Bits | - | - | 5816320 |
| Produttore | Parte # | Descrizione | RFQ |
|---|---|---|---|
|
Lattice |
LFSC3GA80E-6FC1152I | FPGA - Field Programmable Gate Array 80.1K LUTs SERDES 1.2V -6 Spd I | |
| LFSC3GA80E-6FF1704I | FPGA - Field Programmable Gate Array 80.1K LUTs 904 I/O SERDES 1.2V -6SP | ||
| LFSC3GA80E-6FFN1704I | FPGA - Field Programmable Gate Array 80.1K LUTs 904 I/O SERDES 1.2V -6SP | ||
| LFSC3GA80E-7FCN1704C | FPGA - Field Programmable Gate Array 80.1K LUTs 904 I/O SERDES 1.2V -7 | ||
| LFSC3GA80E-7FCN1152C | FPGA - Field Programmable Gate Array 80.1K LUTs SERDES 1.2V -7 Spd | ||
| LFSC3GA80E-6FF1704C | FPGA - Field Programmable Gate Array 80.1K LUTs 904 I/O SERDES 1.2V -6 Speed | ||
| LFSC3GA80E-6FFN1704C | FPGA - Field Programmable Gate Array 80.1K LUTs 904 I/O SERDES 1.2V -6SP | ||
| LFSC3GA80E-7FC1152C | FPGA - Field Programmable Gate Array 80.1K LUTs SERDES 1.2V -7 Spd | ||
| LFSC3GA80E-5FFN1704I | FPGA - Field Programmable Gate Array 80.1K LUTs 904 I/O SERDES 1.2V -5SP | ||
| LFSC3GA80E-5FFN1704C | FPGA - Field Programmable Gate Array 80.1K LUTs 904 I/O SERDES 1.2V -5SP | ||
| LFSC3GA80E-7FF1152C | FPGA - Field Programmable Gate Array 80.1K LUTs 660 I/O SERDES 1.2V -7 Speed | ||
| LFSC3GA80E-7FFN1704C | FPGA - Field Programmable Gate Array 80.1K LUTs 904 I/O SERDES 1.2V -7SP | ||
| LFSC3GA80E-7FF1152C | IC FPGA 660 I/O 1152FCBGA SC | ||
| LFSC3GA80E-6FF1152I | IC FPGA 660 I/O 1152FCBGA SC | ||
| LFSC3GA80E-6FC1152I | IC FPGA 660 I/O 1152FCBGA SC | ||
| LFSC3GA80E-7FC1152C | IC FPGA 660 I/O 1152FCBGA SC | ||
| LFSC3GA80E-6FC1152C | IC FPGA 660 I/O 1152FCBGA SC | ||
| LFSC3GA80E-7FC1704C | IC FPGA 904 I/O 1704FCBGA SC | ||
| LFSC3GA80E-6FC1704I | IC FPGA 904 I/O 1704FCBGA SC | ||
| LFSC3GA80E-6FF1152C | IC FPGA 660 I/O 1152FCBGA SC | ||
| LFSC3GA80E-6FC1704C | IC FPGA 904 I/O 1704FCBGA SC | ||
| LFSC3GA80E-6FFN1152I | IC FPGA 660 I/O 1152FCBGA SC | ||
| LFSC3GA80E-7FFN1152C | IC FPGA 660 I/O 1152FCBGA SC | ||
| LFSC3GA80E-6FCN1152I | IC FPGA 660 I/O 1152FCBGA SC | ||
| LFSC3GA80E-7FCN1152C | IC FPGA 660 I/O 1152FCBGA SC | ||
| LFSC3GA80E-6FFN1152C | IC FPGA 660 I/O 1152FCBGA SC | ||
| LFSC3GA80E-6FCN1152C | IC FPGA 660 I/O 1152FCBGA SC | ||
| LFSC3GA80E-6FCN1704I | IC FPGA 904 I/O 1704FCBGA SC | ||
| LFSC3GA80E-7FCN1704C | IC FPGA 904 I/O 1704FCBGA SC | ||
| LFSC3GA80E-6FFN1704C | IC FPGA 904 I/O 1704FCBGA SC | ||
| LFSC3GA80E-5FFN1704C | IC FPGA 904 I/O 1704FCBGA SC | ||
| LFSC3GA80E-5FFN1704I | IC FPGA 904 I/O 1704FCBGA SC | ||
| LFSC3GA80E-6FF1704C | IC FPGA 904 I/O 1704FCBGA SC | ||
| LFSC3GA80E-6FF1704I | IC FPGA 904 I/O 1704FCBGA SC | ||
| LFSC3GA80E-6FFN1704I | IC FPGA 904 I/O 1704FCBGA SC | ||
| LFSC3GA80E-7FF1704C | IC FPGA 904 I/O 1704FCBGA SC | ||
| LFSC3GA80E-7FFN1704C | IC FPGA 904 I/O 1704FCBGA SC | ||
| LFSC3GA80E-6FC1704C-5I | Nuovo e originale | ||
| LFSC3GA80E-6FCN1704C | Nuovo e originale | ||
| LFSC3GA80E-6FF1152C-5I | Nuovo e originale | ||
| LFSC3GA80E-6FFN1152C-5I | Nuovo e originale |
