![]() | ![]() | ||
| PartNumber | ICL8201XTSA1 | ICL8201 | ICL8211 |
| Description | LED Lighting Drivers LED LIGHTING | LED Lighting Drivers LED LIGHTING | |
| Manufacturer | Infineon | Infineon | HAR |
| Product Category | LED Lighting Drivers | LED Lighting Drivers | IC Chips |
| RoHS | Y | Y | - |
| Mounting Style | SMD/SMT | SMD/SMT | - |
| Package / Case | SOT-23-6 | SOT-23-6 | - |
| Packaging | Reel | Reel | - |
| Height | 1.45 mm | - | - |
| Length | 2.9 mm | - | - |
| Width | 1.6 mm | - | - |
| Brand | Infineon Technologies | Infineon Technologies | - |
| Product Type | LED Lighting Drivers | LED Lighting Drivers | - |
| Factory Pack Quantity | 3000 | 3000 | - |
| Subcategory | Driver ICs | Driver ICs | - |
| Part # Aliases | ICL8201 SP001067934 | ICL8201XTSA1 SP001067934 | - |
| Unit Weight | 0.000229 oz | 0.000229 oz | - |
| Number of Channels | - | 1 Channel | - |
| Output Current | - | 800 mA | - |
| Input Voltage | - | 18 V | - |
| Operating Frequency | - | 150 kHz | - |
| Supply Current Max | - | 1.1 mA | - |
| Minimum Operating Temperature | - | - 25 C | - |
| Maximum Operating Temperature | - | + 85 C | - |
| Series | - | ICL8201 | - |
| Output Type | - | Constant Current | - |
| Product | - | LED Drivers | - |
| Type | - | AC/DC Buck Controller with PFC for LED Lamps | - |
| Topology | - | Buck | - |
| Pd Power Dissipation | - | 120 mW | - |
| Produttore | Parte # | Descrizione | RFQ |
|---|---|---|---|
Infineon Technologies |
ICL8201XTSA1 | LED Lighting Drivers LED LIGHTING | |
| ICL8201 | LED Lighting Drivers LED LIGHTING | ||
| ICL8201XTSA1 | IC BUCK CTLR 1STAGE PFC SOT23-6 | ||
| ICL8211 | Nuovo e originale | ||
| ICL8211 MTY | Nuovo e originale | ||
| ICL8211ACTV | Nuovo e originale | ||
| ICL8211CBA | Volt Comparato | ||
| ICL8211CBA/CPA | Nuovo e originale | ||
| ICL8211CBAT | Nuovo e originale | ||
| ICL8211CBAZ | Nuovo e originale | ||
| ICL8211CBAZ-T | Nuovo e originale | ||
| ICL8211CPA | PROGRAMMABLE VOLTAGE DETECTOR 8 PDIP COM - Bulk (Alt: ICL8211CPA) | ||
| ICL8211CTY | Volt Comparato | ||
| ICL8211CTY DI | Nuovo e originale | ||
| ICL8211M | Nuovo e originale | ||
| ICL8211MTY | Volt Comparato | ||
| ICL8211MTY/883 | Volt/Ref Indicato | ||
| ICL8211MTY/883B | - Bulk (Alt: ICL8211MTY/883B) | ||
| ICL8212CBA | Volt Comparato | ||
| ICL8212CBA-T | Volt Comparato | ||
| ICL8212CBAZ-T | Nuovo e originale | ||
| ICL8212CPA | PROGRAMMABLE VOLTAGE DETECTOR 8 PDIP COM - Bulk (Alt: ICL8212CPA) | ||
| ICL8212CPA/ | Nuovo e originale | ||
| ICL8212CTV | Nuovo e originale | ||
| ICL8212CTY | Volt Comparato | ||
| ICL8212MT/883 | Nuovo e originale | ||
| ICL8212MTY | Volt Comparato | ||
| ICL8212MTY/883 | Nuovo e originale | ||
| ICL8212MTY/883B | Voltage Comparator, Single, 8 Pin, Metal, CAN | ||
| ICL8212MTY/883QS | Nuovo e originale | ||
| ICL8250CPE | Nuovo e originale | ||
| ICL8260CPE | Nuovo e originale | ||
| ICL828IH-T | Nuovo e originale | ||
| ICL8212CBA-TS2404 | Nuovo e originale | ||
| ICL8201 | LED Lighting Drivers LED LIGHTING |
