| PartNumber | HL022R0BTTR | HL02270GTTR | HL022R2BTTR |
| Description | Fixed Inductors 2.0nH | Fixed Inductors 27nH 2% | Fixed Inductors 2.2nH |
| Manufacturer | AVX | - | AVX Corporation |
| Product Category | Fixed Inductors | - | Fixed Inductors |
| RoHS | Y | - | - |
| Termination Style | SMD/SMT | - | SMD/SMT |
| Shielding | Unshielded | - | Unshielded |
| Inductance | 2 nH | - | 2.2nH |
| Tolerance | 0.1 nH | - | ±0.1nH |
| Maximum DC Current | 335 mA | - | 334 mA |
| Maximum DC Resistance | 168 mOhms | - | 178 mOhms |
| Self Resonant Frequency | 10.85 GHz | - | 10.15 GHz |
| Minimum Operating Temperature | - 55 C | - | - |
| Maximum Operating Temperature | + 125 C | - | - |
| Q Minimum | 26 | - | 27 |
| Test Frequency | 450 MHz | - | - |
| Termination | Standard | - | - |
| Mounting Style | PCB Mount | - | SMD/SMT |
| Package / Case | 0402 (1005 metric) | - | - |
| Length | 1 mm | - | 1 mm |
| Width | 0.58 mm | - | 0.58 mm |
| Height | 0.35 mm | - | 0.35 mm |
| Application | RF | - | - |
| Series | HL | - | MLO |
| Packaging | Reel | - | Digi-ReelR Alternate Packaging |
| Product | Fixed Inductors | - | RF Inductors |
| Brand | AVX | - | - |
| Case Code in | 0402 | - | - |
| Case Code mm | 1005 | - | - |
| Product Type | Fixed Inductors | - | - |
| Factory Pack Quantity | 5000 | - | - |
| Subcategory | Inductors, Chokes & Coils | - | - |
| Tradename | MLO | - | MLO |
| Unit Weight | 0.000023 oz | - | 0.000023 oz |
| Type | - | - | Multilayer |
| Current Rating | - | - | 334mA |
| Operating Temperature Range | - | - | - 55 C to + 125 C |
| Package Case | - | - | 0402 (1005 metric) |
| Operating Temperature | - | - | -55°C ~ 125°C |
| Mounting Type | - | - | Surface Mount |
| Size Dimension | - | - | 0.039" L x 0.023" W (1.00mm x 0.58mm) |
| Height Seated Max | - | - | 0.018" (0.45mm) |
| Ratings | - | - | - |
| DC Resistance DCR | - | - | 178 mOhm Max |
| Material Core | - | - | Non-Magnetic |
| Current Saturation | - | - | - |
| Q Freq | - | - | 27 @ 450MHz |
| Frequency Self Resonant | - | - | 10.15GHz |
| Frequency Test | - | - | 450MHz |
| Produttore | Parte # | Descrizione | RFQ |
|---|---|---|---|
N/A |
HL023R3BTTR | Fixed Inductors 3.3nH | |
| HL023R9BTTR | Fixed Inductors 3.9nH | ||
| HL022R7BTTR | Fixed Inductors 2.7nH | ||
| HL022R0BTTR | Fixed Inductors 2.0nH | ||
| HL023R9BTTR | Fixed Inductors 3.9nH | ||
| HL022R4BTTR | Fixed Inductors 2.4nH | ||
| HL02320GTTR | Fixed Inductors 32nH 2% | ||
| HL02270GTTR | Fixed Inductors 27nH 2% | ||
| HL022R2BTTR | Fixed Inductors 2.2nH | ||
| HL024R7BTTR | Fixed Inductors 4.7nH | ||
| HL023R0BTTR | Fixed Inductors 3.0nH | ||
| HL023R3BTTR | Fixed Inductors 3.3nH | ||
| HL023R6BTTR | Fixed Inductors 3.6nH | ||
| HL022R7BTTR | Fixed Inductors 2.7nH | ||
| HL022R0BTTR | Fixed Inductors 2.0nH | ||
Vishay / Dale |
HL02409Z1K500JJ | Wirewound Resistors - Chassis Mount 24watt 1.5Kohm 5% | |
| HL02506Z100R0JJ | Wirewound Resistors - Chassis Mount 25watts 100ohms 5% | ||
| HL02409Z1K500JJ | Wirewound Resistors - Chassis Mount 24watt 1.5Kohm 5% | ||
| HL02506Z10K00JJ | Wirewound Resistors - Chassis Mount 25watts 10Kohms 5% | ||
| HL02506Z10R00JJ | Wirewound Resistors - Chassis Mount 25watts 10ohms 5% | ||
| HL02506Z100R0JJ | Wirewound Resistors - Chassis Mount 25watts 100ohms 5% | ||
| HL02506Z12K00JJ | RES CHAS MNT 12K OHM 5% 25W | ||
| HL02506Z100K0JJ | Wirewound Resistors - Chassis Mount 25watts 100Kohms 5% | ||
| HL02409Z3R000JJ | Wirewound Resistors - Chassis Mount 30watts 3ohms 5% | ||
| HL02409Z47R00JJ | Wirewound Resistors - Chassis Mount 30watts 47ohms 5% | ||
| HL02409Z25R00JJ | Wirewound Resistors - Chassis Mount 30watts 25ohms 5% | ||
| HL02409Z1R000JJ | Wirewound Resistors - Chassis Mount 30watts 1ohms 5% | ||
| HL02409Z1K000JJ | Wirewound Resistors - Chassis Mount 30watts 1Kohms 5% | ||
| HL02409Z30R00JJ | Wirewound Resistors - Chassis Mount 30watts 30ohms 5% | ||
| HL02409ZR2500KJ | Wirewound Resistors - Chassis Mount 24watt .25ohm 10% | ||
| HL02409Z2K000JX | Wirewound Resistors - Chassis Mount 30watts 2Kohms 5% | ||
| HL02409Z30R00JX | Wirewound Resistors - Chassis Mount 30watts 30ohms 5% | ||
| HL02409Z40R00JJ | Wirewound Resistors - Chassis Mount 30watts 40ohms 5% | ||
| HL02409Z750R0JJ | Wirewound Resistors - Chassis Mount 30watts 750ohms 5% | ||
| HL02409Z5R000JJ | Wirewound Resistors - Chassis Mount 30watt 5ohm 5% | ||
| HL02409Z2R000JJ | Wirewound Resistors - Chassis Mount 30watts 2ohms 5% | ||
| HL02409Z100R0JJ | Wirewound Resistors - Chassis Mount 30watts 100ohms 5% | ||
| HL02409Z10R00JJ | Wirewound Resistors - Chassis Mount 30watts 10ohms 5% | ||
| HL023R9ATTR | Nuovo e originale | ||
| HL02409Z550R0JJ | Res Wirewound 550 Ohm 5% 30W ±30ppm/°C Ceramic Hi Temp Sil Flat RDL Lug Bolt-On Skin Pack - Bulk (Alt: HL02409Z550R0JJ) | ||
| HL023 A11 B | Nuovo e originale | ||
| HL023-R11B | Nuovo e originale | ||
| HL023A11B | Nuovo e originale | ||
| HL023B11HB | Nuovo e originale | ||
| HL023S11B | Nuovo e originale | ||
| HL025-A11(G3B) | Nuovo e originale | ||
| HL025-B11-RX | Nuovo e originale | ||
| HL025-B11-RX A | Nuovo e originale | ||
| HL025-B11-RXA | Nuovo e originale | ||
| HL023R9BTTR\\500 | Ind RF Chip Multi-Layer 3.9nH 0.1nH 450MHz 28Q-Factor Ceramic 314mA 0402 T/R - Tape and Reel (Alt: HL023R9BTTR) |