GS866

GS8662QT37BGD-250I vs GS8662QT37BGD-300 vs GS8662QT37BGD-250

 
PartNumberGS8662QT37BGD-250IGS8662QT37BGD-300GS8662QT37BGD-250
DescriptionSRAM 1.8 or 1.5V 2M x 36 72MSRAM 1.8 or 1.5V 2M x 36 72MSRAM 1.8 or 1.5V 2M x 36 72M
ManufacturerGSI TechnologyGSI TechnologyGSI Technology
Product CategorySRAMSRAMSRAM
RoHSYYY
Memory Size72 Mbit72 Mbit72 Mbit
Organization2 M x 362 M x 362 M x 36
Maximum Clock Frequency250 MHz300 MHz250 MHz
Interface TypeParallelParallelParallel
Supply Voltage Max1.9 V1.9 V1.9 V
Supply Voltage Min1.7 V1.7 V1.7 V
Supply Current Max905 mA1.06 A895 mA
Minimum Operating Temperature- 40 C0 C0 C
Maximum Operating Temperature+ 85 C+ 70 C+ 70 C
Mounting StyleSMD/SMTSMD/SMTSMD/SMT
Package / CaseBGA-165BGA-165BGA-165
PackagingTrayTrayTray
Memory TypeQDR-IIQDR-IIQDR-II
SeriesGS8662QT37BGDGS8662QT37BGDGS8662QT37BGD
TypeSigmaQuad-II+ B2SigmaQuad-II+ B2SigmaQuad-II+ B2
BrandGSI TechnologyGSI TechnologyGSI Technology
Moisture SensitiveYesYesYes
Product TypeSRAMSRAMSRAM
Factory Pack Quantity151515
SubcategoryMemory & Data StorageMemory & Data StorageMemory & Data Storage
TradenameSigmaQuad-II+SigmaQuad-II+SigmaQuad-II+
Produttore Parte # Descrizione RFQ
GSI Technology
GSI Technology
GS8662R08BGD-250 SRAM 1.8 or 1.5V 8M x 8 64M
GS8662R18BD-250I SRAM 1.8 or 1.5V 4M x 18 72M
GS8662QT37BGD-333 SRAM 1.8 or 1.5V 2M x 36 72M
GS8662R09BGD-300 SRAM 1.8 or 1.5V 8M x 9 72M
GS8662R09BD-333I SRAM 1.8 or 1.5V 8M x 9 72M
GS8662QT37BGD-357 SRAM 1.8 or 1.5V 2M x 36 72M
GS8662R08BD-400I SRAM 1.8 or 1.5V 8M x 8 64M
GS8662R09BGD-250I SRAM 1.8 or 1.5V 8M x 9 72M
GS8662QT37BGD-357I SRAM 1.8V Core Vltg 0 I/O Vltg
GS8662R09BGD-333 SRAM 1.8 or 1.5V 8M x 9 72M
GS8662R09BD-300I SRAM 1.8 or 1.5V 8M x 9 72M
GS8662R08BGD-400 SRAM 1.8 or 1.5V 8M x 8 64M
GS8662QT37BGD-250I SRAM 1.8 or 1.5V 2M x 36 72M
GS8662R18BD-300 SRAM 1.8 or 1.5V 4M x 18 72M
GS8662R09BD-300 SRAM 1.8 or 1.5V 8M x 9 72M
GS8662R08BD-400 SRAM 1.8 or 1.5V 8M x 8 64M
GS8662R08BD-250 SRAM 1.8 or 1.5V 8M x 8 64M
GS8662QT37BGD-300 SRAM 1.8 or 1.5V 2M x 36 72M
GS8662R08BGD-350I SRAM 1.8 or 1.5V 8M x 8 64M
GS8662R09BGD-250 SRAM 1.8 or 1.5V 8M x 9 72M
GS8662R08BGD-300 SRAM 1.8 or 1.5V 8M x 8 64M
GS8662QT37BGD-250 SRAM 1.8 or 1.5V 2M x 36 72M
GS8662R08BGD-333 SRAM 1.8 or 1.5V 8M x 8 64M
GS8662R09BD-250I SRAM 1.8 or 1.5V 8M x 9 72M
GS8662R18BD-300I SRAM 1.8 or 1.5V 4M x 18 72M
GS8662R08BGD-250I SRAM 1.8 or 1.5V 8M x 8 64M
GS8662R09BGD-300I SRAM 1.8 or 1.5V 8M x 9 72M
GS8662R08BD-250I SRAM 1.8 or 1.5V 8M x 8 64M
GS8662R08BGD-300I SRAM 1.8 or 1.5V 8M x 8 64M
GS8662R08BD-300I SRAM 1.8 or 1.5V 8M x 8 64M
GS8662R08BD-333I SRAM 1.8 or 1.5V 8M x 8 64M
GS8662R08BGD-333I SRAM 1.8 or 1.5V 8M x 8 64M
GS8662QT37BGD-300I SRAM 1.8 or 1.5V 2M x 36 72M
GS8662R08BGD-350 SRAM 1.8 or 1.5V 8M x 8 64M
GS8662R09BGD-350 SRAM 1.8 or 1.5V 8M x 9 72M
GS8662QT37BGD-333I SRAM 1.8 or 1.5V 2M x 36 72M
GS8662R09BGD-400 SRAM 1.8 or 1.5V 8M x 9 72M
GS8662R09BGD-350I SRAM 1.8 or 1.5V 8M x 9 72M
GS8662R09BD-350I SRAM 1.8 or 1.5V 8M x 9 72M
GS8662R09BD-400I SRAM 1.8 or 1.5V 8M x 9 72M
GS8662R09BGD-400I SRAM 1.8 or 1.5V 8M x 9 72M
GS8662R08BGD-400I SRAM 1.8 or 1.5V 8M x 8 64M
GS8662R08BD-333 SRAM 1.8 or 1.5V 8M x 8 64M
GS8662R18BD-250 SRAM 1.8 or 1.5V 4M x 18 72M
GS8662R08BD-300 SRAM 1.8 or 1.5V 8M x 8 64M
GS8662R09BD-250 SRAM 1.8 or 1.5V 8M x 9 72M
GS8662R09BD-333 SRAM 1.8 or 1.5V 8M x 9 72M
GS8662R09BD-350 SRAM 1.8 or 1.5V 8M x 9 72M
GS8662R08BD-350 SRAM 1.8 or 1.5V 8M x 8 64M
GS8662R09BD-400 SRAM 1.8 or 1.5V 8M x 9 72M
Top