GS8342Q1

GS8342Q10BD-200I vs GS8342Q10BD-200 vs GS8342Q10BD-250

 
PartNumberGS8342Q10BD-200IGS8342Q10BD-200GS8342Q10BD-250
DescriptionSRAM 1.8 or 1.5V 4M x 9 36MSRAM 1.8 or 1.5V 4M x 9 36MSRAM 1.8 or 1.5V 4M x 9 36M
ManufacturerGSI TechnologyGSI TechnologyGSI Technology
Product CategorySRAMSRAMSRAM
Memory Size36 Mbit36 Mbit36 Mbit
Organization4 M x 94 M x 94 M x 9
Maximum Clock Frequency200 MHz200 MHz250 MHz
Interface TypeParallelParallelParallel
Supply Voltage Max1.9 V1.9 V1.9 V
Supply Voltage Min1.7 V1.7 V1.7 V
Supply Current Max565 mA555 mA665 mA
Minimum Operating Temperature- 40 C0 C0 C
Maximum Operating Temperature+ 85 C+ 70 C+ 70 C
Mounting StyleSMD/SMTSMD/SMTSMD/SMT
Package / CaseBGA-165BGA-165BGA-165
PackagingTrayTrayTray
Memory TypeQDR-IIQDR-IIQDR-II
SeriesGS8342Q10BDGS8342Q10BDGS8342Q10BD
TypeSigmaQuad-II+ B2SigmaQuad-II+ B2SigmaQuad-II+ B2
BrandGSI TechnologyGSI TechnologyGSI Technology
Moisture SensitiveYesYesYes
Product TypeSRAMSRAMSRAM
Factory Pack Quantity151515
SubcategoryMemory & Data StorageMemory & Data StorageMemory & Data Storage
TradenameSigmaQuad-II+SigmaQuad-II+SigmaQuad-II+
RoHS-NN
Produttore Parte # Descrizione RFQ
GSI Technology
GSI Technology
GS8342Q18BGD-250 SRAM 1.8 or 1.5V 2M x 18 36M
GS8342Q18BGD-300 SRAM 1.8 or 1.5V 2M x 18 36M
GS8342Q18BD-250I SRAM 1.8 or 1.5V 2M x 18 36M
GS8342Q18BGD-250I SRAM 1.8 or 1.5V 2M x 18 36M
GS8342Q10BD-300I SRAM 1.8 or 1.5V 4M x 9 36M
GS8342Q10BGD-333I SRAM 1.8 or 1.5V 4M x 9 36M
GS8342Q10BD-333I SRAM 1.8 or 1.5V 4M x 9 36M
GS8342Q18BGD-333 SRAM 1.8 or 1.5V 2M x 18 36M
GS8342Q18BD-357I SRAM 1.8 or 1.5V 2M x 18 36M
GS8342Q10BGD-200 SRAM 1.8 or 1.5V 4M x 9 36M
GS8342Q18BD-300I SRAM 1.8 or 1.5V 2M x 18 36M
GS8342Q18BGD-357I SRAM 1.8 or 1.5V 2M x 18 36M
GS8342Q18BGD-357 SRAM 1.8 or 1.5V 2M x 18 36M
GS8342Q18BGD-300I SRAM 1.8 or 1.5V 2M x 18 36M
GS8342Q10BD-200I SRAM 1.8 or 1.5V 4M x 9 36M
GS8342Q10BGD-200I SRAM 1.8 or 1.5V 4M x 9 36M
GS8342Q19BD-200I SRAM 1.8 or 1.5V 2M x 18 36M
GS8342Q10BGD-250 SRAM 1.8 or 1.5V 4M x 9 36M
GS8342Q10BGD-300 SRAM 1.8 or 1.5V 4M x 9 36M
GS8342Q18BD-333I SRAM 1.8 or 1.5V 2M x 18 36M
GS8342Q10BD-250I SRAM 1.8 or 1.5V 4M x 9 36M
GS8342Q19BD-250I SRAM 1.8 or 1.5V 2M x 18 36M
GS8342Q10BGD-250I SRAM 1.8 or 1.5V 4M x 9 36M
GS8342Q10BGD-333 SRAM 1.8 or 1.5V 4M x 9 36M
GS8342Q19BD-300I SRAM 1.8 or 1.5V 2M x 18 36M
GS8342Q10BGD-300I SRAM 1.8 or 1.5V 4M x 9 36M
GS8342Q10BGD-357 SRAM 1.8 or 1.5V 4M x 9 36M
GS8342Q19BD-200 SRAM 1.8 or 1.5V 2M x 18 36M
GS8342Q10BD-357 SRAM 1.8 or 1.5V 4M x 9 36M
GS8342Q18BD-300 SRAM 1.8 or 1.5V 2M x 18 36M
GS8342Q18BD-250 SRAM 1.8 or 1.5V 2M x 18 36M
GS8342Q18BD-333 SRAM 1.8 or 1.5V 2M x 18 36M
GS8342Q10BD-200 SRAM 1.8 or 1.5V 4M x 9 36M
GS8342Q19BD-250 SRAM 1.8 or 1.5V 2M x 18 36M
GS8342Q10BD-250 SRAM 1.8 or 1.5V 4M x 9 36M
GS8342Q19BD-300 SRAM 1.8 or 1.5V 2M x 18 36M
GS8342Q10BD-300 SRAM 1.8 or 1.5V 4M x 9 36M
GS8342Q18BD-357 SRAM 1.8 or 1.5V 2M x 18 36M
GS8342Q19BD-333 SRAM 1.8 or 1.5V 2M x 18 36M
GS8342Q10BD-333 SRAM 1.8 or 1.5V 4M x 9 36M
GS8342Q10BD-357I SRAM 1.8 or 1.5V 4M x 9 36M
GS8342Q18BGD-333I SRAM 1.8 or 1.5V 2M x 18 36M
GS8342Q10BGD-357I SRAM 1.8 or 1.5V 4M x 9 36M
GS8342Q18AE-200 SRAM Chip Sync Dual 1.8V 36M-Bit 2M x 18 0.45ns 165-Pin FBGA Tray
GS8342Q18AE-250 Nuovo e originale
GS8342Q18AE-250I SRAM Chip Sync Dual 1.8V 36M-Bit 2M x 18 0.45ns 165-Pin FBGA Tray (Alt: GS8342Q18AE-250I)
GS8342Q18AGE-250 Nuovo e originale
GS8342Q18AGE-250I Nuovo e originale
GS8342Q18AGE-250I 735/ Nuovo e originale
GS8342Q18BGD-250 SRAM Chip Sync Dual 1.8V 36M-Bit 2M x 18 0.45ns 165-Pin FBGA - Bulk (Alt: GS8342Q18BGD-250)
Top