GS8342DT

GS8342DT10BGD-300 vs GS8342DT10BGD-300I vs GS8342DT10BGD-333

 
PartNumberGS8342DT10BGD-300GS8342DT10BGD-300IGS8342DT10BGD-333
DescriptionSRAM 1.8 or 1.5V 4M x 9 36MSRAM 1.8 or 1.5V 4M x 9 36MSRAM 1.8 or 1.5V 4M x 9 36M
ManufacturerGSI TechnologyGSI TechnologyGSI Technology
Product CategorySRAMSRAMSRAM
RoHSYYY
Memory Size36 Mbit36 Mbit36 Mbit
Organization4 M x 94 M x 94 M x 9
Maximum Clock Frequency300 MHz300 MHz333 MHz
Interface TypeParallelParallelParallel
Supply Voltage Max1.9 V1.9 V1.9 V
Supply Voltage Min1.7 V1.7 V1.7 V
Supply Current Max530 mA540 mA605 mA
Minimum Operating Temperature0 C- 40 C0 C
Maximum Operating Temperature+ 70 C+ 85 C+ 70 C
Mounting StyleSMD/SMTSMD/SMTSMD/SMT
Package / CaseBGA-165BGA-165BGA-165
PackagingTrayTrayTray
Memory TypeQDR-IIQDR-IIQDR-II
SeriesGS8342DT10BGDGS8342DT10BGDGS8342DT10BGD
TypeSigmaQuad-II+ B4SigmaQuad-II+ B4SigmaQuad-II+ B4
BrandGSI TechnologyGSI TechnologyGSI Technology
Moisture SensitiveYesYesYes
Product TypeSRAMSRAMSRAM
Factory Pack Quantity151515
SubcategoryMemory & Data StorageMemory & Data StorageMemory & Data Storage
TradenameSigmaQuad-II+SigmaQuad-II+SigmaQuad-II+
Produttore Parte # Descrizione RFQ
GSI Technology
GSI Technology
GS8342DT10BGD-400I SRAM 1.8 or 1.5V 4M x 9 36M
GS8342DT19BD-450I SRAM 1.8 or 1.5V 2M x 18 36M
GS8342DT19BGD-300 SRAM 1.8 or 1.5V 2M x 18 36M
GS8342DT10BGD-333I SRAM 1.8 or 1.5V 4M x 9 36M
GS8342DT11BGD-400 SRAM 1.8 or 1.5V 4M x 9 36M
GS8342DT11BGD-500 SRAM 1.8 or 1.5V 4M x 9 36M
GS8342DT11BD-450I SRAM 1.8 or 1.5V 4M x 9 36M
GS8342DT11BD-400I SRAM 1.8 or 1.5V 4M x 9 36M
GS8342DT19BGD-333 SRAM 1.8 or 1.5V 2M x 18 36M
GS8342DT19BGD-350I SRAM 1.8 or 1.5V 2M x 18 36M
GS8342DT10BGD-350I SRAM 1.8 or 1.5V 4M x 9 36M
GS8342DT11BGD-350 SRAM 1.8 or 1.5V 4M x 9 36M
GS8342DT10BGD-300 SRAM 1.8 or 1.5V 4M x 9 36M
GS8342DT19BD-300I SRAM 1.8 or 1.5V 2M x 18 36M
GS8342DT19BGD-300I SRAM 1.8 or 1.5V 2M x 18 36M
GS8342DT11BD-350I SRAM 1.8 or 1.5V 4M x 9 36M
GS8342DT10BGD-300I SRAM 1.8 or 1.5V 4M x 9 36M
GS8342DT11BGD-350I SRAM 1.8 or 1.5V 4M x 9 36M
GS8342DT10BGD-333 SRAM 1.8 or 1.5V 4M x 9 36M
GS8342DT11BGD-450 SRAM 1.8 or 1.5V 4M x 9 36M
GS8342DT19BGD-350 SRAM 1.8 or 1.5V 2M x 18 36M
GS8342DT10BGD-350 SRAM 1.8 or 1.5V 4M x 9 36M
GS8342DT19BD-333I SRAM 1.8 or 1.5V 2M x 18 36M
GS8342DT11BGD-400I SRAM 1.8 or 1.5V 4M x 9 36M
GS8342DT10BGD-400 SRAM 1.8 or 1.5V 4M x 9 36M
GS8342DT19BGD-400 SRAM 1.8 or 1.5V 2M x 18 36M
GS8342DT19BD-350I SRAM 1.8 or 1.5V 2M x 18 36M
GS8342DT11BGD-450I SRAM 1.8 or 1.5V 4M x 9 36M
GS8342DT11BGD-550 SRAM 1.8 or 1.5V 4M x 9 36M
GS8342DT10BGD-450 SRAM 1.8 or 1.5V 4M x 9 36M
GS8342DT11BGD-500I SRAM 1.8 or 1.5V 4M x 9 36M
GS8342DT19BGD-400I SRAM 1.8 or 1.5V 2M x 18 36M
GS8342DT11BD-500I SRAM 1.8 or 1.5V 4M x 9 36M
GS8342DT19BD-400I SRAM 1.8 or 1.5V 2M x 18 36M
GS8342DT11BD-450 SRAM 1.8 or 1.5V 4M x 9 36M
GS8342DT19BD-400 SRAM 1.8 or 1.5V 2M x 18 36M
GS8342DT11BD-350 SRAM 1.8 or 1.5V 4M x 9 36M
GS8342DT19BD-300 SRAM 1.8 or 1.5V 2M x 18 36M
GS8342DT11BD-400 SRAM 1.8 or 1.5V 4M x 9 36M
GS8342DT19BD-333 SRAM 1.8 or 1.5V 2M x 18 36M
GS8342DT19BD-350 SRAM 1.8 or 1.5V 2M x 18 36M
GS8342DT11BD-500 SRAM 1.8 or 1.5V 4M x 9 36M
GS8342DT19BD-450 SRAM 1.8 or 1.5V 2M x 18 36M
GS8342DT11BD-550 SRAM 1.8 or 1.5V 4M x 9 36M
GS8342DT11BGD-550I SRAM 1.8 or 1.5V 4M x 9 36M
GS8342DT10BGD-450I SRAM 1.8 or 1.5V 4M x 9 36M
GS8342DT19BGD-450I SRAM 1.8 or 1.5V 2M x 18 36M
GS8342DT11BD-550I SRAM 1.8 or 1.5V 4M x 9 36M
GS8342DT19BGD-333I SRAM 1.8 or 1.5V 2M x 18 36M
GS8342DT19BGD-450 SRAM 1.8 or 1.5V 2M x 18 36M
Top