GS818

GS8182Q08BGD-167 vs GS8182Q08BGD-167I vs GS8182Q08BGD-133I

 
PartNumberGS8182Q08BGD-167GS8182Q08BGD-167IGS8182Q08BGD-133I
DescriptionSRAM 1.8 or 1.5V 2M x 8 18MSRAM 1.8 or 1.5V 2M x 8 18MSRAM 1.8 or 1.5V 2M x 8 18M
ManufacturerGSI TechnologyGSI TechnologyGSI Technology
Product CategorySRAMSRAMSRAM
RoHSYYY
Memory Size18 Mbit18 Mbit18 Mbit
Organization2 M x 82 M x 82 M x 8
Maximum Clock Frequency167 MHz167 MHz133 MHz
Interface TypeParallelParallelParallel
Supply Voltage Max1.9 V1.9 V1.9 V
Supply Voltage Min1.7 V1.7 V1.7 V
Supply Current Max435 mA445 mA385 mA
Minimum Operating Temperature0 C- 40 C- 40 C
Maximum Operating Temperature+ 70 C+ 85 C+ 85 C
Mounting StyleSMD/SMTSMD/SMTSMD/SMT
Package / CaseBGA-165BGA-165BGA-165
PackagingTrayTrayTray
Memory TypeQDR-IIQDR-IIQDR-II
SeriesGS8182Q08BGDGS8182Q08BGDGS8182Q08BGD
TypeSigmaQuad-IISigmaQuad-IISigmaQuad-II
BrandGSI TechnologyGSI TechnologyGSI Technology
Moisture SensitiveYesYesYes
Product TypeSRAMSRAMSRAM
Factory Pack Quantity181818
SubcategoryMemory & Data StorageMemory & Data StorageMemory & Data Storage
TradenameSigmaQuad-IISigmaQuad-IISigmaQuad-II
Produttore Parte # Descrizione RFQ
GSI Technology
GSI Technology
GS8182Q09BGD-250 SRAM 1.8 or 1.5V 2M x 9 18M
GS8182Q18BD-133I SRAM 1.8 or 1.5V 1M x 18 18M
GS8182Q18BD-167 SRAM 1.8 or 1.5V 1M x 18 18M
GS8182Q09BD-250 SRAM 1.8 or 1.5V 2M x 9 18M
GS8182Q18BD-300 SRAM 1.8 or 1.5V 1M x 18 18M
GS8182Q09BGD-300 SRAM 1.8 or 1.5V 2M x 9 18M
GS8182Q09BGD-300I SRAM 1.8 or 1.5V 2M x 9 18M
GS8182Q18BD-250 SRAM 1.8 or 1.5V 1M x 18 18M
GS8182Q08BGD-300I SRAM 1.8 or 1.5V 2M x 8 18M
GS8182Q08BGD-250 SRAM 1.8 or 1.5V 2M x 8 18M
GS8182Q09BGD-250I SRAM 1.8 or 1.5V 2M x 9 18M
GS8182Q09BD-300 SRAM 1.8 or 1.5V 2M x 9 18M
GS8182Q09BGD-333 SRAM 1.8 or 1.5V 2M x 9 18M
GS8182Q08BGD-167 SRAM 1.8 or 1.5V 2M x 8 18M
GS8182Q09BD-133I SRAM 1.8 or 1.5V 2M x 9 18M
GS8182Q09BD-200I SRAM 1.8 or 1.5V 2M x 9 18M
GS8182Q18BD-250I SRAM 1.8 or 1.5V 1M x 18 18M
GS8182Q18BD-200 SRAM 1.8 or 1.5V 1M x 18 18M
GS8182Q18BD-200I SRAM 1.8 or 1.5V 1M x 18 18M
GS8182Q09BGD-200 SRAM 1.8 or 1.5V 2M x 9 18M
GS8182Q08BGD-200I SRAM 1.8 or 1.5V 2M x 8 18M
GS8182Q09BD-167I SRAM 1.8 or 1.5V 2M x 9 18M
GS8182Q09BGD-133I SRAM 1.8 or 1.5V 2M x 9 18M
GS8182Q09BD-250I SRAM 1.8 or 1.5V 2M x 9 18M
GS8182Q08BGD-167I SRAM 1.8 or 1.5V 2M x 8 18M
GS8182Q08BGD-133I SRAM 1.8 or 1.5V 2M x 8 18M
GS8182Q18BD-167I SRAM 1.8 or 1.5V 1M x 18 18M
GS8182Q09BGD-167I SRAM 1.8 or 1.5V 2M x 9 18M
GS8182Q09BGD-200I SRAM 1.8 or 1.5V 2M x 9 18M
GS8182Q08BGD-250I SRAM 1.8 or 1.5V 2M x 8 18M
GS8182Q08BGD-300 SRAM 1.8 or 1.5V 2M x 8 18M
GS8182Q18BD-300I SRAM 1.8 or 1.5V 1M x 18 18M
GS8182Q09BD-300I SRAM 1.8 or 1.5V 2M x 9 18M
GS8182Q08BGD-333 SRAM 1.8 or 1.5V 2M x 8 18M
GS8182Q18BD-333 SRAM 1.8 or 1.5V 1M x 18 18M
GS8182Q08BGD-333I SRAM 1.8 or 1.5V 2M x 8 18M
GS8182Q18BD-333I SRAM 1.8 or 1.5V 1M x 18 18M
GS8182Q09BD-333I SRAM 1.8 or 1.5V 2M x 9 18M
GS8182Q09BD-133 SRAM 1.8 or 1.5V 2M x 9 18M
GS8182Q18BD-133 SRAM 1.8 or 1.5V 1M x 18 18M
GS8182Q09BD-167 SRAM 1.8 or 1.5V 2M x 9 18M
GS8182Q09BD-333 SRAM 1.8 or 1.5V 2M x 9 18M
GS8182Q09BD-375M SRAM 1.8 or 1.5V 2M x 9 18M
GS8182Q09BGD-333I SRAM 1.8 or 1.5V 2M x 9 18M
GS8182Q09BGD-167 SRAM 1.8 or 1.5V 2M x 9 18M
GS8182Q09BD-200 SRAM 1.8 or 1.5V 2M x 9 18M
GS8182Q09BGD-133 SRAM 1.8 or 1.5V 2M x 9 18M
GS8182Q08BGD-200 SRAM 1.8 or 1.5V 2M x 8 18M
GS8182Q09BGD-250 SRAM Chip Sync Dual 1.8V 18M-Bit 2M x 9-Bit 0.45ns 165-Pin FBGA Tray - Trays (Alt: GS8182Q09BGD-250)
GS8182Q18BD-250 SRAM Chip Sync Dual 1.8V 18M-Bit 1M x 18 0.45ns 165-Pin FBGA Tray - Trays (Alt: GS8182Q18BD-250)
Top