GS81

GS81302DT06E-450I vs GS81302DT06E-450M vs GS81302DT06E-450

 
PartNumberGS81302DT06E-450IGS81302DT06E-450MGS81302DT06E-450
DescriptionSRAM 1.8 or 1.5V 16M x 8 144MSRAM 1.8 or 1.5V 16M x 8 144MSRAM 1.8 or 1.5V 16M x 8 144M
ManufacturerGSI TechnologyGSI TechnologyGSI Technology
Product CategorySRAMSRAMSRAM
Memory Size144 Mbit144 Mbit144 Mbit
Organization16 M x 816 M x 816 M x 8
Maximum Clock Frequency450 MHz450 MHz450 MHz
Interface TypeParallelParallelParallel
Supply Voltage Max1.9 V1.9 V1.9 V
Supply Voltage Min1.7 V1.7 V1.7 V
Supply Current Max1.185 A-1.175 A
Minimum Operating Temperature- 40 C- 55 C0 C
Maximum Operating Temperature+ 85 C+ 125 C+ 70 C
Mounting StyleSMD/SMTSMD/SMTSMD/SMT
Package / CaseBGA-165BGA-165BGA-165
PackagingTrayTrayTray
Memory TypeQDR-IIQDR-IIQDR-II
SeriesGS81302DT06EGS81302DT06EGS81302DT06E
TypeSigmaQuad-II+SigmaQuad-II+SigmaQuad-II+
BrandGSI TechnologyGSI TechnologyGSI Technology
Moisture SensitiveYesYesYes
Product TypeSRAMSRAMSRAM
Factory Pack Quantity101010
SubcategoryMemory & Data StorageMemory & Data StorageMemory & Data Storage
TradenameSigmaQuad-II+SigmaQuad-II+SigmaQuad-II+
RoHS--N
Produttore Parte # Descrizione RFQ
GSI Technology
GSI Technology
GS81302DT10E-333I SRAM 1.8 or 1.5V 16M x 9 144M
GS81302DT10GE-350I SRAM 1.8 or 1.5V 16M x 9 144M
GS81302DT07GE-350 SRAM 1.8 or 1.5V 16M x 8 144M
GS81302DT07GE-450 SRAM 1.8 or 1.5V 16M x 8 144M
GS81302DT06E-450I SRAM 1.8 or 1.5V 16M x 8 144M
GS81302DT10E-450I SRAM 1.8 or 1.5V 16M x 9 144M
GS81302DT10E-300I SRAM 1.8 or 1.5V 16M x 9 144M
GS81302DT07GE-400 SRAM 1.8 or 1.5V 16M x 8 144M
GS81302DT10GE-350 SRAM 1.8 or 1.5V 16M x 9 144M
GS81302DT07GE-300I SRAM 1.8 or 1.5V 16M x 8 144M
GS81302DT06GE-400 SRAM 1.8 or 1.5V 16M x 8 144M
GS81302DT10GE-300 SRAM 1.8 or 1.5V 16M x 9 144M
GS81302DT07E-300I SRAM 1.8 or 1.5V 16M x 8 144M
GS81302DT07E-333I SRAM 1.8 or 1.5V 16M x 8 144M
GS81302DT06GE-450 SRAM 1.8 or 1.5V 16M x 8 144M
GS81302DT07E-300 SRAM 1.8 or 1.5V 16M x 8 144M
GS81302DT07E-350 SRAM 1.8 or 1.5V 16M x 8 144M
GS81302DT10E-300 SRAM 1.8 or 1.5V 16M x 9 144M
GS81302DT10GE-333 SRAM 1.8 or 1.5V 16M x 9 144M
GS81302DT07GE-300 SRAM 1.8 or 1.5V 16M x 8 144M
GS81302DT07GE-333 SRAM 1.8 or 1.5V 16M x 8 144M
GS81302DT06GE-350 SRAM 1.8 or 1.5V 16M x 8 144M
GS81302DT10GE-333I SRAM 1.8 or 1.5V 16M x 9 144M
GS81302DT10GE-300I SRAM 1.8 or 1.5V 16M x 9 144M
GS81302DT07GE-333I SRAM 1.8 or 1.5V 16M x 8 144M
GS81302DT10GE-400 SRAM 1.8 or 1.5V 16M x 9 144M
GS81302DT07GE-350I SRAM 1.8 or 1.5V 16M x 8 144M
GS81302DT07E-350I SRAM 1.8 or 1.5V 16M x 8 144M
GS81302DT06GE-350I SRAM 1.8 or 1.5V 16M x 8 144M
GS81302DT10E-350I SRAM 1.8 or 1.5V 16M x 9 144M
GS81302DT07E-400I SRAM 1.8 or 1.5V 16M x 8 144M
GS81302DT07GE-400I SRAM 1.8 or 1.5V 16M x 8 144M
GS81302DT06GE-400I SRAM 1.8 or 1.5V 16M x 8 144M
GS81302DT10E-400I SRAM 1.8 or 1.5V 16M x 9 144M
GS81302DT06GE-500 SRAM 1.8 or 1.5V 16M x 8 144M
GS81302DT06GE-450I SRAM 1.8 or 1.5V 16M x 8 144M
GS81302DT07E-450I SRAM 1.8 or 1.5V 16M x 8 144M
GS81302DT07GE-450I SRAM 1.8 or 1.5V 16M x 8 144M
GS81302DT06E-500I SRAM 1.8 or 1.5V 16M x 8 144M
GS81302DT06GE-500I SRAM 1.8 or 1.5V 16M x 8 144M
GS81302DT06E-450M SRAM 1.8 or 1.5V 16M x 8 144M
GS81302DT07E-333 SRAM 1.8 or 1.5V 16M x 8 144M
GS81302DT10E-333 SRAM 1.8 or 1.5V 16M x 9 144M
GS81302DT10E-350 SRAM 1.8 or 1.5V 16M x 9 144M
GS81302DT07E-400 SRAM 1.8 or 1.5V 16M x 8 144M
GS81302DT10E-400 SRAM 1.8 or 1.5V 16M x 9 144M
GS81302DT06E-450 SRAM 1.8 or 1.5V 16M x 8 144M
GS81302DT10E-450 SRAM 1.8 or 1.5V 16M x 9 144M
GS81302DT07E-450 SRAM 1.8 or 1.5V 16M x 8 144M
GS81302DT06E-500 SRAM 1.8 or 1.5V 16M x 8 144M
Top