| PartNumber | BX806955220SRFBJ | BX806956230 SRF8W | BX806956240SRF8X |
| Description | CPU - Central Processing Units Boxed Intel Xeon Gold 5220 Processor (24.75M Cache, 2.20 GHz) FC-LGA14B | CPU - Central Processing Units Boxed Intel Xeon Gold 6230 Processor (27.5M Cache, 2.10 GHz) FC-LGA14B | CPU - Central Processing Units Boxed Intel Xeon Gold 6240 Processor (24.75M Cache, 2.60 GHz) FC-LGA14B |
| Manufacturer | Intel | Intel | Intel |
| Product Category | CPU - Central Processing Units | CPU - Central Processing Units | CPU - Central Processing Units |
| Product | Server Processors | Server Processors | Server Processors |
| Package / Case | FCLGA-3647 | FCLGA-3647 | FCLGA-3647 |
| Family | Intel Xeon | Intel Xeon | Intel Xeon |
| Core | Intel Xeon Gold | Intel Xeon Gold | Intel Xeon Gold |
| Code Name | Cascade Lake | Cascade Lake | Cascade Lake |
| Processor Series | Intel Xeon Gold 5220 | Intel Xeon Gold 6230 | Intel Xeon Gold 6240 |
| Embedded Options | Non-Embedded | Embedded | Non-Embedded |
| Number of Cores | 18 Core | 20 Core | 18 Core |
| TDP Max | 125 W | 125 W | 150 W |
| Maximum Clock Frequency | 2.2 GHz | 2.1 GHz | 2.6 GHz |
| Data Bus Width | 64 bit | 64 bit | 64 bit |
| Memory Size | 1 TB | 1 TB | 1 TB |
| Memory Type | DDR4-2667 | DDR4-2933 | DDR4-2933 |
| Cache Memory | 24.75 MB | 27.5 MB | 24.75 MB |
| Maximum Operating Temperature | + 87 C | + 87 C | + 85 C |
| Packaging | Bulk | Bulk | Bulk |
| Series | 5220 | 6230 | 6240 |
| Package / Case Size | 76 mm x 56.5 mm | 76 mm x 56.5 mm | 76 mm x 56.5 mm |
| Brand | Intel | Intel | Intel |
| Mounting Style | SMD/SMT | SMD/SMT | SMD/SMT |
| ECC Memory Supported | Supported | Supported | Supported |
| Intel Hyper Threading Technology | With HT Technology | With HT Technology | With HT Technology |
| Intel Virtualization Technology VT | With VT | With VT | With VT |
| Lithography Process Technology | 14 nm | 14 nm | 14 nm |
| Number of Memory Channels | 6 Channel | 6 Channel | 6 Channel |
| Number of PCI Express Lanes | 48 Lane | 48 Lane | 48 Lane |
| Number of Threads | 36 Thread | 40 Thread | 36 Thread |
| PCIe Revision | Revision 3.0 | Revision 3.0 | Revision 3.0 |
| Product Type | CPU - Central Processing Units | CPU - Central Processing Units | CPU - Central Processing Units |
| Factory Pack Quantity | 1 | 1 | 1 |
| Subcategory | Embedded Processors & Controllers | Embedded Processors & Controllers | Embedded Processors & Controllers |
| Tradename | Xeon | Xeon | Xeon |
| Turbo Frequency Max | 3.9 GHz | 3.9 GHz | 3.9 GHz |
| Part # Aliases | 999H7X | 999FP0 | 999FP1 |
| RoHS | - | Y | - |
| Produttore | Parte # | Descrizione | RFQ |
|---|---|---|---|
Intel |
BX806955220SRFBJ | CPU - Central Processing Units Boxed Intel Xeon Gold 5220 Processor (24.75M Cache, 2.20 GHz) FC-LGA14B | |
| BX806956230 SRF8W | CPU - Central Processing Units Boxed Intel Xeon Gold 6230 Processor (27.5M Cache, 2.10 GHz) FC-LGA14B | ||
| BX806956240SRF8X | CPU - Central Processing Units Boxed Intel Xeon Gold 6240 Processor (24.75M Cache, 2.60 GHz) FC-LGA14B | ||
| BX806956242SRF8Y | CPU - Central Processing Units Boxed Intel Xeon Gold 6242 Processor (22M Cache, 2.80 GHz) FC-LGA14B | ||
| BX806956248SRF90 | CPU - Central Processing Units Boxed Intel Xeon Gold 6248 Processor (27.5M Cache, 2.50 GHz) FC-LGA14B | ||
| BX806956252SRF91 | CPU - Central Processing Units Boxed Intel Xeon Gold 6252 Processor (35.75M Cache, 2.10 GHz) FC-LGA14B | ||
| BX806958256 SRF94 | CPU - Central Processing Units Boxed Intel Xeon Platinum 8256 Processor (16.5M Cache, 3.80 GHz) FC-LGA14B | ||
Pulse Electronics |
BX8213LNLT | Audio Transformers / Signal Transformers SMD XDSL Choke 9000uH | |
| BX8213LNLT | Common Mode Filters / Chokes Header CHOKE | ||
| BX8213LNL | Common Mode Filters / Chokes Header CHOKE | ||
| BX8085 | IC CHIP | ||
| BX8118T | IC CHIP | ||
| BX8171A | FIXED IND 20MH 4 OHM TH | ||
| BX8171ANL | IC CHIP | ||
| BX8184 | IC CHIP | ||
| BX8184A | IC CHIP | ||
| BX8191NLT | COMMON MODE CHOKE SMD | ||
| BX8210W | IC CHIP | ||
| BX8210WT | IC CHIP | ||
| BX8213LT | IC CHIP | ||
| BX8220H | IC CHIP | ||
| BX8220HNL | IC CHIP | ||
| BX8109T | IC CHIP | ||
| BX8115T | IC CHIP | ||
| BX8191NL | COMMON MODE CHOKE SMD | ||
| BX8213 | IC CHIP | ||
| BX8213NL | COMMON MODE CHOKE 4LN SMD | ||
| BX8213NLT | COMMON MODE CHOKE 4LN SMD | ||
| BX8213T | IC CHIP | ||
| BX8214NL | PULSE XFMR ANSI T1.413 | ||
| BX8214VNL | PULSE XFMR ANSI T1.413 | ||
| BX8109 | IC CHIP | ||
| BX8213L | IC CHIP | ||
| BX8082 | Nuovo e originale | ||
| BX8082T | Nuovo e originale | ||
| BX8087 | Nuovo e originale | ||
| BX8115 | Nuovo e originale | ||
| BX8118 | Nuovo e originale | ||
| BX8153T | Nuovo e originale | ||
| BX8168 | Nuovo e originale | ||
| BX8192 | Nuovo e originale | ||
| BX8192T | Nuovo e originale | ||
| BX8195NL | Nuovo e originale | ||
| BX8198 | Nuovo e originale | ||
| BX8206B-BM4A-FL1N | Nuovo e originale | ||
| BX8206B-BM4A-FN1N | Nuovo e originale | ||
| BX8208C | Nuovo e originale | ||
| BX8209 | Nuovo e originale | ||
| BX8214 | Audio Transformers / Signal Transformers ANSI Splitter Module Low profile | ||
| BX8214V | Nuovo e originale |