AIUR

AIUR-04-151J vs AIUR-04-152J vs AIUR-04-123J

 
PartNumberAIUR-04-151JAIUR-04-152JAIUR-04-123J
DescriptionFixed Inductors 150uH 5% -40C +105CFixed Inductors 1500uH 5% -40C +105CFixed Inductors 12000uH 5% -40C +105C
ManufacturerABRACON-Abracon LLC
Product CategoryFixed Inductors-Fixed Inductors
RoHSY--
Termination StyleRadial-Radial
ShieldingUnshielded-Unshielded
Inductance150 uH-12mH
Tolerance5 %-±5%
Maximum DC Current---
Maximum DC Resistance2 Ohms-40 Ohms
Self Resonant Frequency3.8 MHz-0.4 MHz
Minimum Operating Temperature- 25 C--
Maximum Operating Temperature+ 85 C--
Q Minimum30-40
Test Frequency796 MHz-79.6 MHz
Termination---
Mounting StylePCB Mount-Through Hole
Package / Case8.5 mm x 11.2 mm--
Length11.2 mm-11.2 mm
Width---
Height11.2 mm--
Diameter8.5 mm-8.5 mm
ApplicationPower--
SeriesAIUR-AIUR-04
PackagingBulk-Bulk
Core MaterialFerrite-Ferrite
ProductPower Inductors-Power Inductors
BrandABRACON--
Lead Diameter0.7 mm-0.7 mm
Lead Spacing5 mm-5 mm
Product TypeFixed Inductors--
Factory Pack Quantity200--
SubcategoryInductors, Chokes & Coils--
Type--Wirewound
Current Rating--40mA
Operating Temperature Range--- 25 C to + 85 C
Package Case--8.5 mm x 11.2 mm
Operating Temperature---25°C ~ 85°C
Mounting Type--Through Hole
Size Dimension--0.335" Dia (8.50mm)
Height Seated Max--0.440" (11.20mm)
Ratings---
DC Resistance DCR--40 Ohm Max
Material Core--Ferrite
Current Saturation--40mA
Q Freq--40 @ 79.6kHz
Frequency Self Resonant--400kHz
Frequency Test--79.6kHz
Produttore Parte # Descrizione RFQ
ABRACON
ABRACON
AIUR-04-181J Fixed Inductors 180uH 5% -40C +105C
AIUR-04-223J Fixed Inductors 22000uH 5% -40C +105C
AIUR-04-561J Fixed Inductors 560uH 5% -40C +105C
AIUR-05-151K Fixed Inductors 150uH 10% -40C +85C
AIUR-04-681J Fixed Inductors 680uH 5% -40C +105C
AIUR-04-821J Fixed Inductors 820uH 5% -40C +105C
AIUR-04-273J Fixed Inductors 27000uH 5% -40C +105C
AIUR-04-271J Fixed Inductors 270uH 5% -40C +105C
AIUR-04-562J Fixed Inductors 5600uH 5% -40C +105C
AIUR-04-822J Fixed Inductors 8200uH 5% -40C +105C
AIUR-05-100K Fixed Inductors 10uH 10% -40C +85C
AIUR-04-222J Fixed Inductors 2200uH 5% -40C +105C
AIUR-04-151J Fixed Inductors 150uH 5% -40C +105C
AIUR-05-102K Fixed Inductors 1000uH 10% -40C +85C
AIUR-04-682J Fixed Inductors 6800uH 5% -40C +105C
AIUR-04-471J Fixed Inductors 470uH 5% -40C +105C
AIUR-04-561J Fixed Inductors 560uH 5% -40C +105C
AIUR-04-152J Fixed Inductors 1500uH 5% -40C +105C
AIUR-04-182J Fixed Inductors 1800uH 5% -40C +105C
AIUR-04-223J Fixed Inductors 22000uH 5% -40C +105C
AIUR-04-151J Fixed Inductors 150uH 5% -40C +105C
AIUR-04-181J Fixed Inductors 180uH 5% -40C +105C
AIUR-04-332J Fixed Inductors 3300uH 5% -40C +105C
AIUR-05-220K Fixed Inductors 22uH 10% -40C +85C
AIUR-05-102K Fixed Inductors 1000uH 10% -40C +85C
AIUR-04-221J Fixed Inductors 220uH 5% -40C +105C
AIUR-05-152K Fixed Inductors 1500uH 10% -40C +85C
AIUR-04-183J Fixed Inductors 18000uH 5% -40C +105C
AIUR-04-681J Fixed Inductors 680uH 5% -40C +105C
AIUR-04-271J Fixed Inductors 270uH 5% -40C +105C
AIUR-04-392J Fixed Inductors 3900uH 5% -40C +105C
AIUR-04-472J Fixed Inductors 4700uH 5% -40C +105C
AIUR-05-100K Fixed Inductors 10uH 10% -40C +85C
AIUR-04-123J Fixed Inductors 12000uH 5% -40C +105C
AIUR-05-101K Fixed Inductors 100uH 10% -40C +85C
AIUR-05-151K Fixed Inductors 150uH 10% -40C +85C
AIUR-04-562J Fixed Inductors 5600uH 5% -40C +105C
AIUR-04-391J Fixed Inductors 390uH 5% -40C +105C
AIUR-05-150K Fixed Inductors 15uH 10% -40C +85C
AIUR-04-222J Fixed Inductors 2200uH 5% -40C +105C
AIUR-04-821J Fixed Inductors 820uH 5% -40C +105C
AIUR-04-153J Fixed Inductors 15000uH 5% -40C +105C
AIUR-04-331J Fixed Inductors 330uH 5% -40C +105C
AIUR-04-682J Fixed Inductors 6800uH 5% -40C +105C
AIUR-04-273J Fixed Inductors 27000uH 5% -40C +105C
AIUR-04-272J Fixed Inductors 2700uH 5% -40C +105C
AIUR-04-822J Fixed Inductors 8200uH 5% -40C +105C
AIUR-04-153 Nuovo e originale
AIUR-04-222 Nuovo e originale
AIUR-04-332 Nuovo e originale
Top