AIU

AIUR-06-272K vs AIUR-06-330K vs AIUR-06-271K

 
PartNumberAIUR-06-272KAIUR-06-330KAIUR-06-271K
DescriptionFixed Inductors 2700uH 10% -40C +85CFixed Inductors 33uH 10% -40C +85CFixed Inductors 270uH 10% -40C +85C
ManufacturerABRACONABRACONAbracon LLC
Product CategoryFixed InductorsFixed InductorsFixed Inductors
RoHSYY-
Termination StyleRadialRadialRadial
ShieldingUnshieldedUnshieldedUnshielded
Inductance2.7 mH33 uH270μH
Tolerance10 %10 %±10%
Maximum DC Current0.54 A5.2 A1.75 A
Maximum DC Resistance2.8 Ohms51 mOhms0.27 Ohms
Self Resonant Frequency---
Minimum Operating Temperature- 40 C- 40 C-
Maximum Operating Temperature+ 125 C+ 125 C-
Q Minimum---
Test Frequency---
Termination---
Mounting StylePCB MountPCB MountThrough Hole
Package / Case12.7 mm x 18 mm8.5 mm x 9 mm-
Length18.03 mm18 mm18.03 mm
Width---
Height18.03 mm18.03 mm-
Diameter12.7 mm12.7 mm12.7 mm
ApplicationPowerPower-
SeriesAIURAIURAIUR-06
PackagingBulkBulkBulk
Core MaterialFerriteFerriteFerrite
ProductPower InductorsPower InductorsPower Inductors
TypeThru Hole Power InductorThru Hole Power InductorWirewound
BrandABRACONABRACON-
Lead Diameter0.81 mm0.81 mm0.81 mm
Lead Spacing7.37 mm7.37 mm7.37 mm
Product TypeFixed InductorsFixed Inductors-
Factory Pack Quantity250250-
SubcategoryInductors, Chokes & CoilsInductors, Chokes & Coils-
Current Rating--1.4A
Operating Temperature Range--- 40 C to + 125 C
Package Case--Radial
Operating Temperature---25°C ~ 85°C
Mounting Type--Through Hole
Size Dimension--0.500" Dia (12.70mm)
Height Seated Max--0.710" (18.03mm)
Ratings---
DC Resistance DCR--270 mOhm Max
Material Core--Ferrite
Current Saturation--1.75A
Q Freq---
Frequency Self Resonant---
Frequency Test--1kHz
  • Iniziare con
  • AIU 480
Produttore Parte # Descrizione RFQ
ABRACON
ABRACON
AIUR-06-332K Fixed Inductors 3300uH 10% -40C +85C
AIUR-06-560K Fixed Inductors 56uH 10% -40C +85C
AIUR-07-121K Fixed Inductors 120uH 10% -40C +85C
AIUR-06-391K Fixed Inductors 390uH 10% -40C +85C
AIUR-06-472K Fixed Inductors 4700uH 10% -40C +85C
AIUR-06-821K Fixed Inductors 820uH 10% -40C +85C
AIUR-06-681K Fixed Inductors 680uH 10% -40C +85C
AIUR-07-120K Fixed Inductors 12uH 10% -40C +85C
AIUR-06-392K Fixed Inductors 3900uH 10% -40C +85C
AIUR-06-4R7K Fixed Inductors 4.7uH 10% -40C +85C
AIUR-07-150K Fixed Inductors 15uH 10% -40C +85C
AIUR-07-151K Fixed Inductors 150uH 10% -40C +85C
AIUR-06-5R6K Fixed Inductors 5.6uH 10% -40C +85C
AIUR-06-272K Fixed Inductors 2700uH 10% -40C +85C
AIUR-06-330K Fixed Inductors 33uH 10% -40C +85C
AIUR-06-822K Fixed Inductors 8200uH 10% -40C +85C
AIUR-06-682K Fixed Inductors 6800uH 10% -40C +85C
AIUR-06-472K Fixed Inductors 4700uH 10% -40C +85C
AIUR-06-3R9K Fixed Inductors 3.9uH 10% -40C +85C
AIUR-07-181K Fixed Inductors 180uH 10% -40C +85C
AIUR-07-151K Fixed Inductors 150uH 10% -40C +85C
AIUR-07-121K Fixed Inductors 120uH 10% -40C +85C
AIUR-06-561K Fixed Inductors 560uH 10% -40C +85C
AIUR-06-821K Fixed Inductors 820uH 10% -40C +85C
AIUR-06-6R8K Fixed Inductors 6.8uH 10% -40C +85C
AIUR-06-560K Fixed Inductors 56uH 10% -40C +85C
AIUR-07-100K Fixed Inductors 10uH 10% -40C +85C
AIUR-06-392K Fixed Inductors 3900uH 10% -40C +85C
AIUR-06-331K Fixed Inductors 330uH 10% -40C +85C
AIUR-06-471K Fixed Inductors 470uH 10% -40C +85C
AIUR-06-4R7K Fixed Inductors 4.7uH 10% -40C +85C
AIUR-07-101K Fixed Inductors 100uH 10% -40C +85C
AIUR-06-562K Fixed Inductors 5600uH 10% -40C +85C
AIUR-06-5R6K Fixed Inductors 5.6uH 10% -40C +85C
AIUR-06-391K Fixed Inductors 390uH 10% -40C +85C
AIUR-06-330K Fixed Inductors 33uH 10% -40C +85C
AIUR-06-8R2K Fixed Inductors 8.2uH 10% -40C +85C
AIUR-07-180K Fixed Inductors 18uH 10% -40C +85C
AIUR-07-102K Fixed Inductors 1000uH 10% -40C +85C
AIUR-07-120K Fixed Inductors 12uH 10% -40C +85C
AIUR-07-150K Fixed Inductors 15uH 10% -40C +85C
AIUR-06-390K Fixed Inductors 39uH 10% -40C +85C
AIUR-06-820K Fixed Inductors 82uH 10% -40C +85C
AIUR-06-470K Fixed Inductors 47uH 10% -40C +85C
AIUR-06-681K Fixed Inductors 680uH 10% -40C +85C
AIUR-06-332K Fixed Inductors 3300uH 10% -40C +85C
AIUR-06-680K Fixed Inductors 68uH 10% -40C +85C
AIUR-06-272K Fixed Inductors 2700uH 10% -40C +85C
AIUR-06-271K Fixed Inductors 270uH 10% -40C +85C
AIUR-06-820K (250 PCS/ BOX) AIUR-06-820K (250 PCS/ BOX)
Top