ABLN

ABLNO-V-106.250MHZ-T vs ABLNO-V-104.000MHZ-T2 vs ABLNO-V-106.250MHZ

 
PartNumberABLNO-V-106.250MHZ-TABLNO-V-104.000MHZ-T2ABLNO-V-106.250MHZ
DescriptionVCXO Oscillators 106.250MHz 3.3Volt +/-28ppm -40C +85CVCXO Oscillators 104.000MHz 3.3Volt +/-28ppm -40C +85CVCXO Oscillators 106.250MHz 3.3Volt +/-28ppm -40C +85C
ManufacturerAbracon LLCAbracon LLC-
Product CategoryOscillatorsOscillators-
SeriesABLNOABLNO-
ProductVCXOVCXO-
TypeVCXOVCXO-
PackagingTape & Reel (TR) Alternate PackagingTape & Reel (TR) Alternate Packaging-
Mounting StyleSMD/SMTSMD/SMT-
Termination StyleSMD/SMTSMD/SMT-
Height0.256" (6.50mm)0.256" (6.50mm)-
Length14.3 mm14.3 mm-
Width8.7 mm8.7 mm-
Package Case9.2 mm x 14.8 mm9.2 mm x 14.8 mm-
Frequency106.25MHz104MHz-
Operating Temperature-40°C ~ 85°C-40°C ~ 85°C-
Mounting TypeSurface MountSurface Mount-
Size Dimension0.563" L x 0.343" W (14.30mm x 8.70mm)0.563" L x 0.343" W (14.30mm x 8.70mm)-
Function---
Voltage Supply3.3V3.3V-
OutputLVCMOSLVCMOS-
Load Capacitance15 pF15 pF-
Current Supply Max35mA35mA-
Ratings---
Frequency Stability±18ppm±18ppm-
Maximum Operating Temperature+ 85 C+ 85 C-
Minimum Operating Temperature- 40 C- 40 C-
Operating Supply Voltage3.3 V3.3 V-
Supply Voltage Max3.465 V3.465 V-
Supply Voltage Min3.135 V3.135 V-
Output FormatLVCMOSLVCMOS-
Produttore Parte # Descrizione RFQ
ABRACON
ABRACON
ABLNO-V-155.520MHZ-T VCXO Oscillators 155.520MHz 3.3Volt +/-28ppm -40C +85C
ABLNO-V-150.000MHZ-T VCXO Oscillators 150.000MHz 3.3Volt +/-28ppm -40C +85C
ABLNO-V-156.250MHZ-T VCXO Oscillators 156.250MHz 3.3Volt +/-28ppm -40C +85C
ABLNO-V-81.920MHZ-T VCXO Oscillators 81.920MHz 3.3Volt +/-28ppm -40C +85C
ABLNO-V-125.000MHZ-T VCXO Oscillators 125.000MHz 3.3Volt +/-28ppm -40C +85C
ABLNO-V-106.250MHZ-T VCXO Oscillators 106.250MHz 3.3Volt +/-28ppm -40C +85C
ABLNO-V-122.880MHZ-T VCXO Oscillators 122.880MHz 3.3Volt +/-28ppm -40C +85C
ABLNO-V-92.160MHZ-T VCXO Oscillators 92.160MHz 3.3Volt +/-28ppm -40C +85C
ABLNO-V-80.000MHZ-T VCXO Oscillators 80.000MHz 3.3Volt +/-28ppm -40C +85C
ABLNO-V-96.000MHZ-T VCXO Oscillators 96.000MHz 3.3Volt +/-28ppm -40C +85C
ABLNO-V-98.304MHZ-T VCXO Oscillators 98.304MHz 3.3Volt +/-28ppm -40C +85C
ABLNO-V-120.000MHZ-T VCXO Oscillators 120.000MHz 3.3Volt +/-28ppm -40C +85C
ABLNO-V-150.000MHZ-T2 VCXO Oscillators 150.000MHz 3.3Volt +/-28ppm -40C +85C
ABLNO-V-155.520MHZ-T2 VCXO Oscillators 155.520MHz 3.3Volt +/-28ppm -40C +85C
ABLNO-V-156.250MHZ-T2 VCXO Oscillators 156.250MHz 3.3Volt +/-28ppm -40C +85C
ABLNO-V-106.250MHZ-T2 VCXO Oscillators 106.250MHz 3.3Volt +/-28ppm -40C +85C
ABLNO-V-92.160MHZ-T2 VCXO Oscillators 92.160MHz 3.3Volt +/-28ppm -40C +85C
ABLNO-V-104.000MHZ-T2 VCXO Oscillators 104.000MHz 3.3Volt +/-28ppm -40C +85C
ABLNO-V-122.880MHZ-T2 VCXO Oscillators 122.880MHz 3.3Volt +/-28ppm -40C +85C
ABLNO-V-81.920MHZ-T2 VCXO Oscillators 81.920MHz 3.3Volt +/-28ppm -40C +85C
ABLNO-V-98.304MHZ-T2 VCXO Oscillators 98.304MHz 3.3Volt +/-28ppm -40C +85C
ABLNO-V-125.000MHZ-T2 VCXO Oscillators 125.000MHz 3.3Volt +/-28ppm -40C +85C
ABLNO-V-80.000MHZ-T2 VCXO Oscillators 80.000MHz 3.3Volt +/-28ppm -40C +85C
ABLNO-V-150.000MHZ VCXO Oscillators 150.000MHz 3.3Volt +/-28ppm -40C +85C
ABLNO-V-155.520MHZ VCXO Oscillators 155.520MHz 3.3Volt +/-28ppm -40C +85C
ABLNO-V-106.250MHZ VCXO Oscillators 106.250MHz 3.3Volt +/-28ppm -40C +85C
ABLNO-V-81.920MHZ VCXO Oscillators 81.920MHz 3.3Volt +/-28ppm -40C +85C
ABLNO-V-80.000MHZ VCXO Oscillators 80.000MHz 3.3Volt +/-28ppm -40C +85C
ABLNO-V-96.000MHZ VCXO Oscillators 96.000MHz 3.3Volt +/-28ppm -40C +85C
ABLNO-V-120.000MHZ VCXO Oscillators 120.000MHz 3.3Volt +/-28ppm -40C +85C
ABLNO-V-92.160MHZ VCXO Oscillators 92.160MHz 3.3Volt +/-28ppm -40C +85C
ABLNO-V-156.250MHZ VCXO Oscillators 156.250MHz 3.3Volt +/-28ppm -40C +85C
ABLNO-V-98.304MHZ VCXO Oscillators 98.304MHz 3.3Volt +/-28ppm -40C +85C
ABLNO-V-122.880MHZ VCXO Oscillators 122.880MHz 3.3Volt +/-28ppm -40C +85C
ABLNO-V-125.000MHZ VCXO Oscillators 125.000MHz 3.3Volt +/-28ppm -40C +85C
ABLNO-V-120.000MHZ-T2 VCXO Oscillators 120.000MHz 3.3Volt +/-28ppm -40C +85C
ABLNO-V-96.000MHZ-T2 VCXO Oscillators 96.000MHz 3.3Volt +/-28ppm -40C +85C
Top