| PartNumber | 83023AMILFT | 8302401EA | 8302401EC |
| Description | Clock Buffer Dual 1:1 Diff. to LV CMOS Translator/Buff | Logic Output Optocouplers 10MBd 1500Vdc Hermetically sealed | Logic Output Optocouplers 10MBd 1500Vdc Hermetically sealed |
| Manufacturer | IDT (Integrated Device Technology) | Broadcom Limited | Broadcom Limited |
| Product Category | Clock Buffer | Logic Output Optocouplers | Logic Output Optocouplers |
| RoHS | Y | E | N |
| Series | 83023I | 8302 | 8302 |
| Mounting Style | SMD/SMT | - | - |
| Package / Case | SOIC-8 | PDIP-16 | PDIP-16 |
| Packaging | Reel | - | - |
| Height | 1.5 mm | 4.45 mm | 4.45 mm |
| Length | 4.9 mm | 20.83 mm | 20.83 mm |
| Width | 3.9 mm | 7.47 mm | 7.47 mm |
| Brand | IDT | Broadcom / Avago | Broadcom / Avago |
| Product Type | Clock Buffer | Logic Output Optocouplers | Logic Output Optocouplers |
| Factory Pack Quantity | 3000 | 1 | 1 |
| Subcategory | Clock & Timer ICs | Optocouplers | Optocouplers |
| Part # Aliases | 83023I ICS83023AMILFT | - | - |
| Unit Weight | 0.019048 oz | - | - |
| Output Type | - | Open Collector | Open Collector |
| Number of Channels | - | 4 Channel | 4 Channel |
| Maximum Continuous Output Current | - | 40 mA | 40 mA |
| If Forward Current | - | 5 mA | 5 mA |
| Vf Forward Voltage | - | 1.8 V | 1.8 V |
| Vr Reverse Voltage | - | 5 V | 5 V |
| Pd Power Dissipation | - | 200 mW | 200 mW |
| Minimum Operating Temperature | - | - 55 C | - 55 C |
| Maximum Operating Temperature | - | + 125 C | + 125 C |
| Type | - | Inverter | Inverter |
| Propagation Delay Max | - | 100 us | 100 us |
| Current Transfer Ratio | - | 1500 % | 1500 % |
| Produttore | Parte # | Descrizione | RFQ |
|---|---|---|---|
IDT |
83023AMILFT | Clock Buffer Dual 1:1 Diff. to LV CMOS Translator/Buff | |
| 83023AMILFT | Clock Buffer Dual 1:1 Diff. to LV CMOS Translator/Buff | ||
Broadcom / Avago |
8302401EA | Logic Output Optocouplers 10MBd 1500Vdc Hermetically sealed | |
| 8302401FC | Logic Output Optocouplers 10MBd 1500Vdc Hermetically sealed | ||
| 8302401EC | Logic Output Optocouplers 10MBd 1500Vdc Hermetically sealed | ||
| 8302401XA | Logic Output Optocouplers 10MBd 1500Vdc Hermetically sealed | ||
| 8302401ZA | Logic Output Optocouplers 10MBd 1500Vdc Hermetically sealed | ||
| 8302401YA | Logic Output Optocouplers 10MBd 1500Vdc Hermetically sealed | ||
| 8302401ZC | Logic Output Optocouplers 10MBd 1500Vdc Hermetically sealed | ||
| 8302401YC | Logic Output Optocouplers 10MBd 1500Vdc Hermetically sealed | ||
| 8302401ZC | Logic Output Optocouplers 10MBd 1500Vdc Hermetically sealed | ||
| 8302401YC | Logic Output Optocouplers 10MBd 1500Vdc Hermetically sealed | ||
| 8302401FC | Logic Output Optocouplers 10MBd 1500Vdc Hermetically sealed | ||
| 8302401YA | Logic Output Optocouplers 10MBd 1500Vdc Hermetically sealed | ||
| 8302401ZA | Logic Output Optocouplers 10MBd 1500Vdc Hermetically sealed | ||
| 8302401EA | Logic Output Optocouplers 10MBd 1500Vdc Hermetically sealed | ||
| 8302401XA | Logic Output Optocouplers 10MBd 1500Vdc Hermetically sealed | ||
| 8302401EC | Logic Output Optocouplers 10MBd 1500Vdc Hermetically sealed | ||
Belden Wire \u0026 Cable |
83026 007100 | Hook-up Wire 22AWG 1C TFE 100ft SPOOL VIOLET | |
| 83026 009100 | Hook-up Wire 22AWG 1C TFE 100ft SPOOL WHITE | ||
| 83026 0061000 | Hook-up Wire 22AWG 1C TFE 1000ft SPOOL LT.BLUE | ||
| 83026 010500 | Hook-up Wire #22 STR TFE BLK | ||
| 83025 0041000 | Hook-up Wire 22AWG 1C TFE 1000ft SPOOL YELLOW | ||
| 83026 0081000 | Hook-up Wire 22AWG 1C TFE 1000ft SPOOL GRAY | ||
| 83025 001100 | Hook-up Wire 22AWG 1C TFE 100ft SPOOL BROWN | ||
| 83025 0101000 | Hook-up Wire 22AWG 1C TFE 1000ft SPOOL BLACK | ||
| 83025 004100 | Hook-up Wire 22AWG 1C TFE 100ft SPOOL YELLOW | ||
| 83026 0101000 | Hook-up Wire 22AWG 1C TFE 1000ft SPOOL BLACK | ||
| 83025 005100 | Hook-up Wire 22AWG 1C TFE 100ft SPOOL GREEN | ||
| 83026 0091000 | Hook-up Wire 22AWG 1C TFE 1000ft SPOOL WHITE | ||
| 83025 003100 | Hook-up Wire 22AWG 1C TFE 100ft SPOOL ORANGE | ||
| 83025 009100 | Hook-up Wire 22AWG 1C TFE 100ft SPOOL WHITE | ||
| 83026 010100 | Hook-up Wire 22AWG 1C TFE 100ft SPOOL BLACK | ||
| 83025 0031000 | Hook-up Wire 22AWG 1C TFE 1000ft SPOOL ORANGE | ||
| 83026 0041000 | Hook-up Wire 22AWG 1C TFE 1000ft SPOOL YELLOW | ||
| 83026 006100 | Hook-up Wire 22AWG 1C TFE 100ft SPOOL LT.BLUE | ||
| 83025 006100 | Hook-up Wire 22AWG 1C TFE 100ft SPOOL LT.BLUE | ||
| 83026 002100 | Hook-up Wire 22AWG 1C TFE 100ft SPOOL RED | ||
| 83026 004100 | Hook-up Wire 22AWG 1C TFE 100ft SPOOL YELLOW | ||
| 83025 0091000 | Hook-up Wire 22AWG 1C TFE 1000ft SPOOL WHITE | ||
| 83025 0071000 | Hook-up Wire 22AWG 1C TFE 1000ft SPOOL VIOLET | ||
| 83026 005100 | Hook-up Wire 22AWG 1C TFE 100ft SPOOL GREEN | ||
| 83026 0051000 | Hook-up Wire 22AWG 1C TFE 1000ft SPOOL GREEN | ||
| 83025 0011000 | Hook-up Wire #22 STR TFE BRN | ||
| 83025 002100 | Hook-up Wire 22AWG 1C TFE 100ft SPOOL RED | ||
| 83024XA | Nuovo e originale | ||
| 8302501EA | Counter Single 4-Bit Sync Binary UP/Down 16-Pin CDIP Tube - Rail/Tube (Alt: 8302501EA) | ||
| 83025-BRN-100 | Nuovo e originale | ||
| 83025022A | Counter Single 4-Bit Binary UP/Down 20-Pin LCCC Tube - Rail/Tube (Alt: 83025022A) | ||
| 8302502RA | Counter Single 4-Bit Binary UP/Down 20-Pin CDIP Tube - Rail/Tube (Alt: 8302502RA) |