| PartNumber | 8225-6009 | 8225-6000 | 8225-6003 |
| Description | D-Sub Standard Connectors DELTA 25 M N | D-Sub Standard Connectors 25P OPEN COVER PLUG LOW PROFILE | D-Sub Standard Connectors 25P OPEN COVER PLUG LOW PROFILE |
| Manufacturer | 3M | 3M | 3M |
| Product Category | D-Sub Standard Connectors | D-Sub Standard Connectors | D-Sub Standard Connectors |
| Number of Positions | 25 Position | 25 Position | 25 Position |
| Contact Gender | Pin (Male) | Pin (Male) | Pin (Male) |
| Termination Style | IDC | - | - |
| Mounting Angle | Straight | - | Straight |
| Number of Rows | 2 Row | 2 Row | 2 Row |
| Shell Size | 3 (B) | 3 (B) | 3 (B) |
| Contact Plating | Nickel | Gold | Gold |
| Mounting Style | Panel | Wire | Wire |
| Gender | Pin | Male | Male |
| Type | Plug | Plug | Plug |
| Shell Material | Steel | Steel | Steel |
| Shell Plating | Tin | Tin | Tin |
| Current Rating | 1 A | 1 A | 1 A |
| Filtered | Unfiltered | Unfiltered | Unfiltered |
| Insulation Material | Polyester, Glass Filled | - | - |
| Brand | 3M Electronic Solutions Division | 3M Electronic Solutions Division | 3M Electronic Solutions Division |
| Contact Material | Copper Alloy | Copper Alloy | Copper Alloy |
| Boardlocks | Without Boardlocks | - | - |
| Insert Arrangement | B25 | B25 | B25 |
| Maximum Operating Temperature | + 105 C | - | - |
| Minimum Operating Temperature | - 55 C | - | - |
| Product Type | D-Sub Connectors - Standard Density | D-Sub Connectors - Standard Density | D-Sub Connectors - Standard Density |
| Factory Pack Quantity | 100 | 100 | 100 |
| Subcategory | D-Sub Connectors | D-Sub Connectors | D-Sub Connectors |
| Part # Aliases | 05111163582 UU004869747 | 00189587056 DE610012010 UU004869739 | 00189587055 DE610012325 UU004886691 |
| Unit Weight | 5.291094 oz | 0.241559 oz | 0.395068 oz |
| RoHS | - | Y | Y |
| Series | - | 8200 | 8200 |
| Packaging | - | - | Bulk |
| Produttore | Parte # | Descrizione | RFQ |
|---|---|---|---|
3M |
8225-8003 | D-Sub Standard Connectors DSUB PLUG 25POS W/INSERT | |
| 8225-6009 | D-Sub Standard Connectors DELTA 25 M N | ||
| 8225-6000 | D-Sub Standard Connectors 25P OPEN COVER PLUG LOW PROFILE | ||
| 8225-7000 | D-Sub Standard Connectors 25P CLOSD COVER PLUG LOW PROFILE | ||
| 8225-6003 | D-Sub Standard Connectors 25P OPEN COVER PLUG LOW PROFILE | ||
| 8225-8003 | D-Sub Standard Connectors DSUB PLUG 25POS W/INSERT | ||
| 8225-7000 | D-Sub Standard Connectors 25P CLOSD COVER PLUG LOW PROFILE | ||
| 8225-8000 | D-Sub Standard Connectors 25P OPEN COVER PLUG UNTHREADED INSERT | ||
| 8225-6003 | D-Sub Standard Connectors 25P OPEN COVER PLUG LOW PROFILE | ||
| 8225-6000 | D-Sub Standard Connectors 25P OPEN COVER PLUG LOW PROFILE | ||
| 8225-6009 | D-Sub Standard Connectors DELTA 25 M N | ||
| 8225-7003 | Conn D-Subminiature PIN 25 POS 2.76mm IDT RA Cable Mount 25 Terminal 1 Port | ||
| 8225-8009 | Conn D-Subminiature PIN 25 POS 2.76mm IDT RA Cable Mount 25 Terminal 1 Port - Bulk (Alt: 05459612119) | ||
TE Connectivity / AMP Connectors |
822516-3 | IC & Component Sockets PLCC 20P SMT LOW | |
| 822516-7 | IC & Component Sockets PLCC 32 POS SMT | ||
| 822499-1 | IC & Component Sockets 44P PLCC SMD SKT | ||
| 822516-6 | IC & Component Sockets PLCC 84P SMT LOW | ||
| 822516-2 | IC & Component Sockets PLCC 28P SMT LOW | ||
TE Connectivity |
822516-5 | IC & Component Sockets PLCC 68P SMT LOW | |
| 822516-4 | IC & Component Sockets PLCC 52P SMT LOW | ||
| 822516-3 | IC & Component Sockets PLCC 20P SMT LOW | ||
| 822499-1 | CONN SOCKET PLCC 44POS TIN-LEAD | ||
| 822516-2 | CONN SOCKET PLCC 28POS TIN | ||
| 822516-5 | CONN SOCKET PLCC 68POS TIN | ||
| 822516-6 | CONN SOCKET PLCC 84POS TIN | ||
| 822516-7 | CONN SOCKET PLCC 32POS TIN | ||
Keystone Electronics |
8225 | Terminals CRIMP LUG | |
| 8225 | Terminals CRIMP LUG | ||
Belden Wire \u0026 Cable |
82259 877U1000 | Coaxial Cables #22 FFEP RG59/U FLMRST | |
| 8225-6060 | D-Sub Standard Connectors D-SUB/SKT/25POS/KIT | ||
| 8225-6063 | D-Sub Standard Connectors 25 POS OPEN COVER D Sub Plug | ||
| 822570-000 | Cable Accessories Boot Polyolefin Black (Alt: 822570-000) | ||
| 822498-1 | SOCKET,PLCC S/O 32P, SMT TUBE | ||
| 8224981 | Plcc Socket, 32 Contacts, 7x9, Surface Mount Terminal | ||
| 8224981-1 | Nuovo e originale | ||
| 822499-2 | IC & Component Sockets 28P SMT SOCKET TIN | ||
| 822499-3 | Conn PLCC Socket SKT 20 POS 1.27mm Solder ST SMD Tube | ||
| 8224991 | Plcc Socket, 44 Contacts, 11x11, Surface Mount Terminal | ||
| 82250PM | Nuovo e originale | ||
| 822519-000 | AMP822519-000 (Alt: 822519-000) | ||
| 82251GM | Nuovo e originale | ||
| 822541EI | Nuovo e originale | ||
| 82255CFF | Nuovo e originale | ||
| 82256A-10L | Nuovo e originale | ||
| 822577SOCN | Nuovo e originale | ||
| 82258-10 | Nuovo e originale | ||
| 82259ER | Nuovo e originale | ||
| 8224992 | IC Socket, PLCC28, 28 Contact(s), Surface Mount | ||
Apex Tool Group |
82250 | GEARWRENCH, HMR BLL PEIN FGL 8OZ | |
| 82251 | Nuovo e originale |