![]() | ![]() | ||
| PartNumber | 550ME000127DG | 550ME000106DG | 550ME000106DGR |
| Description | VCXO Oscillators Differential/single-ended single frequency VCXO; 10-1417 MHz | XTAL OSC VCXO 132.8125MHZ LVPECL | XTAL OSC VCXO 132.8125MHZ LVPECL |
| Manufacturer | Silicon Laboratories | - | - |
| Product Category | VCXO Oscillators | - | - |
| Package / Case | 5 mm x 7 mm | - | - |
| Frequency | 10 MHz to 945 MHz | - | - |
| Frequency Stability | 20 PPM | - | - |
| Load Capacitance | 15 pF | - | - |
| Operating Supply Voltage | 3.3 V | - | - |
| Supply Voltage Min | 2.97 V | - | - |
| Supply Voltage Max | 3.63 V | - | - |
| Output Format | LVPECL | - | - |
| Termination Style | SMD/SMT | - | - |
| Minimum Operating Temperature | - 40 C | - | - |
| Maximum Operating Temperature | + 85 C | - | - |
| Length | 7 mm | - | - |
| Height | 1.65 mm | - | - |
| Width | 5 mm | - | - |
| Series | Si550 | - | - |
| Packaging | Tray | - | - |
| Current Rating | 120 mA | - | - |
| Brand | Silicon Labs | - | - |
| Duty Cycle Max | 55 % | - | - |
| Mounting Style | SMD/SMT | - | - |
| Product Type | VCXO Oscillators | - | - |
| Subcategory | Oscillators | - | - |
| Produttore | Parte # | Descrizione | RFQ |
|---|---|---|---|
|
Silicon Labs |
550ME000127DGR | VCXO Oscillators Differential/single-ended single frequency VCXO; 10-1417 MHz | |
| 550ME000190DGR | VCXO Oscillators Differential/single-ended single frequency VCXO; 10-1417 MHz | ||
| 550ME000194DGR | VCXO Oscillators Differential/single-ended single frequency VCXO; 10-1417 MHz | ||
| 550ME000191DGR | VCXO Oscillators Differential/single-ended single frequency VCXO; 10-1417 MHz | ||
| 550ME000127DG | VCXO Oscillators Differential/single-ended single frequency VCXO; 10-1417 MHz | ||
| 550ME000193DGR | VCXO Oscillators Differential/single-ended single frequency VCXO; 10-1417 MHz | ||
| 550ME000192DG | VCXO Oscillators Differential/single-ended single frequency VCXO; 10-1417 MHz | ||
| 550ME000195DGR | VCXO Oscillators Differential/single-ended single frequency VCXO; 10-1417 MHz | ||
| 550ME000215DG | VCXO Oscillators Differential/single-ended single frequency VCXO; 10-1417 MHz | ||
| 550ME000215DGR | XTAL OSC VCXO 665.7437MHZ LVPECL | ||
| 550ME000106DG | XTAL OSC VCXO 132.8125MHZ LVPECL | ||
| 550ME000106DGR | XTAL OSC VCXO 132.8125MHZ LVPECL | ||
| 550ME000127DG | XTAL OSC VCXO 644.53125MHZ LVPEC | ||
| 550ME000127DGR | XTAL OSC VCXO 644.53125MHZ LVPEC | ||
| 550ME000131DG | Oscillator VCXO 669.32658MHz ±20ppm (Stability) LVPECL 55% 3.3V 6-Pin SMD Tray | ||
| 550ME000131DGR | Oscillator VCXO 669.32658MHz ±20ppm (Stability) LVPECL 55% 3.3V 6-Pin SMD T/R | ||
| 550ME000190DG | XTAL OSC VCXO 716.5732MHZ LVPECL | ||
| 550ME000190DGR | XTAL OSC VCXO 716.5732MHZ LVPECL | ||
| 550ME000191DG | XTAL OSC VCXO 748.0709MHZ LVPECL | ||
| 550ME000191DGR | Oscillator VCXO 748.0709MHz ±20ppm (Stability) LVPECL 55% 3.3V 6-Pin SMD T/R | ||
| 550ME000192DG | XTAL OSC VCXO 779.5686MHZ LVPECL | ||
| 550ME000192DGR | XTAL OSC VCXO 779.5686MHZ LVPECL | ||
| 550ME000193DG | XTAL OSC VCXO 742.4348MHZ LVPECL | ||
| 550ME000193DGR | XTAL OSC VCXO 742.4348MHZ LVPECL | ||
| 550ME000194DG | XTAL OSC VCXO 775.0693MHZ LVPECL | ||
| 550ME000194DGR | XTAL OSC VCXO 775.0693MHZ LVPECL | ||
| 550ME000195DG | XTAL OSC VCXO 807.7038MHZ LVPECL | ||
| 550ME000195DGR | XTAL OSC VCXO 807.7038MHZ LVPECL | ||
| 550ME000215DG | XTAL OSC VCXO 665.7437MHZ LVPECL |
