445I3

445I32E24M00000 vs 445I32E16M00000 vs 445I32E25M00000

 
PartNumber445I32E24M00000445I32E16M00000445I32E25M00000
DescriptionCrystals 24MHz +/-30ppm 20pF -40C +85CCrystals 16MHz +/-30ppm 20pF -40C +85CCrystals 25MHz +/-30ppm 20pF -40C +85C
ManufacturerCTSCTSCTS
Product CategoryCrystalsCrystalsCrystals
RoHSEEE
Termination StyleSMD/SMTSMD/SMTSMD/SMT
Package / Case5 mm x 3.2 mm5 mm x 3.2 mm5 mm x 3.2 mm
Load Capacitance20 pF20 pF20 pF
Frequency24 MHz16 MHz25 MHz
Tolerance30 PPM30 PPM30 PPM
Frequency Stability20 PPM20 PPM20 PPM
ESR40 Ohms40 Ohms40 Ohms
Drive Level100 uW100 uW100 uW
Minimum Operating Temperature- 40 C- 40 C- 40 C
Maximum Operating Temperature+ 85 C+ 85 C+ 85 C
Length5 mm5 mm5 mm
Width3.2 mm3.2 mm3.2 mm
Height1.35 mm1.35 mm1.35 mm
Series445445445
PackagingReelReelReel
TypeSMD QuartzSMD QuartzSMD Quartz
BrandCTS Electronic ComponentsCTS Electronic ComponentsCTS Electronic Components
Mounting StyleSMD/SMTSMD/SMTSMD/SMT
Product TypeCrystalsCrystalsCrystals
Factory Pack Quantity100010001000
SubcategoryCrystalsCrystalsCrystals
Unit Weight0.001764 oz0.001764 oz0.001764 oz
Produttore Parte # Descrizione RFQ
CTS Electronic Components
CTS Electronic Components
445I32E24M00000 Crystals 24MHz +/-30ppm 20pF -40C +85C
445I32L30M00000 Crystals 30MHz +/-30ppm 12pF -40C +85C
445I32G25M00000 Crystals 25MHz 30pF 30ppm -40C +85C
445I32K12M00000 Crystals 12MHz +/-30ppm 8pF -40C +85C
445I32F16M00000 Crystals 16MHz 13pF 30ppm -40C +85C
445I32F30M00000 Crystals 30MHz 13pF 30ppm -40C +85C
445I32F13M00000 Crystals 13MHz 13pF 30ppm -40C +85C
445I32J20M00000 Crystals 20MHz 9pF 30ppm -40C +85C
445I32K13M00000 Crystals 13MHz +/-30ppm 8pF -40C +85C
445I32E27M00000 Crystals 27MHz +/-30ppm 20pF -40C +85C
445I32E25M00000 Crystals 25MHz +/-30ppm 20pF -40C +85C
445I32J16M00000 Crystals 16MHz 9pF 30ppm -40C +85C
445I32J13M00000 Crystals 13MHz 9pF 30ppm -40C +85C
445I32G30M00000 Crystals 30MHz 30pF 30ppm -40C +85C
445I32G27M00000 Crystals 27MHz 30pF 30ppm -40C +85C
445I32K27M00000 Crystals 27MHz +/-30ppm 8pF -40C +85C
445I32L24M57600 Crystals 24.576MHz +/-30ppm 12pF -40C +85C
445I32J30M00000 Crystals 30MHz 9pF 30ppm -40C +85C
445I32S14M31818 Crystals 14.31818MHz +/-30ppm Series -40C +85C
445I32L27M00000 Crystals 27MHz +/-30ppm 12pF -40C +85C
445I32K13M00000 Crystals 13MHz +/-30ppm 8pF -40C +85C
445I32L27M00000 Crystals 27MHz +/-30ppm 12pF -40C +85C
445I32L24M57600 Crystals 24.576MHz +/-30ppm 12pF -40C +85C
445I32K27M00000 Crystals 27MHz +/-30ppm 8pF -40C +85C
445I32S14M31818 Crystals 14.31818MHz +/-30ppm Series -40C +85C
445I32E24M00000 Crystals 24MHz +/-30ppm 20pF -40C +85C
445I32L30M00000 Crystals 30MHz +/-30ppm 12pF -40C +85C
445I32K12M00000 Crystals 12MHz +/-30ppm 8pF -40C +85C
445I32E16M00000 Crystals 16MHz +/-30ppm 20pF -40C +85C
445I32E27M00000 Crystals 27MHz +/-30ppm 20pF -40C +85C
445I32E25M00000 Crystals 25MHz +/-30ppm 20pF -40C +85C
445I32L20M00000 Crystals 20MHz +/-30ppm 12pF -40C +85C
445I32S12M00000 Crystals 12MHz +/-30ppm Series -40C +85C
445I32S13M00000 Crystals 13MHz +/-30ppm Series -40C +85C
445I32E20M00000 Crystals 20MHz +/-30ppm 20pF -40C +85C
445I32L14M31818 Crystals 14.31818MHz +/-30ppm 12pF -40C +85C
445I32E30M00000 Crystals 30MHz +/-30ppm 20pF -40C +85C
445I32L12M00000 Crystals 12MHz +/-30ppm 12pF -40C +85C
445I32K24M57600 Crystals 24.576MHz +/-30ppm 8pF -40C +85C
445I32L13M00000 Crystals 13MHz +/-30ppm 12pF -40C +85C
445I32L25M00000 Crystals 25MHz +/-30ppm 12pF -40C +85C
445I32K30M00000 Crystals 30MHz +/-30ppm 8pF -40C +85C
445I32K25M00000 Crystals 25MHz +/-30ppm 8pF -40C +85C
445I32K20M00000 Crystals 20MHz +/-30ppm 8pF -40C +85C
445I32E24M57600 Crystals 24.576MHz +/-30ppm 20pF -40C +85C
445I32L24M00000 Crystals 24MHz +/-30ppm 12pF -40C +85C
445I32K14M31818 Crystals 14.31818MHz +/-30ppm 8pF -40C +85C
445I32K16M00000 Crystals 16MHz +/-30ppm 8pF -40C +85C
445I32L16M00000 Crystals 16MHz +/-30ppm 12pF -40C +85C
445I32K24M00000 Crystals 24MHz +/-30ppm 8pF -40C +85C
Top