402F271

402F27133CAT vs 402F27122IKT vs 402F27133CDR

 
PartNumber402F27133CAT402F27122IKT402F27133CDR
DescriptionCrystals 27.12MHz 30ppm 10pF -20C +70CCrystals 27.12MHz 20ppm 8pF -40C +85CCrystals 27.12MHz 30ppm 18pF -20C +70C
ManufacturerCTSCTSCTS
Product CategoryCrystalsCrystalsCrystals
RoHSYYY
Termination StyleSMD/SMTSMD/SMTSMD/SMT
Package / Case2 mm x 1.6 mm2 mm x 1.6 mm2 mm x 1.6 mm
Load Capacitance10 pF8 pF18 pF
Frequency27.12 MHz27.12 MHz27.12 MHz
Tolerance30 PPM20 PPM30 PPM
Frequency Stability30 PPM20 PPM30 PPM
ESR200 Ohms200 Ohms200 Ohms
Minimum Operating Temperature- 20 C- 40 C- 20 C
Maximum Operating Temperature+ 70 C+ 85 C+ 70 C
Length2 mm2 mm2 mm
Width1.6 mm1.6 mm1.6 mm
Height0.55 mm0.55 mm0.55 mm
Series402402402
PackagingReelReelReel
BrandCTS Electronic ComponentsCTS Electronic ComponentsCTS Electronic Components
Mounting StyleSMD/SMTSMD/SMTSMD/SMT
Product TypeCrystalsCrystalsCrystals
Factory Pack Quantity100010003000
SubcategoryCrystalsCrystalsCrystals
Produttore Parte # Descrizione RFQ
CTS Electronic Components
CTS Electronic Components
402F27133CAT Crystals 27.12MHz 30ppm 10pF -20C +70C
402F271XXCLT Crystals 27.12MHz 15ppm 12pF -20C +70C
402F27122IKT Crystals 27.12MHz 20ppm 8pF -40C +85C
402F271XXCDT Crystals 27.12MHz 15ppm 18pF -20C +70C
402F271XXCLR Crystals 27.12MHz 15ppm 12pF -20C +70C
402F27133CLR Crystals 27.12MHz 30ppm 12pF -20C +70C
402F27133CDR Crystals 27.12MHz 30ppm 18pF -20C +70C
402F271XXCJR Crystals 27.12MHz 15ppm 9pF -20C +70C
402F271XXCAT Crystals 27.12MHz 15ppm 10pF -20C +70C
402F27133CLT Crystals 27.12MHz 30ppm 12pF -20C +70C
402F27133CJT Crystals 27.12MHz 30ppm 9pF -20C +70C
402F271XXCJT Crystals 27.12MHz 15ppm 9pF -20C +70C
402F271XXCJR Crystals 27.12MHz 15ppm 9pF -20C +70C
402F27133CLR Crystals 27.12MHz 30ppm 12pF -20C +70C
402F27133CDR Crystals 27.12MHz 30ppm 18pF -20C +70C
402F271XXCLR Crystals 27.12MHz 15ppm 12pF -20C +70C
402F27133CLT Crystals 27.12MHz 30ppm 12pF -20C +70C
402F27133CAT Crystals 27.12MHz 30ppm 10pF -20C +70C
402F271XXCJT Crystals 27.12MHz 15ppm 9pF -20C +70C
402F271XXCDT Crystals 27.12MHz 15ppm 18pF -20C +70C
402F271XXCAT Crystals 27.12MHz 15ppm 10pF -20C +70C
402F271XXCLT Crystals 2.0mmx1.6mm Surface Mount Ceramic Crystal, 27.120000 MHz, Tol 15ppm, Stab 15ppm, -20 C/+70 C, 12pF
402F27133CJT Crystals 27.12MHz 30ppm 9pF -20C +70C
402F27122IKT Crystals 27.12MHz 20ppm 8pF -40C +85C
402F27122IKR Crystals 27.12MHz 20ppm 8pF -40C +85C
402F27122ILR Crystals 27.12MHz 20ppm 12pF -40C +85C
402F271XXCDR Crystals 27.12MHz 15ppm 18pF -20C +70C
402F27133CJR Crystals 27.12MHz 30ppm 9pF -20C +70C
402F27133CAR Crystals 27.12MHz 30ppm 10pF -20C +70C
402F27133CKR Crystals 27.12MHz 30ppm 8pF -20C +70C
402F271XXCKR Crystals 27.12MHz 15ppm 8pF -20C +70C
402F271XXCAR Crystals 27.12MHz 15ppm 10pF -20C +70C
402F27122IJT Crystals 27.12MHz 20ppm 9pF -40C +85C
402F27122ILT Crystals 27.12MHz 20ppm 12pF -40C +85C
402F271XXCKT Crystals 27.12MHz 15ppm 8pF -20C +70C
402F27133CKT Crystals 27.12MHz 30ppm 8pF -20C +70C
402F27133CDT Crystals 27.12MHz 30ppm 18pF -20C +70C
Top