402F

402F271XXCLT vs 402F30011CDT vs 402F271XXCLR

 
PartNumber402F271XXCLT402F30011CDT402F271XXCLR
DescriptionCrystals 27.12MHz 15ppm 12pF -20C +70CCrystals 30MHz 10ppm 18pF -20C +70CCrystals 27.12MHz 15ppm 12pF -20C +70C
ManufacturerCTSCTSCTS
Product CategoryCrystalsCrystalsCrystals
RoHSYYY
Termination StyleSMD/SMTSMD/SMTSMD/SMT
Package / Case2 mm x 1.6 mm2 mm x 1.6 mm2 mm x 1.6 mm
Load Capacitance12 pF18 pF12 pF
Frequency27.12 MHz30 MHz27.12 MHz
Tolerance15 PPM10 PPM15 PPM
Frequency Stability15 PPM10 PPM15 PPM
ESR200 Ohms100 Ohms200 Ohms
Minimum Operating Temperature- 20 C- 20 C- 20 C
Maximum Operating Temperature+ 70 C+ 70 C+ 70 C
Length2 mm2 mm2 mm
Width1.6 mm1.6 mm1.6 mm
Height0.55 mm0.55 mm0.55 mm
Series402402402
PackagingReelReelReel
BrandCTS Electronic ComponentsCTS Electronic ComponentsCTS Electronic Components
Mounting StyleSMD/SMTSMD/SMTSMD/SMT
Product TypeCrystalsCrystalsCrystals
Factory Pack Quantity100010003000
SubcategoryCrystalsCrystalsCrystals
Produttore Parte # Descrizione RFQ
CTS Electronic Components
CTS Electronic Components
402F30012IAR Crystals 30MHz 10ppm 10pF -40C +85C
402F3001XIAT Crystals 30MHz 10ppm 10pF -40C +85C
402F271XXCLT Crystals 27.12MHz 15ppm 12pF -20C +70C
402F3001XIKR Crystals 30MHz 10ppm 8pF -40C +85C
402F30011CDT Crystals 30MHz 10ppm 18pF -20C +70C
402F271XXCLR Crystals 27.12MHz 15ppm 12pF -20C +70C
402F3001XIAR Crystals 30MHz 10ppm 10pF -40C +85C
402F3001XIJR Crystals 30MHz 10ppm 9pF -40C +85C
402F3001XILR Crystals 30MHz 10ppm 12pF -40C +85C
402F30011CJT Crystals 30MHz 10ppm 9pF -20C +70C
402F30011CKT Crystals 30MHz 10ppm 8pF -20C +70C
402F30011CKR Crystals 30MHz 10ppm 8pF -20C +70C
402F30022IAT Crystals 30MHz 20ppm 10pF -40C +85C
402F30022IDT Crystals 30MHz 20ppm 18pF -40C +85C
402F3001XIDT Crystals 30MHz 10ppm 18pF -40C +85C
402F30011CKR Crystals 30MHz 10ppm 8pF -20C +70C
402F3001XIAR Crystals 30MHz 10ppm 10pF -40C +85C
402F3001XILR Crystals 30MHz 10ppm 12pF -40C +85C
402F3001XIJR Crystals 30MHz 10ppm 9pF -40C +85C
402F3001XIKR Crystals 30MHz 10ppm 8pF -40C +85C
402F30012IAR Crystals 30MHz 10ppm 10pF -40C +85C
402F271XXCLR Crystals 27.12MHz 15ppm 12pF -20C +70C
402F30022IAT Crystals 30MHz 20ppm 10pF -40C +85C
402F3001XIDT Crystals 30MHz 10ppm 18pF -40C +85C
402F30011CJT Crystals 30MHz 10ppm 9pF -20C +70C
402F271XXCLT Crystals 2.0mmx1.6mm Surface Mount Ceramic Crystal, 27.120000 MHz, Tol 15ppm, Stab 15ppm, -20 C/+70 C, 12pF
402F30011CDT Crystals 30MHz 10ppm 18pF -20C +70C
402F30011CKT Crystals 30MHz 10ppm 8pF -20C +70C
402F3001XIAT Crystals 30MHz 10ppm 10pF -40C +85C
402F30011CLR Crystals 30MHz 10ppm 12pF -20C +70C
402F30011CDR Crystals 30MHz 10ppm 18pF -20C +70C
402F30011CJR Crystals 30MHz 10ppm 9pF -20C +70C
402F30012ILR Crystals 30MHz 10ppm 12pF -40C +85C
402F30012IKR Crystals 30MHz 10ppm 8pF -40C +85C
402F30022IAR Crystals 30MHz 20ppm 10pF -40C +85C
402F30022IDR Crystals 30MHz 20ppm 18pF -40C +85C
402F30012IJR Crystals 30MHz 10ppm 9pF -40C +85C
402F3001XIDR Crystals 30MHz 10ppm 18pF -40C +85C
402F3001XIJT Crystals 30MHz 10ppm 9pF -40C +85C
402F30012IKT Crystals 30MHz 10ppm 8pF -40C +85C
402F30012IJT Crystals 30MHz 10ppm 9pF -40C +85C
402F30012ILT Crystals 30MHz 10ppm 12pF -40C +85C
402F3001XILT Crystals 30MHz 10ppm 12pF -40C +85C
402F3001XIKT Crystals 30MHz 10ppm 8pF -40C +85C
402F30012IAT Crystals 30MHz 10ppm 10pF -40C +85C
402F30012IDT Crystals 30MHz 10ppm 18pF -40C +85C
402F30011CLT Crystals 30MHz 10ppm 12pF -20C +70C
402F30011CAR Crystals 30MHz 10ppm 10pF -20C +70C
402F30012IDR Crystals 30MHz 10ppm 18pF -40C +85C
402F30011CAT Crystals 30MHz 10ppm 10pF -20C +70C
Top