![]() | |||
| PartNumber | 20-3518-10 | 20-3518-101H | 20-3513-11H |
| Description | IC & Component Sockets 20P SOLDER TIN/GLD | IC & Component Sockets Open Frame Capacitor Collet Sckt | IC & Component Sockets |
| Manufacturer | Aries Electronics | Aries Electronics | Aries Electronics |
| Product Category | IC & Component Sockets | IC & Component Sockets | IC & Component Sockets |
| RoHS | Y | Y | - |
| Product | DIP / SIP Sockets | - | DIP / SIP Sockets |
| Number of Positions | 20 Position | - | 20 Position |
| Number of Rows | 2 Row | - | 2 Row |
| Type | Open Frame | - | DIP |
| Pitch | 2.54 mm | - | 2.54 mm |
| Termination Style | Solder Tail | - | Solder Pin |
| Contact Plating | Gold | - | Gold/Tin |
| Row Spacing | 7.62 mm | - | 7.62 mm |
| Series | 518 | - | - |
| Current Rating | 3 A | - | 3 A |
| Features | Series 518 | - | Wire Wrap Socket |
| Housing Material | Nylon | - | Nylon |
| Brand | Aries Electronics | Aries Electronics | Aries Electronics |
| Contact Material | Brass Alloy | - | Brass |
| Flammability Rating | UL 94 V-0 | - | UL 94 V-0 |
| Mounting Style | Through Hole | - | Through Hole |
| Maximum Operating Temperature | + 125 C | - | + 105 C |
| Minimum Operating Temperature | - 55 C | - | - |
| Product Type | IC & Component Sockets | IC & Component Sockets | IC & Component Sockets |
| Factory Pack Quantity | 19 | 1 | 15 |
| Subcategory | IC & Component Sockets | IC & Component Sockets | IC & Component Sockets |
| Unit Weight | 0.070548 oz | - | - |
| Case Style | - | - | DIP |
| Lead Length | - | - | 3.18 mm |
| Produttore | Parte # | Descrizione | RFQ |
|---|---|---|---|
Aries Electronics |
20-354W00-10 | IC & Component Sockets DIP TO SOWIC ADAPT 354W00 SERIES | |
| 20-3518-11 | IC & Component Sockets OPEN FRAME COLLET SOLDER TAIL 20 PINS | ||
| 20-353000-10 | IC & Component Sockets PLCC TO DIP ADAPT 20 PINS | ||
| 20-3518-10 | IC & Component Sockets 20P SOLDER TIN/GLD | ||
| 20-35W000-10 | IC & Component Sockets SOWIC TO DIP ADAPT 20 PINS | ||
| 20-3518-10H | IC & Component Sockets 20P SOLDER GOLD | ||
| 20-3518-101H | IC & Component Sockets Open Frame Capacitor Collet Sckt | ||
| 20-3518-111 | IC & Component Sockets OPEN FRAME CAPACITOR SOLDER TAIL 20 PINS | ||
| 20-354000-11-RC | IC & Component Sockets DIP-to-SOIC Adaptor | ||
| 20-354000-21-RC | IC & Component Sockets | ||
| 20-3513-11H | IC & Component Sockets | ||
| 20-352000-10 | IC & Component Sockets PLCC TO DIP ADAPT 20 PINS | ||
| 20-354W00-20 | IC & Component Sockets DIP TO SOWIC ADAPT 354W00 SERIES | ||
| 20-353000-10 | IC & Component Sockets PLCC TO DIP ADAPT 20 PINS | ||
| 20-352000-10 | IC & Component Sockets PLCC TO DIP ADAPT 20 PINS | ||
| 20-354000-20 | IC & Component Sockets 20P DIP TO SOIC ADAPTER LONG PIN | ||
| 20-354000-10 | IC & Component Sockets 20P DIP TO SOIC ADAPTER SHORT PIN | ||
| 20-354W00-10 | IC & Component Sockets DIP TO SOWIC ADAPT 354W00 SERIES | ||
| 20-354W00-20 | IC & Component Sockets DIP TO SOWIC ADAPT 354W00 SERIES | ||
| 20-35W000-10 | IC & Component Sockets SOWIC TO DIP ADAPT 20 PINS | ||
| 20-3518-11H | IC & Component Sockets OPEN FRAME COLLET SOLDER TAIL 20 PINS | ||
| 20-354000-11-RC | IC & Component Sockets DIP-to-SOIC Adapto | ||
| 20-3518-01 | IC & Component Sockets SURFACE MOUNT 20 PIN | ||
| 20-3518-111 | IC & Component Sockets OPEN FRAME CAPACITOR SOLDER TAIL 20 PINS | ||
| 20-3518-102 | IC & Component Sockets OPEN FRAME CAPACITOR SOLDER TAIL 20 PINS | ||
| 20-3518-101 | IC & Component Sockets OPEN FRAME CAPACITOR SOLDER TAIL 20 PINS | ||
| 20-3518-10M | IC & Component Sockets OPEN FRAME COLLET SOLDER TAIL 20 PINS | ||
| 20-3518-10H | IC & Component Sockets 20P SOLDER GOLD | ||
| 20-3518-11 | IC & Component Sockets OPEN FRAME COLLET SOLDER TAIL 20 PINS | ||
| 20-3518-00 | IC & Component Sockets SURFACE MOUNT 20 PIN | ||
| 20-3518-10T | IC & Component Sockets OPEN FRAME COLLET SOLDER TAIL 20 PINS | ||
| 20-3518-112 | IC & Component Sockets OPEN FRAME CAPACITOR SOLDER TAIL 20 PINS | ||
| 20-3518-10 | IC & Component Sockets 20P SOLDER TIN/GLD | ||
| 20-35W000-11-RC | SOCKET ADAPT SOIC-W TO 20DIP 0.3 |
