We guarantee 100% customer satisfaction.
Quality GuaranteesWe provide 90-360 days warranty.
If the items you received were not in perfect quality, we would be responsible for your refund or replacement, but the items must be returned in their original condition.
Our experienced sales team and tech support team back our services to satisfy all our customers.
we buy and manage excess electronic components, including excess inventory identified for disposal.
Email us if you have excess stock to sell.
Email: [email protected]
| Parte # | Mfg. | Descrizione | Azione | Prezzo |
|---|---|---|---|---|
| MMBZ20VALT1G DISTI # MMBZ20VALT1GOSCT-ND | ON Semiconductor | TVS DIODE 17V 28V SOT23-3 Min Qty: 1 Container: Cut Tape (CT) | 211779In Stock |
|
| MMBZ20VALT1G DISTI # MMBZ20VALT1GOSDKR-ND | ON Semiconductor | TVS DIODE 17V 28V SOT23-3 Min Qty: 1 Container: Digi-Reel® | 211779In Stock |
|
| MMBZ20VALT1G DISTI # MMBZ20VALT1GOSTR-ND | ON Semiconductor | TVS DIODE 17V 28V SOT23-3 Min Qty: 3000 Container: Tape & Reel (TR) | 210000In Stock |
|
| 50TZV220M10X10.5 DISTI # 1189-1654-1-ND | Rubycon Corporation | CAP ALUM 220UF 20% 50V SMD Min Qty: 1 Container: Cut Tape (CT) | 39094In Stock |
|
| 50TZV220M10X10.5 DISTI # 1189-1654-6-ND | Rubycon Corporation | CAP ALUM 220UF 20% 50V SMD Min Qty: 1 Container: Digi-Reel® | 39094In Stock |
|
| 50TZV220M10X10.5 DISTI # 1189-1654-2-ND | Rubycon Corporation | CAP ALUM 220UF 20% 50V SMD Min Qty: 500 Container: Tape & Reel (TR) | 38500In Stock |
|
| LM4811MM/NOPB DISTI # LM4811MM/NOPBCT-ND | Texas Instruments | IC AMP AUDIO PWR .105W AB 10MSOP Min Qty: 1 Container: Cut Tape (CT) | 24153In Stock |
|
| LM4811MM/NOPB DISTI # LM4811MM/NOPBDKR-ND | Texas Instruments | IC AMP AUDIO PWR .105W AB 10MSOP Min Qty: 1 Container: Digi-Reel® | 24153In Stock |
|
| LM4811MM/NOPB DISTI # LM4811MM/NOPBTR-ND | Texas Instruments | IC AMP AUDIO PWR .105W AB 10MSOP Min Qty: 1000 Container: Tape & Reel (TR) | 21000In Stock |
|
| 0475531001 DISTI # WM6739CT-ND | Molex | CONN SIM CARD PUSH-PUSH R/A SMD Min Qty: 1 Container: Cut Tape (CT) | 8073In Stock |
|
| 0475531001 DISTI # WM6739DKR-ND | Molex | CONN SIM CARD PUSH-PUSH R/A SMD Min Qty: 1 Container: Digi-Reel® | 8073In Stock |
|
| 0475531001 DISTI # WM6739TR-ND | Molex | CONN SIM CARD PUSH-PUSH R/A SMD Min Qty: 600 Container: Tape & Reel (TR) | 7800In Stock |
|
| 0532530280 DISTI # WM12266-ND | Molex | CONN HEADER VERT 2POS 2MM Min Qty: 1 Container: Tray | 1669In Stock |
|
| 26ASD45-01-1-AJS DISTI # GH3075-ND | Grayhill Inc | ROTARY ENCODER MECHANICAL 8PPR Min Qty: 1 Container: Bulk | 1530In Stock |
|
| EKMH451VNN821MA80T DISTI # 565-3751-ND | United Chemi-Con Inc | CAP ALUM 820UF 20% 450V SNAP Min Qty: 1 Container: Bulk | 119In Stock |
|
| LT M673-P2R1-25 DISTI # LT M673-P2R1-25 | OSRAM Opto Semiconductors | LED Uni-Color Green 527nm 2-Pin SMD T/R (Alt: LT M673-P2R1-25) RoHS: Compliant Min Qty: 3000 Container: Tape and Reel | Asia - 2000 |
|
| LB M673-M1N2-35 DISTI # LB M673-M1N2-35 | OSRAM Opto Semiconductors | LED Uni-Color Blue 466nm 2-Pin SMD T/R (Alt: LB M673-M1N2-35) RoHS: Compliant Min Qty: 6000 Container: Tape and Reel | Asia - 12000 | |
| LW M673-Q1R1-FHL DISTI # LWM673-Q1R1-FHL | OSRAM Opto Semiconductors | LED Chip White x=0.33/y=0.33 20mA 2-Pin SMD T/R (Alt: LWM673-Q1R1-FHL) RoHS: Compliant Min Qty: 3000 Container: Tape and Reel | Asia - 15000 |
|
| LW M673-Q1R1-JML DISTI # LWM673-Q1R1-JML | OSRAM Opto Semiconductors | LED Chip White x=0.32/y=0.35 20mA 2-Pin SMD T/R (Alt: LWM673-Q1R1-JML) RoHS: Compliant Min Qty: 6000 Container: Tape and Reel | Asia - 15000 |
|
| LB M673-M1N1-35-R18-Z DISTI # LB M673-M1N1-35-0-10-R18-Z | OSRAM Opto Semiconductors | LED Uni-Color Blue 0.095lm 471nm Chip LED 2-Pin SMD T/R (Alt: LB M673-M1N1-35-0-10-R18-Z) RoHS: Compliant Min Qty: 3000 Container: Tape and Reel | Asia - 3000 |
|
| LW M673-P2Q2-JLL-R18-Z DISTI # LWM673-P2Q2-JLL-0-10-R18-Z | OSRAM Opto Semiconductors | LED Uni-Color White 0.3lm Chip LED 2-Pin SMD T/R (Alt: LWM673-P2Q2-JLL-0-10-R18-Z) RoHS: Compliant Min Qty: 6000 Container: Tape and Reel | Asia - 30000 |
|
| LB M673-M2P1-35-0-10-R18-Z DISTI # LBM673-M2P1-35-0-10-R18-Z | OSRAM Opto Semiconductors | OOSLBM673-M2P1-35-0-10-R18-Z Q65110A4430 (Alt: LBM673-M2P1-35-0-10-R18-Z) RoHS: Compliant Min Qty: 3000 | Asia - 15000 |
|
| 170M6731 DISTI # 170M6731 | Eaton Corporation | BUSS SEMITRON FUSE - Bulk (Alt: 170M6731) RoHS: Compliant Min Qty: 1 Container: Bulk | Americas - 0 |
|
| 170M6734 DISTI # 170M6734 | Eaton Corporation | FUSE 800A 1500V 3BKN/110 AR - Bulk (Alt: 170M6734) RoHS: Compliant Min Qty: 1 Container: Bulk | Americas - 0 |
|
| TPS61260EVM-673 DISTI # TPS61260EVM-673 | Texas Instruments | Low-Input Voltage, Boost Converter Evaluation Module,Input DC Voltage, Dc,From 0.8V To 4V,Output Load Current, DC ,50mA - Boxed Product (Development Kits) (Alt: TPS61260EVM-673) RoHS: Not Compliant Min Qty: 1 Container: Box | Americas - 0 |
|
| AOM-6738L-LW100-R DISTI # AOM-6738L-LW100-R | PUI Audio | Mic Omni-Directional 2200Ohm -38±3dB 10Vdc Round Wire Lead - Boxed Product (Development Kits) (Alt: AOM-6738L-LW100-R) RoHS: Compliant Min Qty: 100 Container: Box | Americas - 0 |
|
| ESQT-130-02-M-6-730 DISTI # ESQT-130-02-M-6-730 | Samtec Inc | Conn Elevated Socket SKT 180 POS 2mm Solder ST Thru-Hole - Bulk (Alt: ESQT-130-02-M-6-730) RoHS: Compliant Min Qty: 1 Container: Bulk | Americas - 0 |
|
| LW M673-P2Q2-HKJL-0-10-R18-Z DISTI # LWM673-P2Q2-HKJL-0-10-R18-Z | OSRAM Opto Semiconductors | OOSLWM673-P2Q2-HKJL-0-10-R18-Z Q65111A55 (Alt: LWM673-P2Q2-HKJL-0-10-R18-Z) RoHS: Compliant Min Qty: 6000 | Asia - 0 | |
| LW M673-K2N1-FK0PM0-0-2-R18-Z DISTI # LWM673-K2N1-FK0PM0-0-2-R18-Z | OSRAM Opto Semiconductors | LED Uni-Color White 0.1lm x=0.33/y=0.33 Chip LED 2-Pin SMD T/R (Alt: LWM673-K2N1-FK0PM0-0-2-R18-Z) RoHS: Compliant Min Qty: 6000 Container: Tape and Reel | Asia - 0 | |
| LW M673-L2M2-KL0-U626-2-R18-Z-XX DISTI # LW M673-L2M2-KL0-U626-2-R18-Z-XX | OSRAM Opto Semiconductors | LED Chip White x=0.31/y=0.3 20mA 2-Pin SMD T/R (Alt: LW M673-L2M2-KL0-U626-2-R18-Z-XX) RoHS: Compliant Min Qty: 9000 Container: Tape and Reel | Asia - 0 | |
| M673 DISTI # 75H4706 | Thomas & Betts | SK M673 NON-INS FLAG TERM, 4, 3/8, | 0 |
|
| IKW30N60TFKSA1 DISTI # 61M6734 | Infineon Technologies AG | IGBT, N, 600V, 30A, TO-247,DC Collector Current:60A,Collector Emitter Saturation Voltage Vce(on):2.05V,Power Dissipation Pd:187W,Collector Emitter Voltage V(br)ceo:600V,No. of Pins:3Pins,Operating Temperature Max:175°C,MSL:- RoHS Compliant: Yes | 0 |
|
| MP2060-25.0-1% DISTI # 17M6737 | Caddock Electronics Inc | RESISTOR POWER FILM, 25 OHM, 60W, 1%,Resistance:25ohm,Product Range:MP2060 Series,Power Rating:60W,Resistance Tolerance:± 1%,Resistor Case Style:TO-220,Voltage Rating:250V,Resistor Element Type:Thick Film,No. of Pins:2Pins RoHS Compliant: Yes | 0 |
|
| G6C-1117C-US-DC12 DISTI # 36M6739 | OMRON Electronic Components LLC | POWER PCB RELAY | 66 |
|
| UWG18-5.0 DISTI # 51M6735 | Banner Engineering Corp | UWG18-5.0 WAVEGUIDE 18mmX5.0mm ID RoHS Compliant: Yes | 0 |
|
| RB414 DISTI # 24M6730 | Pro-Signal | SERIAL ATA POWER CABLE, 20CM ,Connector Type A:SATA Plug,Connector Type B:SATA Plug,Cable Length - Imperial:7.9",Cable Length - Metric:200mm,Jacket Color:Multi-colored,Product Range:-,Computer Connector A:SATA Plug | 0 | |
| 2961-10G DISTI # 74M6733 | Videk Ltd | PATCH LEAD, CAT5E, UTP, GREEN, 10M,LAN Category:Cat5e,Cable Length - Metric:10m,Cable Length - Imperial:32ft,Connector to Connector:RJ45 Plug to RJ45 Plug,Jacket Colour:Green,Product Range:-,Cable Assembly Type:Network,Cable RoHS Compliant: Yes | 7 |
|
| 310000430848 DISTI # 62M6739 | Honeywell Sensing and Control | T117 S306 OOR O212/05 C200/05 | 0 |
|
| 23312 DISTI # 12M6733 | Desco Industries Inc | WRIST STRAP, ECONOMY, ADJUSTABLE, 6 FT, 4MM | 0 |
|
| IKW40T120FKSA1 DISTI # 61M6735 | Infineon Technologies AG | IGBT, N, 1200V, 40A, TO-247,DC Collector Current:75A,Collector Emitter Saturation Voltage Vce(on):2.3V,Power Dissipation Pd:270W,Collector Emitter Voltage V(br)ceo:1.2kV,No. of Pins:3Pins,Operating Temperature Max:150°C,MSL:- RoHS Compliant: Yes | 0 |
|
| PFMF.160.2 DISTI # 67M6734 | Schurter Electronic Components | PFMF, Ihold 1.6 A, 8.0 VDC, Resettable Fuse, PCB | 0 |
|
| PFMF.125.2 DISTI # 67M6732 | Schurter Electronic Components | PFMF, Ihold 1.25 A, 6.0 VDC, Resettable Fuse, PCB | 0 |
|
| 23ESB222MMF50NF. DISTI # 26M6735 | TE Connectivity Ltd | POTENTIOMETER, LOG 2K2,Track Resistance:2.2kohm,No. of Turns:1Turns,Potentiometer Mounting:Panel,Product Range:23 Series,Power Rating:200mW,Resistance Tolerance:± 10%,Temperature Coefficient:0.5%,Automotive Qualification RoHS Compliant: Yes | 104 |
|
| Immagine | Parte # | Descrizione |
|---|---|---|
|
Mfr.#: M67909-01 OMO.#: OMO-M67909-01-1190 |
Nuovo e originale |
|
Mfr.#: M67951-01 OMO.#: OMO-M67951-01-1190 |
Nuovo e originale |
|
Mfr.#: M67959L OMO.#: OMO-M67959L-1190 |
Nuovo e originale |
|
Mfr.#: M6795A1 OMO.#: OMO-M6795A1-1190 |
Nuovo e originale |
|
Mfr.#: M67973 OMO.#: OMO-M67973-1190 |
Nuovo e originale |
|
Mfr.#: M6797N OMO.#: OMO-M6797N-1190 |
Nuovo e originale |
|
Mfr.#: M67988-02 OMO.#: OMO-M67988-02-1190 |
Nuovo e originale |
|
Mfr.#: M67995-03 OMO.#: OMO-M67995-03-1190 |
Nuovo e originale |
|
Mfr.#: M6799503 OMO.#: OMO-M6799503-1190 |
Nuovo e originale |
|
Mfr.#: M67996 OMO.#: OMO-M67996-1190 |
Nuovo e originale |