We guarantee 100% customer satisfaction.
Quality GuaranteesWe provide 90-360 days warranty.
If the items you received were not in perfect quality, we would be responsible for your refund or replacement, but the items must be returned in their original condition.
Our experienced sales team and tech support team back our services to satisfy all our customers.
we buy and manage excess electronic components, including excess inventory identified for disposal.
Email us if you have excess stock to sell.
Email: [email protected]
| Parte # | Mfg. | Descrizione | Azione | Prezzo |
|---|---|---|---|---|
| D-106-2012 DISTI # V36:1790_17615428 | TE Connectivity Ltd | Cable Accessories Solder Sleeve Cross-Linked Modified Polyolefin Transparent Clear RoHS: Not compliant | 0 |
|
| 06036D106MAT2A DISTI # 478-5318-1-ND | AVX Corporation | CAP CER 10UF 6.3V X5R 0603 Min Qty: 1 Container: Cut Tape (CT) | 3201239In Stock |
|
| 06036D106MAT2A DISTI # 478-5318-6-ND | AVX Corporation | CAP CER 10UF 6.3V X5R 0603 Min Qty: 1 Container: Digi-Reel® | 3201239In Stock |
|
| 06036D106MAT2A DISTI # 478-5318-2-ND | AVX Corporation | CAP CER 10UF 6.3V X5R 0603 Min Qty: 4000 Container: Tape & Reel (TR) | 3196000In Stock |
|
| 293D106X9016B2TE3 DISTI # 718-1124-1-ND | Vishay Sprague | CAP TANT 10UF 10% 16V 1411 Min Qty: 1 Container: Cut Tape (CT) | 398092In Stock |
|
| 293D106X9016B2TE3 DISTI # 718-1124-6-ND | Vishay Sprague | CAP TANT 10UF 10% 16V 1411 Min Qty: 1 Container: Digi-Reel® | 398092In Stock |
|
| 293D106X9016B2TE3 DISTI # 718-1124-2-ND | Vishay Sprague | CAP TANT 10UF 10% 16V 1411 Min Qty: 2000 Container: Tape & Reel (TR) | 398000In Stock |
|
| 293D106X0010A2TE3 DISTI # 718-1118-1-ND | Vishay Sprague | CAP TANT 10UF 20% 10V 1206 Min Qty: 1 Container: Cut Tape (CT) | 130750In Stock |
|
| 293D106X0010A2TE3 DISTI # 718-1118-6-ND | Vishay Sprague | CAP TANT 10UF 20% 10V 1206 Min Qty: 1 Container: Digi-Reel® | 130750In Stock |
|
| 293D106X0010A2TE3 DISTI # 718-1118-2-ND | Vishay Sprague | CAP TANT 10UF 20% 10V 1206 Min Qty: 2000 Container: Tape & Reel (TR) | 130000In Stock |
|
| 293D106X0016A2TE3 DISTI # 718-1956-1-ND | Vishay Sprague | CAP TANT 10UF 20% 16V 1206 Min Qty: 1 Container: Cut Tape (CT) | 43134In Stock |
|
| 293D106X0016A2TE3 DISTI # 718-1956-6-ND | Vishay Sprague | CAP TANT 10UF 20% 16V 1206 Min Qty: 1 Container: Digi-Reel® | 43134In Stock |
|
| 293D106X0016A2TE3 DISTI # 718-1956-2-ND | Vishay Sprague | CAP TANT 10UF 20% 16V 1206 Min Qty: 2000 Container: Tape & Reel (TR) | 42000In Stock |
|
| 0603ZD106KAT2A DISTI # 478-10766-1-ND | AVX Corporation | CAP CER 10UF 10V X5R 0603 Min Qty: 1 Container: Cut Tape (CT) | 19286In Stock |
|
| 0603ZD106KAT2A DISTI # 478-10766-6-ND | AVX Corporation | CAP CER 10UF 10V X5R 0603 Min Qty: 1 Container: Digi-Reel® | 19286In Stock |
|
| 0603ZD106KAT2A DISTI # 478-10766-2-ND | AVX Corporation | CAP CER 10UF 10V X5R 0603 Min Qty: 4000 Container: Tape & Reel (TR) | 16000In Stock |
|
| D10650-40T3 DISTI # 17280641 | Wakefield-Vette | D10650-40T3 | 4047 |
|
| D10650-40 DISTI # 19579727 | Wakefield-Vette | Heat Sink Passive BGA Pin Array Adhesive | 2481 |
|
| D10650-40 DISTI # 32356585 | Wakefield-Vette | Heat Sink Passive BGA Pin Array | 1014 |
|
| D10650-40T4E DISTI # 27667641 | Wakefield-Vette | BOARD LEVEL HEAT SINK | 520 |
|
| D106-6015 DISTI # 34005753 | TE Connectivity Ltd | D106-6015 | 264 |
|
| D-106-6012 DISTI # 29007156 | TE Connectivity Ltd | Cable Accessories Insulation Sleeve Polyolefin Transparent Clear RoHS: Not compliant | 20 |
|
| 1206YD106KAT2A DISTI # 1206YD106KAT2A | AVX Corporation | Cap Ceramic 10uF 16V X5R 10% SMD 1206 85°C Embossed T/R - Tape and Reel (Alt: 1206YD106KAT2A) Min Qty: 2500 Container: Reel | Europe - 95000 | |
| TAJD106K035RNJ DISTI # TAJD106K035RNJ | AVX Corporation | Cap Tant Solid 10uF 35V D CASE 10% (7.3 X 4.3 X 2.9mm) SMD 7343-31 1 Ohm 125°C T/R - Tape and Reel (Alt: TAJD106K035RNJ) Min Qty: 500 Container: Reel | Europe - 238500 | |
| 0805YD106KAT2A DISTI # 0805YD106KAT2A | AVX Corporation | Cap Ceramic 10uF 16V X5R 10% SMD 0805 85°C Embossed T/R - Tape and Reel (Alt: 0805YD106KAT2A) Min Qty: 3000 Container: Reel | Europe - 78000 | |
| 293D106X0050E2TE3 DISTI # 293D106X0050E2TE3 | Vishay Intertechnologies | Cap Tant Solid 10uF 50V E CASE 20% (7.3 X 4.3 X 4mm) SMD 7343-43 0.8 Ohm 125°C T/R - Cut TR (SOS) (Alt: 293D106X0050E2TE3) RoHS: Compliant Min Qty: 1 Container: Cut Tape | Americas - 60 |
|
| 293D106X96R3B2TE3 DISTI # 293D106X96R3B2TE3 | Vishay Intertechnologies | Cap Tant Solid 10uF 6.3V B CASE 10% (3.5 X 2.8 X 1.9mm) SMD 3528-21 2.9 Ohm 125°C T/R - Tape and Reel (Alt: 293D106X96R3B2TE3) Min Qty: 2000 Container: Reel | Europe - 14000 | |
| 593D106X9016C2TE3 DISTI # 593D106X9016C2TE3 | Vishay Intertechnologies | Cap Tant Solid 10uF 16V C CASE 10% (6 X 3.2 X 2.5mm) SMD 6032-28 T/R - Tape and Reel (Alt: 593D106X9016C2TE3) Min Qty: 500 Container: Reel | Europe - 1500 | |
| 293D106X0035D2TE3 DISTI # 293D106X0035D2TE3 | Vishay Intertechnologies | Cap Tant Solid 10uF 35V D CASE 20% (7.3 X 4.3 X 2.8mm) SMD 7343-31 0.8 Ohm 125°C T/R - Tape and Reel (Alt: 293D106X0035D2TE3) Min Qty: 500 Container: Reel | Europe - 4000 | |
| 293D106X0035D2TE3 DISTI # 293D106X0035D2TE3 | Vishay Intertechnologies | Cap Tant Solid 10uF 35V D CASE 20% (7.3 X 4.3 X 2.8mm) SMD 7343-31 0.8 Ohm 125°C T/R (Alt: 293D106X0035D2TE3) RoHS: Compliant Min Qty: 500 Container: Tape and Reel | Asia - 500 | |
| 293D106X9025B2TE3 DISTI # 293D106X9025B2TE3 | Vishay Intertechnologies | Cap Tant Solid 10uF 25V B CASE 10% (3.5 X 2.8 X 1.9mm) SMD 3528-21 2.3 Ohm 125°C T/R - Tape and Reel (Alt: 293D106X9025B2TE3) Min Qty: 2000 Container: Reel | Europe - 4000 | |
| 293D106X0016B2TE3 DISTI # 293D106X0016B2TE3 | Vishay Intertechnologies | Cap Tant Solid 10uF 16V B CASE 20% (3.5 X 2.8 X 1.9mm) SMD 3528-21 2 Ohm 125°C T/R - Tape and Reel (Alt: 293D106X0016B2TE3) Min Qty: 2000 Container: Reel | Europe - 44000 | |
| 593D106X0035D2TE3 DISTI # 593D106X0035D2TE3 | Vishay Intertechnologies | Cap Tant Solid 10uF 35V D CASE 20% (7.3 X 4.3 X 2.8mm) SMD 7343-31 0.3 Ohm 125°C T/R - Tape and Reel (Alt: 593D106X0035D2TE3) Min Qty: 500 Container: Reel | Europe - 2500 | |
| 293D106X9010A2TE3 DISTI # 293D106X9010A2TE3 | Vishay Intertechnologies | Cap Tant Solid 10uF 10V A CASE 10% (3.2 X 1.6 X 1.6mm) SMD 3216-18 T/R - Cut TR (SOS) (Alt: 293D106X9010A2TE3) RoHS: Compliant Min Qty: 1 Container: Cut Tape | Americas - 13 |
|
| 293D106X9010A2TE3 DISTI # 293D106X9010A2TE3 | Vishay Intertechnologies | Cap Tant Solid 10uF 10V A CASE 10% (3.2 X 1.6 X 1.6mm) SMD 3216-18 T/R - Tape and Reel (Alt: 293D106X9010A2TE3) Min Qty: 2000 Container: Reel | Europe - 192000 | |
| 199D106X9035D6V1E3 DISTI # 199D106X9035D6V1E3 | Vishay Intertechnologies | Cap Tant Solid 10uF 35V 10% (6 X 12.66mm) Radial 5.08mm 125°C Bulk - Bulk (Alt: 199D106X9035D6V1E3) RoHS: Compliant Min Qty: 500 Container: Bulk | Americas - 135 |
|
| DPX2MA-D106PD106P-33B-0001-FO DISTI # DPX2MA-D106PD106P-33B-0001-FO | ITT Interconnect Solutions | VR BOMD = CRIMP POT CONTACT ! - Bulk (Alt: DPX2MA-D106PD106P-33B-0001-FO) RoHS: Not Compliant Min Qty: 1 Container: Bulk | Americas - 1 | |
| D106 DISTI # 09B9073 | Xcelite by Weller | CRIMP DIE, ERGOCRIMP PLUS TOOL,Crimp Die Applications:Coaxial Connectors,For Use With:Xcelite ErgoCrimp ECP106 Plus Tool,Product Range:-,Body Material:Steel,Crimp Size:0.429", 0.1", 0.08",Material:Steel RoHS Compliant: NA RoHS: Not Compliant | 0 | |
| DW-30-14-G-D-1060 DISTI # 90P6207 | Samtec Inc | HEADER, 2.54 MM, THROUGH HOLE, 60 CONTACTS,Pitch Spacing:2.54mm,No. of Contacts:60Contacts,Gender:Header,Product Range:DW Series,Contact Termination Type:Through Hole,No. of Rows:2Rows,Contact Plating:Gold Plated Contacts RoHS Compliant: Yes RoHS: Compliant | 100 |
|
| 150D106X5050R2B. DISTI # 10AH2051 | Vishay Intertechnologies | 150D106X5050R2B ROHS COMPLIANT: NO RoHS: Not Compliant | 20 |
|
| 08056D106KAT4A DISTI # 55J7944 | AVX Corporation | CERAMIC CAPACITOR, 10UF, 6.3V, X5R, 10%, 0805, FULL REEL,Capacitance:10µF,Voltage Rating:6.3V,Ceramic Capacitor Case:0805 [2012 Metric],Capacitance Tolerance:± 10%,Dielectric Characteristic:X5R,Product Range:- RoHS Compliant: Yes RoHS: Compliant | 0 |
|
| 173D106X9006V DISTI # 09C2404 | Vishay Intertechnologies | Capacitor,10uF,6VDC,10-% Tol,10+% Tol RoHS: Not Compliant | 0 |
|
| 173D106X9015WW DISTI # 09C2409 | Vishay Intertechnologies | Capacitor,10uF,15VDC,10-% Tol,10+% Tol RoHS: Not Compliant | 0 |
|
| 173D106X9025W. DISTI # 28AC7482 | Vishay Intertechnologies | 173D106X9025W ROHS COMPLIANT: NO RoHS: Not Compliant | 0 |
|
| 199D106X9020CXV1. DISTI # 30AC3709 | Vishay Intertechnologies | Capacitance:10µF,Voltage Rating:20VDC,Product Range:199D Series,Capacitance Tolerance:± 10%,Capacitor Terminals:Radial Leaded,Lead Spacing:2.54mm,Operating Temperature Min:-55°C,Operating Temperature Max:85°C,ESR:- RoHS Compliant: No RoHS: Not Compliant | 0 |
|
| 199D106X9035D1V1 DISTI # 30C8850 | Vishay Intertechnologies | TANTALUM CAPACITOR, 10UF, 35V, RADIAL 10%,Capacitance:10µF,Voltage Rating:35V,Product Range:199D Series,Capacitance Tolerance:± 10%,Capacitor Terminals:Radial Leaded,Lead Spacing:2.54mm,Operating Temperature Min:-55°C,ESR:- RoHS Compliant: No RoHS: Not Compliant | 910 |
|
| 1206ZD106MAT2A DISTI # 95W9389 | AVX Corporation | Multilayer Ceramic Capacitor, 10 F, 20%, X5R, 10 V, 1206 [3216 Metric] , RoHS Compliant: Yes RoHS: Compliant | 0 |
|
| Immagine | Parte # | Descrizione |
|---|---|---|
|
|
Mfr.#: D101K20Y5PH6TL2R OMO.#: OMO-D101K20Y5PH6TL2R |
Ceramic Disc Capacitors 100pF +/-10% 100V Reel |
|
|
Mfr.#: D103M43Z5UL6TJ5R OMO.#: OMO-D103M43Z5UL6TJ5R |
Ceramic Disc Capacitors 10000pF +/-20% 500V Reel |
|
|
Mfr.#: D102J12S205PQF |
SWITCH ROCKER SPST 4A 125V |
|
Mfr.#: D101J12S215PQA |
SWITCH ROCKER SPDT 4A 125V |
|
Mfr.#: D10040220GTHS1 OMO.#: OMO-D10040220GTHS1-1190 |
Nuovo e originale |
|
Mfr.#: D1047S OMO.#: OMO-D1047S-1190 |
Nuovo e originale |
|
Mfr.#: D104R OMO.#: OMO-D104R-1190 |
Nuovo e originale |
|
Mfr.#: D1094DB OMO.#: OMO-D1094DB-1190 |
Nuovo e originale |
|
Mfr.#: D10VB60 OMO.#: OMO-D10VB60-1190 |
Nuovo e originale |
|
Mfr.#: D100K50KE OMO.#: OMO-D100K50KE-OHMITE |
Wirewound Resistors - Chassis Mount 100watt 50K 10% Tubular Ceramic |