We guarantee 100% customer satisfaction.
Quality GuaranteesWe provide 90-360 days warranty.
If the items you received were not in perfect quality, we would be responsible for your refund or replacement, but the items must be returned in their original condition.
Our experienced sales team and tech support team back our services to satisfy all our customers.
we buy and manage excess electronic components, including excess inventory identified for disposal.
Email us if you have excess stock to sell.
Email: [email protected]
| Parte # | Mfg. | Descrizione | Azione | Prezzo |
|---|---|---|---|---|
| 510-93-324-18-000001 DISTI # V99:2348_21620654 | Mill-Max Mfg Corp | STANDRD SOLDER TAIL PGA SOCKET | 0 |
|
| 510-93-323-21-005001 DISTI # V99:2348_21637517 | Mill-Max Mfg Corp | STANDRD SOLDER TAIL PGA SOCKET | 0 |
|
| 510-93-323-21-005003 DISTI # V99:2348_21637521 | Mill-Max Mfg Corp | STANDRD SOLDER TAIL PGA SOCKET | 0 |
|
| 510-93-361-19-000003 DISTI # V99:2348_21620623 | Mill-Max Mfg Corp | STANDRD SOLDER TAIL PGA SOCKET | 0 |
|
| 510-93-361-19-000002 DISTI # V99:2348_21620622 | Mill-Max Mfg Corp | Conn PGA Socket SKT 361 POS 2.54mm Solder ST Thru-Hole RoHS: Not compliant | 0 |
|
| 510-93-324-18-000003 DISTI # V99:2348_21620620 | Mill-Max Mfg Corp | STANDRD SOLDER TAIL PGA SOCKET | 0 |
|
| 510-93-324-18-000002 DISTI # V99:2348_21620619 | Mill-Max Mfg Corp | Conn PGA Socket SKT 324 POS 2.54mm Solder ST Thru-Hole RoHS: Not compliant | 0 |
|
| 510-93-361-19-000001 DISTI # V99:2348_21620621 | Mill-Max Mfg Corp | STANDRD SOLDER TAIL PGA SOCKET | 0 |
|
| 510-93-323-21-005002 DISTI # V99:2348_21637519 | Mill-Max Mfg Corp | STANDRD SOLDER TAIL PGA SOCKET | 0 |
|
| 510933 DISTI # E4778861 | AMETEK Inc | Motors - Regenerative Blowers RoHS: Not Compliant | 0 |
|
| BB-855-10933 DISTI # 71546735 | Advantech Co Ltd | MCBASIC,TX/FX-SM1310/LG-ST RoHS: Compliant | 0 |
|
| C96SB32-18 DISTI # E5109332 | SMC Corporation of America | C(P)96 BASE CYLINDER RoHS: Not Compliant | 0 |
|
| C96SB32-57 DISTI # E5109334 | SMC Corporation of America | C(P)96 BASE CYLINDER RoHS: Not Compliant | 0 |
|
| C96SB32-11 DISTI # E5109330 | SMC Corporation of America | C(P)96 BASE CYLINDER RoHS: Not Compliant | 0 |
|
| EG8218-000 DISTI # 71510933 | TE Connectivity Ltd | Cat 5e,24 AWG RoHS: Compliant | 0 |
|
| C96SB40-267 DISTI # E5109339 | SMC Corporation of America | C(P)96 BASE CYLINDER RoHS: Not Compliant | 0 |
|
| C96SB32-166 DISTI # E5109331 | SMC Corporation of America | C(P)96 BASE CYLINDER RoHS: Not Compliant | 0 |
|
| C96SB32TN-150 DISTI # E5109335 | SMC Corporation of America | C(P)96 BASE CYLINDER RoHS: Not Compliant | 0 |
|
| CDQ2D80-125DCM DISTI # E1510933 | SMC Corporation of America | CYL,COMPACT,LONG STK*LQA RoHS: Not Compliant | 0 |
|
| C96SB40-25-XB6 DISTI # E5109336 | SMC Corporation of America | C(P)96 BASE CYLINDER RoHS: Not Compliant | 0 |
|
| D38999/25NJ4CE DISTI # 70510933 | TE Connectivity Ltd | Deutsch D38999/25NJ4CEHermeticDTS21N ,Military Specification: MIL-DTL-38999 RoHS: Not Compliant | 0 |
|
| C96SB40-250-XB6 DISTI # E5109337 | SMC Corporation of America | C(P)96 BASE CYLINDER RoHS: Not Compliant | 0 |
|
| C96SB40-254-XB6 DISTI # E5109338 | SMC Corporation of America | C(P)96 BASE CYLINDER RoHS: Not Compliant | 0 |
|
| C96SB32-285-XC68 DISTI # E5109333 | SMC Corporation of America | C(P)96 BASE CYLINDER RoHS: Not Compliant | 0 |
|
| 510-93-323-21-005001 DISTI # 575-5109332321005001 | Mill-Max Mfg Corp | IC & Component Sockets STANDRD SOLDER TAIL PGA SOCKET | 0 |
|
| 510-93-323-21-005002 DISTI # 575-5109332321005002 | Mill-Max Mfg Corp | IC & Component Sockets STANDRD SOLDER TAIL PGA SOCKET | 0 |
|
| 510-93-323-21-005003 DISTI # 575-5109332321005003 | Mill-Max Mfg Corp | IC & Component Sockets STANDRD SOLDER TAIL PGA SOCKET | 0 |
|
| 510-93-324-18-000002 DISTI # 575-5109332418000002 | Mill-Max Mfg Corp | IC & Component Sockets STANDRD SOLDER TAIL PGA SOCKET | 0 |
|
| 510-93-324-18-000001 DISTI # 575-5109332418000001 | Mill-Max Mfg Corp | IC & Component Sockets STANDRD SOLDER TAIL PGA SOCKET | 0 |
|
| 510-93-361-19-000002 DISTI # 575-5109336119000002 | Mill-Max Mfg Corp | IC & Component Sockets STANDRD SOLDER TAIL PGA SOCKET | 0 |
|
| 510-93-361-19-000001 DISTI # 575-5109336119000001 | Mill-Max Mfg Corp | IC & Component Sockets STANDRD SOLDER TAIL PGA SOCKET | 0 |
|
| 510-93-361-19-000003 DISTI # 575-5109336119000003 | Mill-Max Mfg Corp | IC & Component Sockets STANDRD SOLDER TAIL PGA SOCKET | 0 |
|
| 510-93-324-18-000003 DISTI # 575-510933 | Mill-Max Mfg Corp | IC & Component Sockets 324P PGA SOCKET RoHS: Not compliant | 0 |
|
| 855-10933 DISTI # 600-855-10933 | Advantech B+B SmartWorx | Ethernet Modules McBasic TX/FX-SM1310/LONG-ST RoHS: Compliant | 0 |
|
| 09300061251+09330062701 DISTI # 4731691 | HARTING Technology Group | 1 LEVER 6 WAY SURFACE MOUNT SKTPG16, EA | 72 |
|
| 440N-A02165 DISTI # 7510933 | Rockwell Automation / Allen-Bradley | STAINLESS STEEL REPLACEMENT ACTUATOR, EA | 22 |
|
| MAX4257EUA+ DISTI # 2510933 | Maxim Integrated Products | OP AMP, 22MHZ, 2.1V/US, UMAX-8 | 89 |
|
| W21-R22JI | TT Electronics plc | Wirewound Resistors - Through Hole 3Watt 0.22 ohm 5% RoHS: Compliant | Americas - 1000 |
|
| 3200399 | Phoenix Contact | Terminals A 35 -18 RoHS: Compliant | Americas - 65 |
|
| ABM10-26.000MHZ-D30-T3 | Abracon Corporation | Crystals 26.0MHz 20ppm 10pF 30ppm -40C +85C RoHS: Compliant | Americas - | |
| TPSMA6L22A | Littelfuse Inc | ESD Suppressors / TVS Diodes 600W 22V AEC-Q101 5% Uni-Directional RoHS: Compliant | Americas - | |
| RT0603DRD071K1L | YAGEO Corporation | Thin Film Resistors - SMD 1.1KOHM.5%25PPM | Americas - | |
| 510-93-323-21-005001 DISTI # 000000000005684791 | Mill-Max Mfg Corp | STANDRD SOLDER TAIL PGA SOCKET | 0 |
|
| 510-93-361-19-000001 DISTI # 000000000005684796 | Mill-Max Mfg Corp | STANDRD SOLDER TAIL PGA SOCKET | 0 |
|
| 510-93-324-18-000002 DISTI # 000000000000405476 | Mill-Max Mfg Corp | Conn PGA Socket SKT 324 POS 2.54mm Solder ST Thru-Hole | 0 |
|
| 510-93-324-18-000003 DISTI # 000000000005684795 | Mill-Max Mfg Corp | STANDRD SOLDER TAIL PGA SOCKET | 0 |
|
| 510-93-323-21-005002 DISTI # 000000000005684792 | Mill-Max Mfg Corp | STANDRD SOLDER TAIL PGA SOCKET | 0 |
|
| 510-93-361-19-000002 DISTI # 000000000000405477 | Mill-Max Mfg Corp | Conn PGA Socket SKT 361 POS 2.54mm Solder ST Thru-Hole | 0 |
|
| 510-93-324-18-000001 DISTI # 000000000005684794 | Mill-Max Mfg Corp | STANDRD SOLDER TAIL PGA SOCKET | 0 |
|
| 510-93-323-21-005003 DISTI # 000000000005684793 | Mill-Max Mfg Corp | STANDRD SOLDER TAIL PGA SOCKET | 0 |
|
| 510-93-361-19-000003 DISTI # 000000000005684797 | Mill-Max Mfg Corp | STANDRD SOLDER TAIL PGA SOCKET | 0 |
|
| FJ-10-D-13.78-2 DISTI # 000000000003510933 | Samtec Inc | 1MM FLEX CABLE JUMPER | 0 |
|
| 1000NHG4G DISTI # 000000000005109335 | Eaton Bussmann | Specialty Fuses 500V 1000A NH4 FUSE gG | 0 | |
| FFMD-09-S-03.00-01 DISTI # 000000000002510933 | Samtec Inc | .050 CABLE PLUG | 0 |
|
| 00-001-028-32/J DISTI # 000000000005109332 | Eaton Bussmann | INS. BASE ME | 0 | |
| BLU0603-2701-DT25W DISTI # 000000000005109330 | RCD Components Inc | Res Thin Film 0603 2.7K Ohm 0.5% 0.1W(1/10W) 25ppm/C Molded SMD T/R | 0 | |
| 10013B18G01 DISTI # 000000000005109337 | Eaton Bussmann | SEMICONDUCTOR, FUSE, 50A, 250 VAC | 0 | |
| 510-93-323-21-005001 DISTI # MMX510-93-323-21-005001 | Mill-Max Mfg Corp | Asia - 0 | ||
| 510-93-361-19-000001 DISTI # MMX510-93-361-19-000001 | Mill-Max Mfg Corp | Asia - 0 | ||
| 510-93-324-18-000002 DISTI # MMX510-93-324-18-000002 | Mill-Max Mfg Corp | Asia - 0 | ||
| 510-93-324-18-000003 DISTI # MMX510-93-324-18-000003 | Mill-Max Mfg Corp | Asia - 0 | ||
| 510-93-323-21-005002 DISTI # MMX510-93-323-21-005002 | Mill-Max Mfg Corp | Asia - 0 | ||
| 510-93-361-19-000002 DISTI # MMX510-93-361-19-000002 | Mill-Max Mfg Corp | Asia - 0 | ||
| 510-93-324-18-000001 DISTI # MMX510-93-324-18-000001 | Mill-Max Mfg Corp | Asia - 0 | ||
| 510-93-323-21-005003 DISTI # MMX510-93-323-21-005003 | Mill-Max Mfg Corp | Asia - 0 | ||
| 510-93-361-19-000003 DISTI # MMX510-93-361-19-000003 | Mill-Max Mfg Corp | Asia - 0 | ||
| MAX4257EUA+ DISTI # 2510933 | Maxim Integrated Products | OP AMP, 22MHZ, 2.1V/US, UMAX-8 RoHS: Compliant | 89 |
|
| Immagine | Parte # | Descrizione |
|---|---|---|
|
Mfr.#: 510-41-084-10-031001 OMO.#: OMO-510-41-084-10-031001 |
IC & Component Sockets STANDRD SOLDER TAIL PGA SOCKET |
|
Mfr.#: 510-93-240-17-061003 OMO.#: OMO-510-93-240-17-061003 |
IC & Component Sockets STANDRD SOLDER TAIL PGA SOCKET |
|
Mfr.#: 5101000258 OMO.#: OMO-5101000258-1190 |
Nuovo e originale |
|
Mfr.#: 510360200 OMO.#: OMO-510360200-393 |
Conn Housing RCP 2 POS 4mm Crimp ST Cable Mount Bag |
|
Mfr.#: 510-93-179-18-095002 OMO.#: OMO-510-93-179-18-095002-408 |
IC & Component Sockets 179P PGA SOCKET |
|
|
Mfr.#: 510JAB-BBAG OMO.#: OMO-510JAB-BBAG-SILICON-LABS |
XTAL OSC PROG XO LVDS 1.8V 50PPM |
|
Mfr.#: 510ABA40M0000AAGR |
XTAL OSC XO 40.0000MHZ LVPECL |
|
Mfr.#: 510CBA10M0000BAGR |
XTAL OSC XO 10.0000MHZ CMOS SMD |
|
Mfr.#: 510CCA4M00000AAGR |
XTAL OSC XO 4.0000MHZ CMOS SMD |
|
Mfr.#: 510-41-089-13-081001 |
STANDRD SOLDER TAIL PGA SOCKET |