We guarantee 100% customer satisfaction.
Quality GuaranteesWe provide 90-360 days warranty.
If the items you received were not in perfect quality, we would be responsible for your refund or replacement, but the items must be returned in their original condition.
Our experienced sales team and tech support team back our services to satisfy all our customers.
we buy and manage excess electronic components, including excess inventory identified for disposal.
Email us if you have excess stock to sell.
Email: [email protected]
Parte # | Descrizione | Azione | Prezzo |
---|---|---|---|
CC2564MODNCMOER DISTI # V98:2334_07235666 | Bluetooth v4.1 (BLE) + EDR SMART SOC Class 1.5 4Mbps Automotive 33-Pin QFM T/R | 1558 |
|
CC2564MODNCMOER DISTI # 296-48504-1-ND | RF TXRX MODULE BLUETOOTH RoHS: Compliant Min Qty: 1 Container: Cut Tape (CT) | 4634In Stock |
|
CC2564MODNCMOER DISTI # 296-48504-6-ND | RF TXRX MODULE BLUETOOTH RoHS: Compliant Min Qty: 1 Container: Digi-Reel® | 4634In Stock |
|
CC2564MODNCMOER DISTI # 296-48504-2-ND | RF TXRX MODULE BLUETOOTH RoHS: Compliant Min Qty: 2000 Container: Tape & Reel (TR) | 4000In Stock |
|
CC2564MODNCMOER DISTI # 25824361 | Bluetooth v4.1 (BLE) + EDR SMART SOC Class 1.5 4Mbps Automotive 33-Pin QFM T/R | 1558 |
|
CC2564MODNCMOER DISTI # CC2564MODNCMOER | Bluetooth Class 1.5 2.2V to 4.8V 4Mbps 33-Pin MSIP SMD T/R (Alt: CC2564MODNCMOER) RoHS: Compliant Min Qty: 2000 Container: Tape and Reel | Europe - 0 |
|
CC2564MODNCMOER DISTI # CC2564MODNCMOER | Bluetooth Class 1.5 2.2V to 4.8V 4Mbps 33-Pin MSIP SMD T/R - Tape and Reel (Alt: CC2564MODNCMOER) RoHS: Compliant Min Qty: 2000 Container: Reel | Americas - 0 |
|
CC2564MODNCMOER | Dual-mode Bluetooth® CC2564 module | 2000 |
|
CC2564MODNCMOER DISTI # 595-CC2564MODNCMOER | RF Transceiver Bluetooth dual mode HCI module RoHS: Compliant | 0 |
|
CC2564MODNCMOET DISTI # 595-CC2564MODNCMOET | RF Transceiver Bluetooth dual mode HCI module RoHS: Not compliant | 245 |
|
CC2564MODNCMOER DISTI # C1S746204117893 | Bluetooth v4.1 (BLE) + EDR SMART SOC Class 1.5 4Mbps Automotive 33-Pin QFM T/R RoHS: Compliant | 1558 |
|
Immagine | Parte # | Descrizione |
---|---|---|
Mfr.#: MSP-EXP430F5438 OMO.#: OMO-MSP-EXP430F5438 |
Development Boards & Kits - MSP430 MSP430F5438 Exp Brd | |
Mfr.#: CC256XQFNEM OMO.#: OMO-CC256XQFNEM |
Bluetooth Development Tools (802.15.1) CC256x Bluetooth/ Dual-Mode Eval Mod | |
Mfr.#: MSP-EXP430F5529 OMO.#: OMO-MSP-EXP430F5529 |
Development Boards & Kits - MSP430 MSP430F5529 USB Exp Board | |
Mfr.#: BT-MSPAUDSOURCE OMO.#: OMO-BT-MSPAUDSOURCE |
Bluetooth Development Tools (802.15.1) Bluetooth and MSP430 Audio | |
Mfr.#: DK-TM4C129X OMO.#: OMO-DK-TM4C129X |
Development Boards & Kits - ARM Tiva TM4C129X Dev Brd | |
Mfr.#: BOOST-CC2564MODA OMO.#: OMO-BOOST-CC2564MODA |
Bluetooth Development Tools (802.15.1) Bluetooth HCI module Booster | |
Mfr.#: JMK212BBJ476MG-T |
Multilayer Ceramic Capacitors MLCC - SMD/SMT STD 0805 X5R 6.3V 47uF 20% | |
Mfr.#: CC2564MODNEM |
MODULE BLUETOOTH CC2564MODN | |
Mfr.#: CC256XQFNEM |
CC256X QFN EVALUATION MODULE | |
Mfr.#: MSP-EXP430F5529 |
EXPERIMENTER MSP430F5529 EVAL BD |